Bryant School District Surplus Auction
Jun 16
10am to 1pmTerms & Conditions

ISAYSOLD Auction Services
Description & Details
Bryant School District Surplus Auction
Friday, June 16th, 10am
preview opens @ 9am
Held onsite at the Bethel Middle School bus lot
5415 North Lake Rd.
Bryant, Ar. 72002
This auction will have 21 school buses of assorted sizes, years & models from 1991 - 2003, 9 International, 3 Freightliner, 1 Chevy, 2 Blue Bird, 5 Thomas Built, 1 GMC, most will run w/ good miles, some have no batteries,
1979 Chevy 10 Custom deluxe p/u w/ 23730 miles showing, runs but the 3 spd. column is locked up, E-Z Go D501 electric golf cart, Kubota ZD-21 Zero turn mower, 1997 Texas Bragg 18'+ tandem axle equipment trailer w/ metal ramps, wood floor & pintle hitch, 2 stainless cafeteria counters - left & right, w/ 3 steam tables each, Blodgett commercial double oven, Blodgett single oven, several locker units including 10+ 24 unit locker sets, 2 36 unit, 1 30 locker unit, 1 15 unit & 1 12 unit lockers, scrap fridge & washer, used 4' chain link fencing & posts and used metal "T" posts, used concrete blocks along with other surplus items that may be added from the school district.
All items are offered "as-is, where is".
Terms: We accept cash, checks, credit & debit cards.
A 4% Credit card convenience fee will be charged.
No Buyer's Premium!
Auctioneer: John Saugey,CAI
AALB #1319
Contact John@isaysold.com or call
John @ 501-258-4400 for info.
Here is a list of the vehicles currently in the auction.
| Bus # | VIN | Odometer | Year |
| Comments | ||||||||||||||||||||
| 17-3-3 | 4UZ6CFAA6XCA66717 | 154249 | 1999 | RUNS | |||||||||||||||||||||
| 17-3-14 | 102328 | 1991 | |||||||||||||||||||||||
| 17-3-16 | 1HVBBABM4SH593904 | 44687 | 1995 | RUNS COLD AIR | |||||||||||||||||||||
| 17-3-28 | 1GBJ6P1P4MV102342 | 89056 | 1991 | SAT UNUSED 3 YRS. | |||||||||||||||||||||
| 17-3-32 | THOMAS | 96183 | 2003 | RUNS | |||||||||||||||||||||
| 17-3-33 | 1T88U4C2941136413 | 119344 | 2003 | RUNS | |||||||||||||||||||||
| 17-3-39 | 1T88U4C2041136414 | 122250 | 2004 | RUNS | |||||||||||||||||||||
| 17-3-48 | 1HVBGAANXVA076437 | 68242 | 1997 | DIED, PUSHED IN LOT, BEEN SITTING | |||||||||||||||||||||
| 17-3-51 | 4UZ6CFAA71CH00723 | 142056 | 2001 | RUNS, SMOKES, WEAK MOTOR | |||||||||||||||||||||
| 17-3-53 | 1HVBBAAM9TH433195 | 149728 | 1996 | BAD FUEL PUMP/NOT RUNNING | |||||||||||||||||||||
| 17-3-55 | 4UZAAXBV72CK09476 | 85404 | 2001 | RUNS, MISSES, SMOKES | |||||||||||||||||||||
| 17-3-57 | GMC | 103824 | RUNS ROUGH, COOLANT LEAK | ||||||||||||||||||||||
| 17-3-64 | 1T88S4D2X31128081 | 2003 | RUNS | ||||||||||||||||||||||
| 17-3-66 | 1T88U4D2931128079 | 143243 | 2003 | RUNS | |||||||||||||||||||||
| 17-3-71 | H286500 | 186412 | 1996 | RUNS | |||||||||||||||||||||
| 17-3-77 | AD25773 | 21005 | 1999 | RUNS | |||||||||||||||||||||
| 17-3-78 | A936728 | 14765 | 2001 | RUNS | |||||||||||||||||||||
| 17-3-79 | 4DRBRABN83A956382 | 99596 | 2003 | RUNS | |||||||||||||||||||||
| 17-3-82 | 1BAANCSA1XF087406 | 1999 | RUNS | ||||||||||||||||||||||
| 17-3-83 | 1BAANCSA8XF087404 | 1999 | RUNS | ||||||||||||||||||||||
| 17-3-87 | 1HVBGAAN61A917180 | 2001 | RUNS | ||||||||||||||||||||||
| 17-3-88 | 1HVBGAAN81A917181 | 36903 | 2001 | RUNS | |||||||||||||||||||||
| 125OEI | BLUE CHEVY CCU149S177874 | 1979 | RUNS, OIL LEAK COLUMN LOCKED UP | ||||||||||||||||||||||
| 624EJA | Texas Bragg Utility Trailer | 1997 | 18', PINTLE HITCH, WOOD FLOOR, METAL RAMPS | ||||||||||||||||||||||
| KUBOTA ZD-21 DIESEL | UNKN | SITTING 2 YRS - 1032.6 HRS UNKNOWN CONDITION | |||||||||||||||||||||||




































































































Thank you for using EstateSales.NET. You're the best!