Wonderful Art and Collectible Sale
Sale Starts
May 8
10amSale Ends
May 18
2pmTerms & Conditions

Cobblestone Too!
Description & Details
Wonderful Art and Collectible Sale!!
Well, everyone, here we are in the midst of the COVID crisis. The restrictions are lessening. We are slowly able to return to business and to helping those that need it - but still precautions must be taken and safety must be observed. The Cobblestone Crew has had this sale ready to run since before the lock down, and the owner needs to move out of the home so we're going to try a few new estate sale options to help our customers and clients through this!
A few things to remember first and foremost for this and all estate sales;
- SAFETY! Please wear masks at a minimum and gloves if possible. Wash your hands after visiting any place and try not to touch things you don't intend to buy.
- PATIENCE! It's a different way of doing business for us too. We're doing the best we can and appreciate feedback. Trust us, we want to help you as well!
- UNDERSTANDING! We all having tough times. We know people are struggling, we know businesses are hurting. Try to see things from the other person's point of view as well and listen with empathy!
All that said, we're looking forward to getting back into the swing of things - even if it's a little different. We are excited to see all your smiling faces (under the mask) once again!
Wonderful Art and Collectible Sale!!
Cobblestone Too is proud to bring its customers another great sale!! This time we're in Lakewood, near Quincy and Wadsworth. IT's a wonderful 2 level home packed with great artists like Dali, Erte and a variety of Mexican inspired artists and artwork. There are also great collectibles, tools and some great furniture as well. There is a signed Dale Evers "Pieces of Eight" Bronze Octopus table, books on art and every subject, playboy magazines...there's so much to look at! Take your time, peruse online and get in touch with us to buy! Schedule an appointment to shop or get in touch with us through here, our website or give us a call if there's things you want to buy and we'll do our best!
The sale is primarily online but we are accepting online bookings for in person shopping as well! You can book an estate sale visit here: https://square.site/book/WH4VY2FH7HSPW/cobblestone-too-estate-sale-lakewood-co
We are offering 30 mins appointments, 6 days a week, until the 18th (possibly longer, but we'll have to see).
If you see something in the photographs you like, please reach out to us.
Ways to Contact Us:
- Direct email: contact@cobblestonetoo.com
- Direct Phone: 303-274-0235 (leave a message! We'll respond as fast as we can)
- Contact us through the estatesales.net website
- Send us telepathic messages... Just kidding!
Item and Price List:
Again, if you see something and want to buy virtually, reach out to us in the above ways and we'll do our best to help.
| Salvador Dali lithograph #1 $600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salvador Dali lithograph #2 $600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salvador Dali lithograph #3 $600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salvador Dali lithograph #4 $600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religious etching $250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ya Dan Des Plumandos $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nude lady Etching $350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chagall French artists $1,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erte Egyptian Red Sea 135 / 250 $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles fazzino I love New York $650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyvind Earl 70/200 serigraph $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anatole krasnyansky watercolor $1,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Escoffier French Pottery dolls $20 each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native salt and pepper shakers $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chalkware cats $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gumby Pokey salt and pepper shakers $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Plate special wooden sign $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal clock $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 cats and dogs figurines $15 per pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Red luggage boxes $10 per pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 jumbo tall candlesticks African $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday cards $15 for all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell marine fish art $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorful painted wooden cabinet $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 signed print Mark Silversmith $125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original mexican watercolor $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dino massaroni print $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City skyline print $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costa Rica feather painting $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ribbon light bulb print $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William F Lemke Airstream interior photograph $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William F Lemke 1954 Crown photograph $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anatole krasnyansky watercolor $2,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexican serving cart painted $250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Katona AP golden Grotto $2,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lady in red dress lithograph 38 / 350 signed $550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lady in yellow white dress 394 / 500 lithograph signed $600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyvind Earle serigraph $850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyvind Earle serigraph 145/200 $900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Coleman print AP 16/25 $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old dog cat truck print $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Jim Mayfield photographs $300 for all 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The virgin Guadalupe Prince $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fanch Ledan serigraph 147/350 $400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fanch Ledan serigraph AP 27/80 $400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navajo rug eye dazzler region $695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navajo rug squares gray design $450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexican bird rug $195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linda Le Kinff serigraph 134 / 350 $550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabe 1979 photograph $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabe photograph $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K meduin lithograph $350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyvind Earle lithograph 51 / 200 $650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT Branning dog print $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cozumel Seascape photograph $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabe print $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 piece pipes owl figurine $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set of four Vargas nude pin-up girls $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Doolittle print $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cast stove with pottery art tiles $2,100 or best offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William F Lemke Trailer photograph $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South American map $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexican Talavera Pottery $65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Teapots $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two ladies in red signed prints $30 for the pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parker print $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 coaster set $8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cartoon cell Flintstones Viva Las Vegas $250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Flintstone cookie jar with tie $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney Rubble cookie jar with tie $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken casserole dishes $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Everything on the table $200 or best offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Mexican frame tray $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marvin Hayes etching $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal Mexican dishes $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Coffey photograph Bates Motel $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Coffey photograph 116 / 150 you can't choke $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Coffey photograph tattoos while you wait 63 / 250 $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Coffey rental Clinic 20/20 $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Coffey Probus Motel 24 / 250 $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Coffey Coral Isle 158 of 250 $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Coffey questionable rest stop 69 / 250 $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Coffey Big Beaver 95 / 250 $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Coffey either get sixties 123 / 250 $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Coffey Beaver Lick Church 21 / 250 $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Coffey Big Bone Lick 125 / 250 $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Coffey photograph 37 / 250 Mimosa egg roll $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Coffey photograph Levi shop 48 / 250 $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston Bradley survey scope $125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La pavoni espresso machine $650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whole table $35 everything on it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Bell $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish bird framed tiles $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexican Pottery planter $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Lions footed draw leaf oak table $350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleaning supplies whole box $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green trunk $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black trunk $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slab of wood table top $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-hour countdown game $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peanuts chess set $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disney chess set $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Michigan Laguna wood carving $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three wooden pieces $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nova Pro headphone $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 stands $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 coffee cups $8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Sombrero $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexican sombrero $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sombrero $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexican sombrero $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 cabinet drawers whole table $225 or best offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community flatware with box $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexican Pottery Angel $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lounge chair with footstool $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whole table of Playboy's $250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whole table of Playboy's #2 $250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playboy table #3 $250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playboy magazines in white box $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 frames lot Miller Light beers $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 piece lot gold dresser box shells chafing $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musical liquor advertisement ice bucket $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whole lot glasses decanter and barware items $125 or best offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalorik wine opener $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorothy Thorpe 9 Piece glass lot $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawyers or barristers bookcase $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three irons $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Plate waffle iron whole shelf $85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal vacuum cleaner $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life Magazine lot $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 filing cabinets $40 each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass front wooden curio cabinet $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huge two door metal cabinet $115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luggage bags lot $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two yellow Samsonite luggage cases and $350 for both | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 REI snowshoes $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diving gear lot snorkels flipper Pelican black case $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diving gear under layers inbox $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diving gear underlayer Lot number 2 $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Neill lot wetsuit shoes Etc $400 or best offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stone chess set $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire metal cart with lucite buckets $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My little village poster $5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box of frames $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filing cabinets metal art or Maps $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whole box of glass frames $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White gold frames to Pieces $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round glass top $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vafulele Tapa mosiac painted $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 photographs $15 for all three | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarkay poster print $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signed print water scene $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez houses flowers print $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linda Le Kniff musicians print $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itzchak Tarkay indigo chapeau $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itzchak tarkay $30 with certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whole shelf DVD movie Lots $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VHS movies whole shelf $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 piece lot green mirror shelf wicker vase $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plastic lamp shade $7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three-piece lot plate with Santa Claus teapot $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All office supplies on white shelf $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christmas ornaments lot $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elvis Blue Christmas stocking $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two pairs of child's boots $15 for both | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey folkmanis puppet $8 for the pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 piece lot turkeys dog plate Pottery $8 for all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plastic animals games lot $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christmas Candle Tree $5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grip iron yarn material craft and paper lot $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two boxes wrapping paper pine cones $8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring and small item gift boxes whole lot $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlboro racing 1991 poster $7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testarossa car poster $7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viper car poster $7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico City Map $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map of Portugal $12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour of France map $12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Moose poster $5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Tours poster $5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP bullfighter poster 1984 artist marked $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to be an artist poster $8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music stand doll ironing and ruler lot $12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White shelves $10 each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Atlas books $5 for the pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old poker chips with bag $5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sony CD tape radio player $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office chair $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer desk $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craft box $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold glass dresser tray $12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jewel Princess Barbie doll $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halloween cat lady Barbie doll $8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February amethyst Barbie doll $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May Emerald Barbie doll $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Holiday Barbie Bob Mackie $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie family baby doctor twin babies $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie birthstone collection March $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie Nutcracker the Sugar Plum Princess $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie Halloween princess $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie Platinum Belle $90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie princess of the Danish Court $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie simply Charming $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie limited edition Fantasia $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie Princess of China $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie ring the New Year $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie dresser box of clothes $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie holiday 2004 doll $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie 2000 celebration Millennium doll $90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie Millennium princess $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie swan ballerina $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie 2009 Holiday $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie holiday excitement doll $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie 2001 collector edition $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie thai $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie dolls of the world princess $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie princess of ancient Mexico $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peruvian Barbie $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie special edition happy holidays $85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chilean Barbie doll $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie happy holiday doll gold box $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie August Peridot birthstone $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie Rose $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie spongebob squarepants $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedding day Barbie 1960s reproduction $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie 2015 birthday wishes $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie princess of the French Court $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evening Star Princess Barbie $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie birthstone of September Sapphire $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie 2001 edition $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie had a little lamb $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie The Wizard of Oz Glinda $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie princess of Ireland $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie holiday 2001 $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie holiday 2005 $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie holiday Bob Mackie 2005 $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie Bob Mackie Le Papillon $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie hard rock doll $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie 40th anniversary $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie holiday Visions $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie holidays $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie birthday collection November topaz $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie birthday collection December turquoise $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie ballet lessons $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie birthstone February amethyst $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie collector edition $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbie birthstone June $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint lady Guadalupe State $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint lady-guadalupe Whimsical $8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lady Guadalupe statue one head broken $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado license plates lot $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chargcheck $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powercraft Vise $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery charger $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit with box $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allied model stereophonic $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air hammer Thomas Industries $20 for the Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Translate Transformer $5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alltrade hydraulic jack $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alltrade 3 ton jack stands $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Hardware 22 drawer bin $20 for both | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Accents Christmas lights $30 for 7 boxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polk Audio 4 speakers $200 for all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Light lamp $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sony speaker $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lasko fan $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two plastic drawers $10 for both | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulton strong box $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrome art deco lamp $125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olesenuk Bowie knife $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mail call book $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Plate lot $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leather lot $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal welded mask $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Curry Chrome Cast iron metal jacks $95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arda plates and bowls hand painted turquoise glasses $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oaxaca Mexican Pottery barro negro nude women $250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knoll tulip Calcutta marble table with base $1,600 table only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitra Panton set of chairs German designer black $945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Rennie Mackintosh Willow chair $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
