Real Life Jurassic Park in Renowned Golden Colorado Paleontologist Estate Part 6
Sale Starts
Mar 17
9:30amSale Ends
Mar 21
8pmTerms & Conditions
• Packing, Moving & Transporting of your items will NOT BE PROVIDED upon pickup.
All sales are final. All items are SOLD AS IS. Bidders are strongly encouraged all to ask any questions prior to bidding. Please refer to photos as part of description. All items are sold as-is, where-is. While Fairlight Estate Sales will do its best to list any damage, repairs or restorations, the absence of these descriptions or conditions must not be taken to imply that the lot is in perfect condition. Most of the items Fairlight Estate Sales sells are antique, vintage or used. You should expect signs of wear consistent with age. All sales are final. No returns, credits or exchanges.

Fairlight Estate Sales
Description & Details
| Sues Parrot, Paper Sculpture Print By Tiffany Russell, Signed | ||||
| Pair Of Canvasback Wooden Duck And Bird Letter Openers | ||||
| Armadillo Tail From Argentina | ||||
| Rose Springs Arrowhead, Colorado | ||||
| Spinosaurus Cretaceous, North Africa | ||||
| Ancient Brooches Used To Fasten Garments | ||||
| Alxasaurus Elesitaiensis Claw Replica | ||||
| Brachiopods And Trilobites Fossil Plate | ||||
| Caridosuctor Populosum Fossil | ||||
| Fossil Of Plant Leaves Preserved In Rock | ||||
| Albino Racoon Taxidermy On Wood | ||||
| Sycamore Leaf Fossil On Stone | ||||
| Pair Of Fossilized Leaves On Stone | ||||
| Large Lot Of Seashells | ||||
| Facsimile Of Humphrey Lhuyd's First Printed Map Of Wales 1573 | ||||
| Antique Road Map Of Sidmouth And Bridport In The UK | ||||
| Asa Battles 1923-2005 Scratchboard | ||||
| Asa Battles 1923-2005 Native American Scratchboard | ||||
| Original Signed Asa Battles Scratchboard 1923-2005 | ||||
| War Chief Original Asa Battles Scratchboard | ||||
| South Africa Hottentot Wedding Prints | ||||
| Falcons Antique Print | ||||
| Zoology Class Aves Order Palmipedes Grallae Print | ||||
| King Penguins Antique Print | ||||
| The Great Harpy Eagle, And Bald Or White-headed Sea Eagle Print | ||||
| The Secretary Color Etching Print | ||||
| The Emeu- Casaurius Novae Hollandiae Print | ||||
| North Wales Original Map By Edward Stanford 1913 Geological Map | ||||
| The Common Heron- Ardea Cinerea | ||||
| The Graphic- An Excursion To St. Kilda (starting From Oban) 1890 | ||||
| Pembroke Shire- The Irish Map | ||||
| Grallae Plate III, Page 322 Vol.10 By Thomas Tegg | ||||
| Zoology Antique Print 1829 | ||||
| Russian Map Of China Sea 1957, Antique Map | ||||
| Crinoid Composite Mortality Plate, 7 Species | ||||
| Vintage Japaneese Lucky Beko Ox | ||||
| "Novi Belgii Novaeque Angliae Nec Non Partis Virginiae Tabula" By Nicholas Visscher, 1655 | ||||
| New Encyclopedia Atlas & Gazetteer, England & Wales, And Europe. Copyright In 1908 | ||||
| Encyclopedia Britannica Published In 1898 Of England And Wales | ||||
| Antique Map Of England & Wales, More Then 160 Years Old | ||||
| A View Of The Isle Of Wright With Map By John Sturch | ||||
| Antique Map Of North Wales | ||||
| Antique 1770's Map Of South America | ||||
| "a Plan Of Milford Haven, In The County Of Pembroke, South Wales" By Lewis Morris Published In 1800, Print | ||||
| Antique Map Of China, Including Island Of Formosa Dating Back To 1817 | ||||
| Motor Road Map Of England & Wales South Sheet | ||||
| Original Asa Battles Animal Scratchboard | ||||
| Bustards Antique Book Print | ||||
| "natural History" By J. G. Wood | ||||
| John Ruskin - Modern Painters And Lectures On Art | ||||
| Vintage Style Wrapping Paper From Greece, Framed | ||||
| "american Redstart" Setophaga Ruticilla | ||||
| "the Embassy Of The Dutch East India Company To The Great Tartar Cham" | ||||
| Vintage Hand Carved Wall Hanging Mask | ||||
| Tiger Print Signed By Julie | ||||
| "night Scene" By Artist Gerry Niskern | ||||
| "the Spirit Of The Plains" By Sydney Long Painted In 1897 | ||||
| Antique Map Of Caernarvonshire And Anglesey, Wales By Joan Blaeu, 1648 | ||||
| Vintage Print Of Map Of America Originally Titled "the New Islands" 1550 | ||||
| Antique Map Of Raleigh's Virginia | ||||
| Vintage Antique Map Of North America | ||||
| Pembrokeshire Antique Map By Kip And Owen, 1607 | ||||
| 1614 Map Of Pembrokeshire, Michael Drayton | ||||
| Facsimile Map Of An Undivided Korea, 1945 | ||||
| Antique Map Of Montgomeryshire, Wales Dating Back To 1637 | ||||
| Saxton's Map Of Pembrokeshire, 1578. Printed By Taylowe Limited, 1971 | ||||
| A General Map Of South Wales By Blome 1673 | ||||
| British Isles Great Britain Old Antique Early Map, Munster 1588 Poster Print | ||||
| Antique Map Of Pembrokeshire, Wales, Dating Back To 1611 Detailing Geographical Features | ||||
| Vintage Map Of Asia | ||||
| Vintage Pharus Plan Map For 1936 Summer Olympics Held In Berlin | ||||
| Vintage 100 Year Old Map Of Boston | ||||
| "chipmunk And Woodland Blue Butterfly" By Canadian Artist Glen Loates | ||||
| Facsimile Of 350 Year Old Map Of The British Isles In 'the British Sea', Morden 1658 | ||||
| Vintage Original 400 Year Old Miniature Map Of Munich Area, Germany | ||||
| "the Isle Of The Winds" By S. R. Crockett, Copyright 1899,1900 | ||||
| Vintage Kroy Type 80 Lettering System With Various Fonts | ||||
| Large Collection Of Shells- Various Styles | ||||
| Andalusia And Granada 1846 Historical Map | ||||
| Map Of The Iberian Peninsula In The Middle Of The 13th Century | ||||
| Historical Map Of The Iberian Peninsula During The Visigothic Kingdom | ||||
| The Ruling Passion: Tales Of Nature And Human Nature By Henry Van Dyke | ||||
| Studers Popular Ornithology: The Birds Of North America By Theodore Jasper | ||||
| South Wales Antique Engraving By George Bickham. Sanders Of Oxford | ||||
| LMS Map Of North Wales | ||||
| The Smaller Islands In The British Ocean By Rob Morden | ||||
| Large Lot Of Collectible Fossil Seashells 3 Of 3 | ||||
| Large Lot Of Collectible Fossil Seashells 2 Of 3 | ||||
| Large Lot Of Collectible Fossil Seashells 1 Of 3 | ||||
| Thomas Salmon 1790 "voyages" Italian Edition Map | ||||
| Smoky Quartz Chunk | ||||
| Pair Of Fossilized Oyster Shells | ||||
| Schistes Personatus, Gould Print | ||||
| "Chart Of The Southern Extremity Of America, 1775" | ||||
| Vintage "deby Village" Print | ||||
| Pembrokeshire Map | ||||
| Vintage General Map Of Switzerland | ||||
| The World Travels Of David L. Payne Map | ||||
| Vintage 1683 Alain M. Mallet Map Of Northwestern Germany | ||||
| Pembrokeshire C1810 Genuine Antique Map By Miller With COA | ||||
| Cambria Wallia Map | ||||
| UTAH Genuine Old Map 1910 | ||||
| North Dakota By Ruth Taylor, 1935 Map | ||||
| South Wales Genuine Antique Map By Stanford, 1904 | ||||
| Evolution Emerging In Two Volumes By William King Gregory | ||||
| Milford Haven From The Admiralty And Ordinance Surveys, Map | ||||
| Pembroke Drawn And Engraved For Lewis Topographical Dictionary By R.Creighton | ||||
| Classics Illustrated- Knights Of The Round Table. 1953 | ||||
| Rob Roy By Sir Walter Scott- Classics Illustrated. 1954 | ||||
| The Lady Of The Lake, Classics Illustrated Comic Book. 1950 | ||||
| Denmark Geographic Antique Map | ||||
| Nicaragua & Costa Rica - Color, Art Deco-styled Map From 1943, DaOsimo | ||||
| Robert Louis Stevenson - 1912 Collier Editions | ||||
| The Rise Of The Dutch Republic - John Lothrop Motley 1883 - Vols 1-3, 5 | ||||
| The Poetical Works Of Sir Walter Scott | ||||
| 1889- Linguistic Stocks Of American Indians North Of Mexico - J. W. Powell | ||||
| 1875 - German Map Of Baja California - Von A Peterman | ||||
| Early US States And Territorial Map With School Quiz | ||||
| United States & Mexican Boundary Survey | ||||
| Denver Municipal Facts Map & Tributary Recreation Area | ||||
| 1910 - Antarctic Regions - Hammond | ||||
| 1813 - Chart Of Northeastern Africa And Madagascar - Blackwood Edin | ||||
| Vintage Map Of Southern Africa | ||||
| 1787 - French Indian Ocean Islands - Bourbon, Rodrigue, Ile De France | ||||
| 1831 - An Atlas Of Ancient Geography, Mauritania | ||||
| 1898 - Madagascar | ||||
| 1893 - Jamaica, Java & Bali | ||||
| 1876 - Map Of Oceanica - Mitchells New Intermediate Geography | ||||
| 1878 - West India Islands | ||||
| 1878 - Central America | ||||
| 1878 - South America | ||||
| 1908 - Utah - From The New Encyclopedic Atlas And Gazetteer | ||||
| 1890 - Mexico - Rand McNally | ||||
| 1914 - Map Showing The Acquisition Of Territory 1776-1884 - Ridpaths | ||||
| 1911 - Colorado - Encyclopedia Brittanica 11th Ed | ||||
| Map Of The Seat Of War 1861-1865 | ||||
| Vintage Map Of Australia Drawn Nd Engraved On Copperplate For Johnsons Universal Cyclopedia | ||||
| 1896 - Honduras Turkey - Lloyds Natural History Of British Birds, Part XII | ||||
| 1896 - Wood Pigeon - Lloyds Natural History Of British Birds, Part XII | ||||
| 1896 - Black Breasted Partridge - Lloyds Natural History Of British Birds, Part XII | ||||
| 1896 - Stock Dove - Lloyds Natural History Of British Birds, Part XII | ||||
| 1896 - Blood Pheasant - Lloyds Natural History Of British Birds, Part XII | ||||
| 1896 - Red Throated Diver - Lloyds Natural History Of British Birds, Part XII | ||||
| 1896 - Water Rail - Lloyds Natural History Of British Birds, Part XII | ||||
| 1896 - Great Auk - Lloyds Natural History Of British Birds, Part XII | ||||
| 1896 - Madeira Petrel - Lloyds Natural History Of British Birds, Part XII | ||||
| 1896 - Fulmar - Lloyds Natural History Of British Birds, Part XII | ||||
| 1896 - Sclavonian Grebe - Lloyds Natural History Of British Birds, Part XII | ||||
| The Queens Scotland And The Imperial Gazetteer Of Scotland | ||||
| Rock Icons - Bob Dylan & The Beatles | ||||
| On The Topic Of LOVE | ||||
| Lot Of Books Pictured By E. W. Haslehust, Including "the Thames" | ||||
| Assortment Of History Books Including " A Short History Of The English People" By John Richard Green | ||||
| Assortment Of Books Including "evolution And Ethics" By T. H. Huxley And Julian Huxley | ||||
| Assortment Of Knowledge Books Including "the Torch Of Knowledge" By Arthur Findlay | ||||
| Lot Of Books About Birds Including "the Redstart" By John Buxton | ||||
| Lot Of Biology Books Including "essays Of A Biologist" By Julian Huxley | ||||
| Assortment Of Books Including "man For Himself" By Erich Fromm | ||||
| Assortment Of Books About Birds, Insects, And Animals, Including "ants" By Julian Huxley | ||||
| "wonderful Britain" By J.A Hammerton, Volume I,II,III,IV | ||||
| "natural History" By Richardson, Dallas, And Cobbold, Volume I, II | ||||
| "birds Of New York"by Elon Howard Eaton Part 1, Part 2 | ||||
| The Animal Kingdom Volume I, II By Emanuel Swedenborg | ||||
| Wild Flowers Of The United States By Rickett Harold William Volume 5 Part I,II | ||||
| Texas And The Indian Territory Vintage Map Print | ||||
| Monmouth 1892 Antique Map. Plate IX | ||||
| Island Of Jersey C1787 Genuine Antique Print By Grosse | ||||
| Antique Map Of Switzerland Titled Switzerland Schweiz La Suisse | ||||
| Vintage Map Of The South Polar Regions | ||||
| Balearic Islands (las Baleareas) Antique Map Print | ||||
| Sailing Map Around 1905 Helgoland North Sea Lighthouses Map | ||||
| Antique Maps Of P.J. Radford, Published 1965 | ||||
| Reflctions From The North " Wisdom" By Carole Bourdo, Print | ||||
| Reflections From The South " The Beginning Place" By Carole Bourdo, Print | ||||
| Heart Of An Eagle Original Prismacolor Pencil Drawing By Carole Bourdo, Signed | ||||
| Scotland C. 1600 Map By W. & A.K. Johnston, Del. & Lith. Edinburgh | ||||
| Museum Of Animated Nature Book Page On Wild Pigs | ||||
| Museum Of Animated Nature Book Page On Iguanas | ||||
| Book Page Of Malay Tapirs From The Museum Of Animated Nature Book | ||||
| Museum Of Animated Nature Book Page Featuring Beavers | ||||
| Museum Of Animated Nature Book Page By Charles Knight | ||||
| Rodents Page From The Museum Of Animated Nature Book By Charles Knight | ||||
| Bears, Book Page From The Museum Of Animated Nature Book By Charles Knight | ||||
| Village Et Hutes Des Hottentots By Jakob Van Der Schley | ||||
| Canon De Chelly, Arizona- Navaho, 1904. Photo By Edward Curtis. Print | ||||
| Dinas, Pembrokeshire, Line Engraving After Henry Gastinaeu. Circa 1835. | ||||
| Vintage W.H. Smith & Sons Series Of Tourists Maps And Plans Of England | ||||
| Atlas Miniatura De La Republica Mexicana, 1919 | ||||
| Aldens Guide To Oxford By Shepherd & Woodward. Published Around The 1940s. | ||||
| The Male Garganey, Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Ringtail, Falcon. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Chinese Garganey. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Ostrich. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Razor-bill The FemALE. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Haggard Falcon. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The White Owl. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Merlin. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Penguin, With A Mutilated Bill. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Great Black Woodpecker. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| Animal Kingdom Mollusca Plate 41 | ||||
| The Golden Eagle. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Sparrow-hawk. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Toucan. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Young Falcon. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| Unsigned Hummingbird Engraving With Original Hand Color Trochilus Mesoleucus. Ca. 1835 | ||||
| The Fulmar From The Island Of S'kilda. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Goshawk. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Green Jacamar. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Gad-wall Duck, The Female. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| Animal Kingdom Mollusca Plate 23 | ||||
| The Chinese Goose. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Eider Goose. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| Unsigned Hummingbird Engraving With Original Hand Color Trochilus Gigas | ||||
| Trochilus Loddigessii, Unsigned Hummingbird Engraving With Original Hand Color | ||||
| Antique Map Of Pembrokeshire, Wales Dating Back To The 19th Century | ||||
| Miscellaneous Essays By Archibald Alison, F.R.S. Hardcover | ||||
| Trio Of Clare Kipps Books | ||||
| A Hand Book Of Precious Stones By M.D. Rothschild, Hardcover Book | ||||
| Grey Owl Books- Pilgrims Of The Wild And The Adventures Of Sajo And Her Beaver People | ||||
| The Royal School Series: Brief History Of England, 1883 | ||||
| H.G. Wells- The Science Of Life And The Outline Of History | ||||
| The Romance Of Bird Life By John Lea, M.A. | ||||
| The Natural History Of Man In Britain And London's Natural History | ||||
| The Romance Of Sea Rovers By E. Keble Chatterton | ||||
| The Romance Of Modern Mining By Archibald Williams | ||||
| The Romance Of The Animal World By Edmund Selous | ||||
| Pair Of Wood Duck Bookends | ||||
| Nueva Geografia Universal, Vintage Books | ||||
| The Natural History Of Wales And More From Bloomsbury Books | ||||
| Collins New Naturalist Library Books | ||||
| British Seals, The Natural History Of Wales And More From Collins New Naturalist Library | ||||
| Collection Of Gerald Durrell Books | ||||
| Terns, Man&birds, And Weeds&aliens | ||||
| Seawatching And Books About Birds | ||||
| Collection Of Books By Julian Huxley | ||||
| Antique Oak Library Desk Table | ||||
| Wooden Flat Board Filing Cabinet | ||||
| Map Of Algeria, V.A. Malte-brun 1884 | ||||
| Red Colored Mountain Print | ||||
| Pintails Winter Print By Akers | ||||
| East Indies Antique Map | ||||
| Canada Lynx With Ruffed Grouse Print By M.G. Loates | ||||
| Grizzly Bear Framed Print | ||||
| Collection Of Antique Fossil Shells | ||||
| Lands And Peoples,volumes 1-7 Hardcover Books | ||||
| Home Study Circle Library Association Books, Volumes 1 Through 12 | ||||
| Stoddards Lectures Hardcover Travel Books Collection | ||||
| Baculites Fossil | ||||
| One Thousand Beautiful Things By Arthur Mee, Hardcover | ||||
| Pyrite Cube On Basalt | ||||
| Northern Ireland Antique Colorful Map By Griffen, C. 1958 | ||||
| Life On Earth, Journeys To The Past And The Living Planet | ||||
| Milford Haven Genuine Antique Map | ||||
| "the Snow Goose" By Paul Gallico, First Published In November 1941 | ||||
| "Island I Myndum, Through Iceland With A Camera" | ||||
| Assortment Of Books Written By W. H. Hudson Including "nature In Downland" | ||||
| Wooden Hangers | ||||
| Assortment Of Sea Shells Including Erato Vitellina And Tritonella | ||||
| Historical Map Of The Iberian Peninsula Dating Back To 1470, During The 16th Century | ||||
| Assortment Of Bird Books Including "bird World" By J. H. Stickney | ||||
| "a Christmas Carol" By Charles Dickens | ||||
| Assortment Of Bird Books Including "birds In Flight" By W.P. Pycraft And More | ||||
| Assortment Of Books On Birds, Wildlife, And More | ||||
| Lot Of Books On Animals, Oceans, And More | ||||
| Assortment Of Books Including "fruits We Eat" By John Day, And More | ||||
| Vintage History And Earth Books Including "world Natural History" By E. G. Boulenger And More | ||||
| Vintage Books On Wales, And Islands | ||||
| Vintage 1920's Map Of Egypt | ||||
| Pembrokeshire C1751 Genuine Antique Map By Owen And Bowen With COA | ||||
| Vintage Rustic Wood Framed Pheasant In Wilderness Print | ||||
| Vintage 3D Map Of China | ||||
| Vintage Island Of Jersey Map | ||||
| Vintage Map Post Cards | ||||
| Pembroke Map- Drawn And Engraved For Lewis Topographical Dictionary | ||||
| 'cardigan Bay' By Captain Grenville Collins Printed In 1753 | ||||
| Antique Map Of England & Wales | ||||
| 16th Century Map Of Spain, Munster | ||||
| Lotus Flower Painting By Mei Feng With Calligraphy Poem | ||||
| Abstract Art Expo Tree Print | ||||
| Antique Map Of Asia By Vuillemin 1846 | ||||
| The Chronicles Of America By Yale University Press | ||||
| Encyclopaedia Britannica - The Great Ideas Program 1959 | ||||
| Encyclopaedia Britannica - Gateway To The Great Books | ||||
| The Works Of Robert Lewis Stevenson - 1919 Vols 1-2, 4-10 | ||||
| American Geographical Society - Around The World Program | ||||
| Van Loon - Geography, America, Story Of Mankind, The Arts & More | ||||
| Psychiatry & Mental Illness | ||||
| Charles Dickens - Anthologies, Biographies, And Works | ||||
| Religion And Faith | ||||
| De Numine Journal - From The Alister Hardy Trust | ||||
| Colorado And The West | ||||
| Biographies Of Artists - Goya, Renoir, Whistler, | ||||
| Psychology, Personality & Dreams | ||||
| Two Shelves Of Fiction And Nonfiction Titles | ||||
| Vintage Medieval Lion Handmade Brass Rubbing Art | ||||
| Fossil Casting In Terracotta Paint | ||||
| In Darkest England And The Way Out By General Booth. Hardcover | ||||
| Marvels Of The New West By William M. Thayer, 1889 | ||||
| Cutting Away The Linocuts Of Robert Gilmor | ||||
| Variety Of Antique Fossil Shells | ||||
| Collection Of Gavin Maxwell Books | ||||
| Variety Of Elspeth Huxley Books | ||||
| The Channel Islands, No. 103 Of 300 Copies, Antique Volume | ||||
| Heads And Faces And How To Study Them By Nelson Sizer And H.S. Drayton. Published In 1890 | ||||
| Lot Of Naturalist Books Including "the Amateur Naturalist" By Gerald Durrell With Lee Durrell, And More | ||||
| Vintage Flower In A Vase Art Print By E. King Brownd | ||||
| "polyadelphia Icosandria" Print | ||||
| Poster Of Orca Underwater By The Sierra Club | ||||
| Vintage Watercolor Print Of Baby Leopard On A Rock By Ralph Thompson In 1960s-1970s | ||||
| Vintage Floral Print Signed By Blum | ||||
| Magallanes Republic Of Chile Map | ||||
| Vintage Skeleton Leaf Wall Art | ||||
| Vintage Unicorn Canvas | ||||
| "unicorn" By Andy Mack | ||||
| Vintage Soicher Marin Art Of Peacock Perched On A Branch | ||||
| Vintage Cross Stitched Chinese New Year Banner | ||||
| Meslands Dinosaur Museum Copyright 2001 | ||||
| Vintage Ceramic Home Decor Including Bunny, And Cat | ||||
| Vintage Wood Home Decor | ||||
| Vintage Spartan Helmet, And Other Home Decor | ||||
| Bamboo Scroll Featuring "poetry Of Beijing" In Chinese Calligraphy | ||||
| The New Century Dictionary Volume I, And Volume II | ||||
| Lot Of Geography Books Including "atlantic, A History Of An Ocean" By Leonard Outhwaite | ||||
| Assortment Of Books Including "the Book Of Today" By Arthur Brisbane. | ||||
| Classic Chinese Calligraphy By Biao Zhang | ||||
| All Kinds Of FUN | ||||
| Lot Of Books About Plants Including "how Plants Grow" By Asa Gray, M.D. | ||||
| Golden Press Science Subject Books | ||||
| Sports And Athletic Heroes | ||||
| German Language Books And Dictioanries | ||||
| Books About Adventures And Exploration | ||||
| Spanish Language Books And Books On Latin America And The Iberian Peninsula | ||||
| The West - Native Peoples And Historical Places | ||||
| Biographies And Autobiographies Of Famous Thinkers | ||||
| European And American Thought, History, And Prose | ||||
| Paranormal And Psychic Explorations | ||||
| Large Format Coffee Table Books On History, People And The Land | ||||
| China- Past And Present | ||||
| Siberia, The Antarctic, And Cold-climate Adventures | ||||
| Astronomy And Stargazing | ||||
| Vintage Home Decor Including Candles And Vases | ||||
| Vintage Antique 1920s Stunning Jointed Bisque Doll, Japan, And More | ||||
| Vintage Chinese Coasters, Chinese Pen, And More | ||||
| Creamy Orange Ceramic Table Lamp | ||||
| Colima Style Pottery Face Jar And Pottery Bundles | ||||
| Vintage Hardcover Books- The Barbarism Of Berlin, Cleanings In Natural History And The Life Of The Fields | ||||
| Assortment Of Small Display Cases | ||||
| Jurassic Trackway In The Snow-gibbous Moon. Oil Painting By Steven Thor Johanneson | ||||
|
| ||||
| Chitty Chitty Bang Bang By Ian Fleming And The Ind In The Willows By Kenneth Grahame | ||||
| Report Of The Exploring Expedition , 1876. Hardcover | ||||
| Signed, Humboldt By Helmut De Terra And Humboldts Cosmos By Gerard Helferich | ||||
| The Antiquities Of England And Wales By Francis Grose, Hardcover | ||||
| A History Of British Birds Volume 1 And 2 By Thomas Bewick | ||||
| A History Of British Birds By William Yarrell, F.L.S. V.P.Z.S. , Volumes 1 Through 3 | ||||
| Two Vintage Hardcover Books By A. Waddingham Seers And Edward Stanley D.D. F.R.S. | ||||
| Creative And Sexual Science, Hardcover By Prof. O.S. Fowler | ||||
| Vintage Fossil Scallop Shells In Display Case | ||||
| Brown Antler Elk Shed | ||||
| Manual Of Geology By James D. Dana. Second Edition, Hardcover | ||||
| Griffin &sabine Notebooks By Nick Bantock | ||||
| A Wildflower Bouquet By Raymond M. Alf. Second Printing March 1974 | ||||
| America In Maps Dating From 1500 To 1856 By Egon Klemp | ||||
| Handmade Replica Of Grallator Tracks From Small Theropod Near Moab 1 Of 6 | ||||
| Handmade Replica Of Grallator Tracks From Small Theropod Near Moab 2 Of 6 | ||||
| Handmade Replica Of Grallator Tracks From Small Theropod Near Moab 3 Of 6 | ||||
| Handmade Replica Of Grallator Tracks From Small Theropod Near Moab 4 Of 6 | ||||
| Variety Of Books On Biography, History, And Geography | ||||
| Handmade Replica Of Grallator Tracks From Small Theropod Near Moab 6 Of 6 | ||||
| Trochilus Anais, Unsigned Hummingbird Engraving With Original Hand Color | ||||
| The Foolish Guillemot. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Pintail Wigeon. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Razor Bill. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| The Cinereous Petrel. Count Buffon From The Natural History, Copperplate Engraving. 1812 | ||||
| 1794 Marine Natural History Hand Coloured Print | ||||
| Mammiferes Plate 27. Buffon Natural History, Hand Coloured Copperplate Engraving. Octavo | ||||
| Mammiferes Plate 43. Buffon Natural History, Hand Coloured Copperplate Engraving. Octavo | ||||
| Mammiferes Plate 12. Buffon Natural History, Hand Coloured Copperplate Engraving. Octavo | ||||
| Colorado Rocky Mountain Views On The Rio Grande By WM. H. Crane | ||||
| Bobak Plate CCXXI. Original Buffon Print, 200 Years Old | ||||
| Urson. Original Buffon Print, 200 Years Old | ||||
| Civet, Original Buffon Print, 200 Years Old | ||||
| Barbary Squirrel, Original Buffon Print, 200 Years Old | ||||
| Sailing, Or Great Flying Squirrel, Original Buffon Print, 200 Years Old | ||||
| Ground Squirrel, Original Buffon Print, 200 Years Old | ||||
| Conepate, Original Buffon Print, 200 Years Old | ||||
| Female Ocelot, Original Buffon Print, 200 Years Old | ||||
| Zorille, Original Buffon Print, 200 Years Old | ||||
| Chinch, Original Buffon Print, 200 Years Old | ||||
| Tanrec Original Buffon Print, 200 Years Old | ||||
| Paca. Original Buffon Print, 200 Years Old | ||||
| Short Tailed Manis. Original Buffon Print, 200 Years Old | ||||
| Coquallin. Original Buffon Print, 200 Years Old | ||||
| Pecan. Original Buffon Print, 200 Years Old | ||||
| Vison. Original Buffon Print, 200 Years Old | ||||
| Coasse. Original Buffon Print, 200 Years Old | ||||
| Hyena. Original Buffon Print, 200 Years Old | ||||
| Muscovy Muskrat. Original Buffon Print, 200 Years Old | ||||
| Stegosaurus Stenops, U.S. Geological Survey, Print | ||||
| Symborodon Trigonoceras Cope, U.S. Geological Survey Of The Territories | ||||
| Stegosaurus Sulcatus, U.S. Geological Survey Print | ||||
| Cornwal, Antique Map By H. MOLL Geographer | ||||
| Tenby Including Milford Haven And The Island Of Caldy- Genuine Antique Print | ||||
| England And Wales Section V. Map From The Encyclopedia Brittanica 1910 | ||||
| England And Wales With Its Roads And Rivers | ||||
| Antique Color Plate Common Guilemote And Felis Mitis | ||||
| A View Of Christmas Harbour In Kerguelens Land Engraved Print | ||||
| Tibet Copperplate Engravings, Universal Traveler | ||||
| 19th Century Antique Hand Colored Shell Engraving With Multiplate Color | ||||
| Rodent Colored Antique Print | ||||
| The World Of Dinosaurs US Stamp Issue | ||||
| Jersey Antique Map With COA. J&C Walker | ||||
| Pembrokeshire Antique Map By E. Bowen And J. Owen. With COA | ||||
| Vintage Ordnance Survey Quarter Inch Map Of Great Britain- Sheet 4 | ||||
| Vintage African Map Page Prints | ||||
| Symborodon Bucco Print, U.S. Geological Survey Of The Territories | ||||
| Museum Of Animated Nature Book Page - Old World Porcupines Print | ||||
| Elephants And Related Subjects, Print From The Museum Of Animated Nature Book | ||||
| Conway Castle, An Illustrated Souvenir By Alan Phillips | ||||
| La Britannique Dans Sa Heptarchie Angloris Saxonique- Antique Map | ||||
| By The Sea By Jessie Willcox Smith, 1919 Print | ||||
| Black And White Vintage Print | ||||
| Vintage Seagulls Colored Print | ||||
| Colored Etching Of Belgian, Signed | ||||
| Hope And Believe, Denver Broncos Tim Tebow Posters | ||||
| Bedfordshire, England Antique Map | ||||
| Map Of The Scotch Coal Fields | ||||
| The Colorado Museum Of Natural History And Early Days On The Purgatory | ||||
| Map Of Rutlandshire By J. Cary- Miniature Maps For Pocket Atlas Of Britain. 1810. | ||||
| Friar Bacons Study At Oxford By G Hawkins | ||||
| Least Tern, Audubon Original Octavo 19th Century Chromo With Hand Color | ||||
| Polar Bear Preying On Ribbon Seal, 1918 Print | ||||
| Pfurtschellers Zoological Wall Chart Page | ||||
| Thibet Sheep And Rocky Mountain Sheep From The Naturalists Library, Sir William Jardine | ||||
| Dorset Shire By H. Moll Geographer. Historical Map | ||||
| Wood Owl Sketch Print, Signed | ||||
| Original Color 1828, Isle Of Jersey, Genuine Antique Engraved Maps | ||||
| Ravens Landing La Griega Beach, Spain Photograph | ||||
| SouthWales British Country Map By Robert Morden | ||||
| Antique Europe Map | ||||
| Watching Wildlife Close To Home Denver Mountain Region- Special Edition Book | ||||
| Norfolk England 1720 Antique Print | ||||
| Physiography Of Korea Map Print | ||||
| Antique Map Of Southeastern England | ||||
| Burma- The Old Map Gallery | ||||
| Frog Charm In Round Wood Vase | ||||
| Pair Of Quail Eggs Shells | ||||
| Hand Carved Wooden Sculpture Of Two Sea Turtles On Driftwood | ||||
