COASTAL FLAIR - MONDAY 50-75% OFF 9-11AM
estate sale | 3 day sale | sale is over
Address
The address for this sale in Palm Coast, FL 32164 will no longer be shown since it has already ended. Dates
Fri
Jul 12
9am to 2pm2024
Mon
Jul 15
9am to 11pm2024
Sat
Jul 13
9am to 2pm2024
Terms & Conditions
As Is Where Is. Debit/Credit Accepted. Deposits Non Refundable. All Sales Final. Only Our Store Credit Issued for Special Circumstances. Deliveries Available. If Picking Up Large Items PLEASE Bring Moving Materials - blankets and straps. We usually have a hand truck and dolly on hand to borrow.
We try to have on hand a hand truck and dolly, paper, boxes etc. If the sale is busy you must be patient if you need help. Best to purchase and then return with proper help and suitable vehicle to transport your items at the end of the sale day or Monday morning while we are making deliveries and breaking down gear.
We try to have on hand a hand truck and dolly, paper, boxes etc. If the sale is busy you must be patient if you need help. Best to purchase and then return with proper help and suitable vehicle to transport your items at the end of the sale day or Monday morning while we are making deliveries and breaking down gear.

Diana Minotti Fine Art, Antiques & Collectibles
Description & Details
50-75% OFF MONDAY FROM 9-11AM!!!
| Foyer | |||
| KGE | 1 | Pair DeForest of Blue & Green Ceramic Peacocks | 9 x 17 x 4 |
| KGE | 2 | Thomasville Mahogany Drop Leaf Buffet Table w/ 1 Drawer, 1 Cabinet, Smoked Glass Top on Casters | 33 x 42 x 18 Each Drop Leaf 14 |
| KGE | 3 | Seagrass Basket | 13 x 11 x 11 |
| KGE | 4 | Ceramic Seagull Statue on Pillars | 24 Tall |
| KGE | 5 | DeForest # 852 Blue & Green Ceramic Dish
| 3 x 13 x 6 |
| Dining Room | |||
| KGE | 6 | Thomasville Walnut Dining Room Table w/ 4 Cane Back Chairs, 2 Captains Chairs, 3 Leaves & Pads | 29 x 78 x 42 Leaves 12 each |
| KGE | 7 | Thomasville Walnut China Cabinet w/ 4 Doors, 2 Cabinets & 2 Drawers | 81 x 70 x 21 |
| KGE | 8 | Set of 7 Crystal Wine Glasses | 7 Tall |
| KGE | 9 | Set of 6 Clear Glass Cappuccino Glasses | 5 Tall |
| KGE | 10 | Set of 4 Clear Glass Jello Cups | 4 Tall |
| KGE | 11 | Pair of Lenox Candlestick Holders | 4 Tall |
| KGE | 12 | Set of 8 Rose Colored Glass Champagne Glasses | 5.5 Tall |
| KGE | 13 | Set of 8 Rose Colored Manhattan Glasses | 5 Tall |
| KGE | 14 | Set of 4 Rose Colored Sherry Glasses | 5 Tall |
| KGE | 15 | Set of 8 Rose Colored Champagne Flutes | 7 Tall |
| KGE | 16 | Set of 6 Rose Colored Wine Glasses | 8.5 Tall |
| KGE | 17 | Set of 5 Clear Indiana Glass Footed Glasses | 6 Tall |
| KGE | 18 | Pair of Scalloped Milk Glass Candle Holders | 5 Tall |
| KGE | 19 | Vintage Viking Epic Waves Footed Bluenique Glass Bowl | 5 Tall |
| KGE | 20 | Sankyo Japan Ceramic Musical Statue of Victorian Man & Woman Dancing | 9 Tall |
| KGE | 21 | Set of 8 Clear Etched Glass Shrimp Dishes | 6 Tall |
| KGE | 22 | Pair Indian Brass Candle Stick Holders | 3.5 Tall |
| KGE | 23 | Myott Staffordshire, England, Service of 12 Cream, Blue & Green China Consomme Cups w/ Saucers | |
| KGE | 24 | Lefton China, 1984 #04538 Christmas Creamer & Sugar Set
| |
| Living Room | |||
| KGE | 25 | 42" Panasonic TH-42PX60U Flat Screen TV | |
| KGE | 26 | Mahogany TV Cabinet w/ 4 Doors | 29 x 55 x 23 |
| KGE | 27 | Bose Acoustimass Module Subwoofer | |
| KGE | 28 | Grey Upholstered Microfiber Arm Chair | 31 x 25 x 27 |
| KGE | 29 | Beige Ceramic Shell Shaped Lamp w/ White Linen Shade | 27 Tall |
| KGE | 30 | Mahogany Side Table w/ 4 Smoked Glass Beveled Mirror Inserts | 20 x 28.5 x 28 |
| KGE | 31 | Lackawanna 5 Piece Green Leather Sectional Sofa w/ 2 Recliners | 38 x 144 x 78 |
| KGE | 32 | White Washed Frame Hand Embellished GiccleOil on Board "Pier" | 30 x 59 |
| KGE | 33 | Mahogany Coffee Table w/ 4 Smoked Glass Beveled Mirror Inserts | 15 x 39 x 39 |
| KGE | 34 | Grey Resin Dual Arm Floor Lamp w/ White Plastic Globes | 72 Tall |
| Dinette | |||
| KGE | 35 | Pottery Barn Stainless Bracket Suspended Clock | 12 x 10 |
| KGE | 36 | Black Metal & Beveled Glass Top Dinette Table w/ 4 Chairs on Casters | 29 x 45 |
| KGE | 37 | Cream & Black Area Rug | 96 x 61 |
| KGE | 38 | Ron Styles, Sailboat, Oil on Canvas, Black & Silver Framed
| 37 x 37 |
| Kitchen | |||
| KGE | 39 | Stainless & Black Foot Pedal Garbage Can | 27 x 17.5 x 13 |
| KGE | 40 | Royal Haegar Gold & White Ceramic Shell Shaped Vase | 11 x 11 x 4 |
| KGE | 41 | Kyl, 2002 Amberina Blown Glass Vase | 13 Tall |
| KGE | 42 | Home White & Red 3 Piece Pitcher & Canister Set | |
| KGE | 43 | Dansk 34 Piece Red & White Stoneware Set (10 Dinner Plates, 6 Salad Plates, 7 Soup Bowls, 9 Coffee Mugs, 1 Fruit Bowl, 1 Salt) | |
| KGE | 44 | Oster Red & Stainless 2 Slice Toaster | |
| KGE | 45 | Cusiinart Smart Stick Red & Stainless Immersion Blender | |
| KGE | 46 | Rival White & Green Crock Pot | |
| KGE | 47 | Osterizer White Blender w/ Glass Pitcher | |
| KGE | 48 | Sonoma Cherries Jubilee Set of 6 Red & White Ceramic Footed Sundae Cups | 5 Tall |
| KGE | 49 | Keurig Black 1 Cup Coffee Maker | |
| KGE | 50 | Mr Coffee Red & Black 12 Cup Coffee Maker | |
| KGE | 51 | Corelle Vitrelle Simple Lines Service of 8 White & Black Corelle China Set (8 Dinner, 8 Dessert, 8 Bowls, 7 Coffee Mugs) | |
| KGE | 52 | Set of 5 Indiana Glass Water Glasses | 5.5 Tall |
| KGE | 53 | Pair of indiana Glass Footed Glasses | 5 Tall |
| KGE | 54 | Set of 6 Burgundy Colored Wine Glasses | 7 Tall |
| KGE | 55 | Set of 4 Vintage Wheaton Emerald Green Bullseye Glass Mugs | 4 Tall |
| KGE | 56 | Set of 8 Blue Stem Wine Glasses | 6.5 Tall |
| KGE | 57 | Set of 4 Small Cactus Stem Margarita Glasses | 6 Tall |
| KGE | 58 | Set of 5 Palm Tree Etched Water Glasses | 7 Tall |
| KGE | 59 | Set of 4 Palm Tree Etched Wine Glasses | 8 Tall |
| KGE | 60 | Set of 6 Clear Stemless White Wine Glasses | 4.5 Tall |
| KGE | 61 | Set of 6 Clear Stemless Red Wine Glasses | 4 Tall |
| KGE | 62 | Set of 3 Red Swirl Wine Glasses | 8 Tall |
| KGE | 63 | Assorted Pfaltzgraff Stoneware | |
| KGE | 64 | West Bend Vintage Cream Bean Pot | 7 x 7 |
| KGE | 65 | Pair of Milk Glass Pierced Rim Bowls | 2.5 x 9.5 |
| KGE | 66 | Tutto Casa, Taiwan Vintage Red Hardwood Appetizer Serving Set (A Four Compartment Tray & 6 Bowls/Plates)
| |
| Guest Left | |||
| KGE | 67 | Florida Furniture Industries White 8 Drawer Dresser w/ Bell Top Mirror | 36 x 66 x 18 Mirror 46 x 38 |
| KGE | 68 | Panasonic TC-26LX60 Flat Screen 26" TV | |
| KGE | 69 | Black Laminate 2 Shelf TV Stand on Casters | 20 x 28 x 18 |
| KGE | 70 | Silver Panasonic DVD Player | |
| KGE | 71 | Panasonic SA-XR25 Silver AV Control Receiver | |
| KGE | 72 | Assorted Ladies Shoes | |
| KGE | 73 | White Resin Lamp w/ Brown Silk Shade | 19 Tall |
| KGE | 74 | Florida Furniture Industries Pair of White 2 Drawer Nightstands | 27 x 26 x 16 |
| KGE | 75 | Full Size Brass Headboard | 50 x 54 |
| KGE | 76 | Full Size Boxspring & Mattress | |
| KGE | 77 | Full Sized Green & Brown Bedding | |
| KGE | 78 | 4 Piece Resin Bathroom Vanity Set (Floral w/ Leaves) | |
| KGE | 79 | Florida Furniture Industries White 4 Drawer Tall Chest | 44 x 36 x 18 |
| KGE | 80 | Pair of Willow Tree Figures | 6 Tall |
| KGE | 81 | Daisy Red Ryder BB Gun
| |
| Guest Bath | |||
| KGE | 82 | White, Blue & Brown Shower Curtain w/ Liner & Rings | |
| KGE | 83 | Yellow Framed Watercolor "Cottage on the Beach" | 11 x 13 |
| KGE | 84 | Assorted Linens | |
| Guest Right | |||
| KGE | 85 | Mahogany Media Cabinet w/ 1 Drawer & 1 Shelf | 28 x 13.5 x 13 |
| KGE | 86 | Oak Laminate 3 Tier Computer Desk on Casters | 40.5 x 52 x 28 |
| KGE | 87 | Red Goose Neck Desk Lamp | 13 Tall |
| KGE | 88 | Black Framed Map "Alexandria Bay NY" | 27 x 40 |
| KGE | 89 | Black & Red Computer Chair | 45 x 24 x 25 |
| KGE | 90 | Mahogany 5 Drawer CD Tower | 36 x 8 x 10 |
| KGE | 91 | Black TV Stand w/ 2 Glass Doors | 14 x 27 x 17 |
| KGE | 92 | Amazon Basics Black 6 Sheet Shredder | |
| KGE | 93 | Chrome & Wood Block Side Table | 21.5 x 14 x 14 |
| KGE | 94 | Grey 5 Arm Floor Lamp w/ Pink, Purple & White Plastic Globes | 64 Tall |
| KGE | 95 | White & Floral Sleep Sofa | 32 x 85 x 33 |
| KGE | 96 | Letterman, Sailboats in the Ocean, Oil on Canvas, Brown Frame
| 51 x 64 |
| Master Bedroom | |||
| KGE | 97 | Oak 8 Drawer Dresser w/ Beveled Mirror | 37 x 69 x 19 Mirror 44 x 44 |
| KGE | 98 | Hobnail Milk Glass Footed Bowl w/ Lid | 6 x 6 x 6 |
| KGE | 99 | Cream Piano Music Box | 4 x 5 x 4 |
| KGE | 100 | White Leather Jewelry Box | 8 x 10 x 7 |
| KGE | 101 | Assorted Jewelry | |
| KGE | 102 | Black Scroll Metal Plant Stand w/ Rush Top | 28 x 14 x 14 |
| KGE | 103 | White Wicker Student Desk w/ Glass Top & Chair | 31 x 42 x 20 Chair 35 x 16 x 20 |
| KGE | 104 | Oak Bell Top King Sized Headboard | 64 x 82 |
| KGE | 105 | King Size Boxspring & Mattress | |
| KGE | 106 | King Sized Red, Brown & Cream Bedding | |
| KGE | 107 | 3 Drawer Oak Nightstand | 31 x 32 x 17 |
| KGE | 108 | Oak Lamp w/ Black Shade | 17 Tall |
| KGE | 109 | Paul Allen Taylor, "Morning Passage", Watercolor, Brown Frame | 13 x 16 |
| KGE | 110 | Oak 6 Drawer Tall Chest | 59 x 41 x 19 |
| KGE | 111 | Black Digital Alarm Clock | |
| KGE | 112 | Mahogany 5 Drawer 2 Cabinet Jewelry Chest | 11 x 15 x 6 |
| KGE | 113 | Infinity Oak Clock | 9 x 5.5 x 2
|
| Master Bath | |||
| KGE | 114 | Black Framed Print of Fish | 20 x 23 |
| KGE | 115 | Drive Red & Black Rollator w/ Seat | |
| KGE | 116 | GE Black Super Radio | |
| KGE | 117 | White & Silver Shower Chair w/ Arms | |
| KGE | 118 | Black Framed Color Photograph of Cargo Ship | 13 x 16 |
| KGE | 119 | Assorted Clothing | |
| KGE | 120 | White Wicker Laundry Basket w/ Matching Garbage Pail
| 21 x 19 |
| Lanai | |||
| KGE | 121 | Metal Sun Wall Relief | 33 x 33 |
| KGE | 122 | White Aluminum Patio Table w/ Glass Top, Umbrella Hole & 6 Chairs | 28 x 66 x 40 |
| KGE | 123 | Assorted Resin Fish Wall Hangings | |
| KGE | 124 | Metal Wall Relief "Group Therapy" | |
| KGE | 125 | Teal Resin Folding Side Table | 20 x 14.5 x 18 |
| KGE | 126 | Cream & Floral Outdoor Rug | 115 x 77 |
| KGE | 127 | Metal Wall Relief "Tiki Cups"
| |
| Garage | |||
| KGE | 128 | Brown Metal & Mahogany Plant Stand | 29 x 12.5 x 12.5 |
| KGE | 129 | Resin 4 Shelf Putty Shelf Unit | 75 x 35 x 18 |
| KGE | 130 | Resin 4 Shelf Putty Shelf Unit | 75 x 35 x 18 |
| KGE | 131 | Assorted Holiday | |
| KGE | 132 | Electric Rotary Tool | |
| KGE | 133 | Shoemaker Black 1.5 Amp Battery Maintainer | |
| KGE | 134 | Adjustable Arm Lamp/Magnifying Glass | 27 Tall |
| KGE | 135 | GE Super Radio II | |
| KGE | 136 | Holmes Black Insta-Furnace | |
| KGE | 137 | Campbell Hausfeld 12 Volt Inflator | |
| KGE | 138 | Craftsman 14.4 Volt Cordless Screwdriver & Flashlight in Case w/ 2 Batteries | |
| KGE | 139 | GMG 3 Inch Blue Bench Vice | |
| KGE | 140 | Oak Bed Tray in Box | |
| KGE | 141 | White 1 Shelf Wooden Table | 25 x 23 x 22 |




































































































Thank you for using EstateSales.NET. You're the best!