Fine Firearm Collection, Stetson Hats, Boots, Ammo +++
Feb 8
10am to 4pmTerms & Conditions
BRING A TRUCK .....BRING A TRAILER .... BRING HELP
Bring Boxes, Bags and HELP to load your items.
All Credit Cards & Debit Accepted
No Presales
Bring bags and boxes for your treasures …..
Bring HELP to Load …. Large items will need a truck or trailer ….
Prices are NOT given out over the phone….. We do too many sales to keep up with the price of each item.
ALL items must be removed by 3:00PM on the LAST DAY OF THE SALE … NO EXCEPTIONS.
No presales for this sale ….. Unless the family request.
PARKING INSTRUCTIONS
Follow Signs ….PARK ON ONE SIDE OF THE STREET !!!!!!!!
Please be courteous of neighbors. Do not block driveways!
We accept CASH, CREDIT CARDS and DEBIT CARDS … NO CHECKS …. We charge a convenience fee for credit cards.
If you break it, you buy it.
Shoplifting is a CRIME! If you steal and are caught you will prosecuted to the FULLEST extent of the law.

Yellow Bird Antiques & Interiors, LLC
Description & Details
Myyellowbird.com is Pleased to Offer This Fantastic Firearm Collection
ONE DAY ONLY - SHORT NOTICE SALE - Gainesville F & Am. Lodge No. 219, 621 Lakeshore Drive, Gainesville, GA
PRICES NOT GIVEN OUT VIA PHONE, TEXT OR EMAIL - We are working hard on the sale and pricing will be next week.
NOTES:
Firearms are NOT on site until the day of the sale
Firearms are CASH only - All other purchases can be made with any credit, debit card, or cash
Firearms are NOT DISCOUNTED.
You will need a GEORGIA Drivers License, A Georgia Carry Permit and Complete the Necessary ATF Paperwork.
FIREARMS:
Custom Made Kentucky Rifles
Black Powder Rifles
Colts
Smith & Wesson
Panther AR
Winchester
Para Ordnance
Springfield Armory
Uberti
HATS: Most are Size 7.5
Stetson
Beaver
Resistol
Rodeo king
Bailey
Jason Townsend
American
BOOTS: Most are Size 10
Paul Bond
Tony Lama
Luchese
Olathe
Boot Company
And Many More Guns and photos are coming Tuesday next week .......
| Long Guns | Model | Caliber | Serial No. | Notes | ||
| 1 | Panther Arms | A-15 | 223 | F076910 | $600 | |
| 2 | BROWNING | BROWNING /92 | 44REM | 03714PZ167 | $1,400 | |
| 3 | PEAERSOLI | SHARPS | 45-70 | SH7575 | OCTAGON BARREL | $1,900 |
| 4 | WINCHESTER | LEVER ACTION | 44REM MAG | 00174MX92E | 1/500 | $1,450 |
| 5 | Family Kept | $0 | ||||
| 6 | Family Kept | $0 | ||||
| 7 | ITHACA | BLK POWDER | 45 | NA | OCTAGON BARREL | $250 |
| 8 | WINCHESTER | 1895 | 30-06 | 00034MT95K | $1,500 | |
| 9 | CHARLEVILLE FLINTLOCK | 69 | NA | $1,500 | ||
| 10 | FLINTLOCK | CUSTOM MADE | 50 | NA | Custom Made | $2,500 |
| 11 | FLINTLOCK | CUSTOM MADE | 50 | NA | Custom Made | $2,500 |
| 12 | FLINTLOCK | CUSTOM MADE | 50 | NA | Custom Made | $2,500 |
| 13 | WINCHESTER | 70 | 270 WIN | UG540 | 1/1000 5/1993 | $6,000 |
| PISTOLS | ||||||
| 1 | Family Kept | $0 | ||||
| 31 | ASM TRADITIONS | Colt Navy | 38SPL | 4067 | OCT BARREL BONE GRIP | $430 |
| 4 | COLT | NEW SERVICE | 45 | 325968 | $1,800 | |
| 5 | COLT | PYTHON | 357MAG | V43005 | ORIG BOX | $1,600 |
| 6 | COLT | 1911 A1 | 45 | WMK1945 | US ARMY ORIG BOX | $4,300 |
| 7 | COLT | M1911 | 45 | 2049WMK | PEARL GRIP US ORIG BOX | $4,300 |
| 8 | COLT | M1911 | 45 | 1186WMK | US ARMY ORIG BOX | $4,300 |
| 20 | COLT | SINGLE 6 | 45 | AM0371 | BOXED 9IN BARR | $2,000 |
| 29 | COLT | TROOPER | 357 | 63222 | $1,400 | |
| 33 | COLT | ARMY 45 | 45 | S17026A | Working on Info | ? |
| 34 | COLT | POLICE POSITIVE | 38 | 113971 | $550 | |
| 35 | COLT | DA41 | 41 | 281949 | $450 | |
| 42 | Family Kept | $0 | ||||
| 3 | COLT | ANACONDA | 44MAG | MM51209 | $1,300 | |
| 36 | EMF SA | SINGLE 6 | 38 | 3340 | BONE GRIP OCT BARR | $600 |
| 30 | FLLIPIETTA | BLACK POWDER | 44 | R350991 | OCTAGON BARREL | $250 |
| 39 | JE GREN | C322 | 38 | 30678 | Working on Info | ? |
| 49 | PARA ORDINANCE | C7.5LDA | 45 | P107518 | $1,150 | |
| 48 | PIRATE PISTOL | FLINTLOCK | 59 | NA | $400 | |
| 2 | SMITH WESSON | 25-5 CTG | COLT 45 | N665683 | BOXED SET | $860 |
| 9 | SMITH WESSON | M945 | 45ACP | 945-1 | PERFORMANCE CENTER | $1,800 |
| 10 | SMITH WESSON | 29-3 | 44MAG | AEE4770 | BOXED SET | $1,000 |
| 12 | SMITH WESSON | 29-2 | 44MAG | N387116 | BOXED | $2,000 |
| 13 | SMITH WESSON | 27-2 | 357MAG | N756992 | BOX | $500 |
| 14 | SMITH WESSON | SW DA 45 | 45ACP | NCS0062 | BOX 25-12 | $1,300 |
| 15 | SMITH WESSON | SPECIAL | 38SPL | 377656 | BOX 1962 | $550 |
| 16 | SMITH WESSON | 38SPL | AWT4891 | AIRWEIGHT BOX | $550 | |
| 17 | SMITH WESSON | 38SPL | 374772 | BOX 1962 | $550 | |
| 18 | SMITH WESSON | HIGHWAY PATROL | 357 | N150553 | BOX 28-2 1975 | $1,000 |
| 19 | SMITH WESSON | 25-3 | 45 | SW8415 | BOXED SET 125TH ANN | $1,000 |
| 21 | SMITH WESSON | SPECIAL | 38 | S910528 | $550 | |
| 25 | SMITH WESSON | 38 | BFM5097 | $550 | ||
| 37 | SMITH WESSON | 38SW | 38 | 186558 | TOP BREAK | $550 |
| 47 | SMITH WESSON | 66-1 | 357MAG | 30K1834 | $850 | |
| 41 | SPRINGFIELD ARMORY | 1911 A1 TACT | 45 | NM178072 | $1,700 | |
| 24 | STOEGER | RUSSIAN | 44 | F00550 | Working on Info | ? |
| 38 | STRUM RUGER | SINGLE 6 | 22 | 383242 | $400 | |
| 26 | STURM RUGER | SUPER BLACK HAWK | 44MAG | 80/37670 | $600 | |
| 27 | UBERTI | 1875 OUTLAW | 45 | J45725 | $800 | |
| 28 | UBERTI | CAT1516 | 44 40 | 140587 | $600 | |
| 40 | UBERTI | US 1847 | 44 | 12650 | BLK POWDER | $650 |
| 22 | UBERTI CIMARRON | SINGLE 6 | 45 | X18724 | $650 | |
| 23 | UBERTI CIMARRON | SW SPEC | 38 | U11229 | $650 | |
| 32 | UBERTI CIMARRON | COLT | 45 | P23219 | WYATT EARP BADGE 9IN BARR | $650 |
| 43 | UBERTI CIMARRON | SINGLE 6 | 44 | X01320 | $650 | |
| 44 | UBERTI CIMARRON | SW SPEC | 38 | X05412 | OCTAGON BARREL | $650 |
| 45 | UBERTI CIMARRON | COLT SINGLE 6 | 44 | X063 | $650 | |
| 46 | UBERTI CIMARRON | SINGLE 6 | 45 | 162059 | $650 | |
| 11 | UBERTI SMITH WESSON | SCHOFIELD | 45 | GWS1223/GWS2493 | DUAL BOXED SET US | $1,000 |
|
| ||||||
| HATS | ||||||
| MAKER | COLOR | MODEL | SIZE | |||
| 1 | STETSON | LT BRN | DBARJ | 10X | CASE | $000 |
| 2 | STETSON | BLACK | BEAVER | 4X | BOX | $000 |
| 3 | RESISTOL | BLACK | 100X | CASE | $000 | |
| 4 | BEAVER | BRN | BEAVER | 5XXXXX | CASE | $000 |
| 5 | STETSON | BLK |
| 7X | CASE | $000 |
| 6 | RODEO KING | TAN | 5XXXXX | BOX | $000 | |
| 7 | STETSON | TAN | GUS | BOX | $000 | |
| 8 | RESISTOL | BLK | 20X BLK GOLD | BOX | $000 | |
| 9 | BAILEY | BEIGE | 20X | BOX | $000 | |
| 10 | JASON TOWNSEND | BLK | TRICORN | NO BOX | $000 | |
| 11 | RESISTOL | GRAY | BEAVER | 10X | BOX | $000 |
| 12 | WW1 | ARMY GRN | 3X | NO BOX | $00 | |
| 13 | STETSON | BLK | 20X | RODEO KING BOX | $000 | |
| 14 | JASON TOWNSEND | BRN | FRONTIER | BAILEY BOX | $000 | |
| 15 | STETSON | BRN | BEAVER | 4X | BILTMORE BOX | $000 |
| 16 | KNUDSEN | SAND | 10X | REG BOX | $000 | |
| 17 | BEAVER | BLK, | 5XXXXX | BAILEY BOX | $000 | |
| 18 | AMERICAN | SAND | BAILEY | 7.25 | AMERICAN HAT BOX | $000 |
| 19 | STETSON | BLK | CASE | $000 | ||
| 20 | BAILEY | BLK | 5XXXXX | AMERICAN HAT BOX | $000 | |
| 21 | BAILEY | IVORY | BOX | $000 | ||
| 22 | BAILEY | SAND | BEAVER | 4X | BOX | $000 |
| 23 | Misc. | BRN | NO BOX | |||
| 24 | Misc. | BLK | NO BOX | |||
| 25 | Misc. | TRICORN | NO BOX | |||
| 26 | Misc. | BLK | NO BOX | |||
| 27 | Misc. | BLK | NO BOX | |||
| 28 | Misc. | BLK | NO BOX | |||
| BOOTS | ||||||
| MAKER | SIZE | |||||
| 1 | PAUL BOND | RED BLK | $000 | |||
| 2 | RIOS MERCEDES | BRN | $000 | |||
| 3 | TONY LAMA | WHITE BLK | $000 | |||
| 4 | LUCHESE | BRN BLK | $000 | |||
| 5 | LUCHESE | BLACK | $000 | |||
| 6 | OLATHE | BRN GRN | $000 | |||
| 7 | OLATHE | COGNAC | $000 | |||
| 8 | LAMA | BRN | $000 | |||
| 9 | LAMA | BLK COGNAC | $000 | |||
| 10 | BOULET | BLK | $000 | |||
| 11 | BOOT CO | BLK | $000 | |||




























































































































Thank you for using EstateSales.NET. You're the best!