Online only Auction Gold Silver and Platinum Bullion Auction Sunday
online only auction | 5 day sale | sale is over
Location
Ottawa, IL 61350 Dates
Sale Starts
Wed
Mar 15
12am2023
Sale Ends
Sun
Mar 19
9pm2023
Terms & Conditions
see website for terms and conditions.
Cash, Local Checks, Debit/Credit
Bring help to load furniture.
Cash, Local Checks, Debit/Credit
Bring help to load furniture.

Main Street Estate Sales
Description & Details
Matthew Bullock Auction Gallery
Massive Gold Silver Platinum Bullion Estate Liquidation
Online only bidding-IN HOUSE SHIPPING
CLICK HERE FOR ONLINE BIDDING AND CATALOG
421 E Stevenson Rd Ottawa IL 61350
Bidding starts to end TUESDAY, MARCH 14th starting at 6 pm central
OUR BIGGEST ONE EVER!! 650 LOTS!!
1 lot ending every 20 seconds- FASTER END TIMES!!
OVER 500 LOTS OF BULLION - SILVER GOLD PLATINUM PALLADIUM
750+ OUNCES OF SILVER
Over 75 lots of GOLD
www.BUllockAuctioneers.com
815-220-5005
| 1 | GEM UNCIRCULATED 1985 $100 Green Seal US Federal Reserve Note | |
| 2 | GEM UNCIRCULATED 1985 $100 Green Seal US Federal Reserve Note | |
| 3 | 2.6 Grams Placer Gold Nugget | |
| 4 | 1.9 Grams Placer Gold Nugget | |
| 5 | 1.7 Grams Placer Gold Nugget | |
| 6 | 1.0 Gram Placer Gold Nugget | |
| 7 | Group of (4) American Silver Eagles | |
| 8 | Group of (4) 1990 American Silver Eagles | |
| 9 | Group of (4) American Silver Eagles | |
| 10 | Group of (4) American Silver Eagles | |
| 11 | Group of (4) American Silver Eagles | |
| 12 | Group of (4) 1984 Engelhard Prospector 1oz. .999 Fine Silver | |
| 13 | Group of (4) 1984-85 Engelhard Prospector 1oz. .999 Fine Silver | |
| 14 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 15 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 16 | 2013 $50 Canada Maple Leaf 1oz. 9999 Fine Gold | |
| 17 | 2013 $50 Canada Maple Leaf 1oz. 9999 Fine Gold | |
| 18 | Suisse Vertical 1oz. 999.5 Palladium Ingot / Bar | |
| 19 | Hayleybug Mint Vertical Skull Cast 5oz. .999 Fine Silver Ingot / Bar | |
| 20 | Hayleybug Mint Vertical Skull Cast 5oz. .999 Fine Silver Ingot / Bar | |
| 21 | Hayleybug Mint Vertical Skull Cast 5oz. .999 Fine Silver Ingot / Bar | |
| 22 | Vertical Eagle Cast 100oz. .9999 Fine Silver Ingot / Bar | |
| 23 | Struck at West Point Mint 2023 W American Silver Eagle (NGC) MS70 | |
| 24 | Struck at West Point Mint 2023 W American Silver Eagle (NGC) MS70 | |
| 25 | 2023 American Silver Eagle Early Releases (NGC) MS69 | |
| 26 | 2023 American Silver Eagle Early Releases (NGC) MS69 | |
| 27 | Struck at San Francisco 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 28 | Struck at San Francisco 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 29 | Struck at San Francisco 2021 S American Silver Eagle Type 2 Emergency Issue (PCGS) MS70 | |
| 30 | Struck at San Francisco 2021 S American Silver Eagle Type 2 Emergency Issue (PCGS) MS70 | |
| 31 | Struck at The San Francisco Mint 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 32 | Struck at The San Francisco Mint 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 33 | Struck at San Francisco 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 34 | Struck at San Francisco First Issue 2021 S American Silver Eagle Type 2 Emergency Issue (PCGS) MS70 | |
| 35 | Struck at West Point 2021 W American Silver Eagle Type 2 (PCGS) MS70 | |
| 36 | 2020 P Basketball Hall of Fame First Strike Signed Justin Kunz (PCGS) MS70 | |
| 37 | 2020 P Basketball Hall of Fame First Strike Signed Justin Kunz (PCGS) PR70DCAM Proof | |
| 38 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 39 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 40 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 41 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 42 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 43 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 44 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 45 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 46 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 47 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 48 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 49 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 50 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 51 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 52 | 2021 American Silver Eagle Type 1 (PCGS) MS70 | |
| 53 | 2021 American Silver Eagle Type 1 (PCGS) MS70 | |
| 54 | 2021 American Silver Eagle Type 1 (PCGS) MS70 | |
| 55 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 56 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 57 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 58 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 59 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 60 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 61 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 62 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 63 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 64 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 65 | 2008 $10 US American Eagle 1/10th oz. .9995 Fine Platinum | |
| 66 | SIGNED Miles Standish 1900 Morgan Silver Dollar Turn of The Century Brilliant Uncirculated (NGC) | |
| 67 | SIGNED Miles Standish 1900 Morgan Silver Dollar Turn of The Century Brilliant Uncirculated (NGC) | |
| 68 | Morgan Design 1oz. .999 Fine Silver Round | |
| 69 | Morgan Design 1oz. .999 Fine Silver Round | |
| 70 | Aztec Calendar 1oz .999 Fine Silver Round | |
| 71 | Aztec Calendar 1oz .999 Fine Silver Round | |
| 72 | Aztec Calendar 1oz .999 Fine Silver Round | |
| 73 | 2020 P American Silver Eagle Minted at Philadelphia Emergency Issue (ICG) MS70 | |
| 74 | 2020 P American Silver Eagle Minted at Philadelphia Emergency Issue (ICG) MS70 | |
| 75 | 2021 American Silver Eagle Landing Type 2 Early Releases (NGC) MS69 | |
| 76 | 2021 American Silver Eagle Landing Type 2 Early Releases (NGC) MS69 | |
| 77 | Struck at The West Point Mint 2021 W First Strike American Silver Eagle Type 1 (PCGS) MS70 | |
| 78 | Struck at The West Point Mint 2021 W First Strike American Silver Eagle Type 1 (PCGS) MS70 | |
| 79 | Struck at Philadelphia 2021 P First Day of Issue American Silver Eagle Type 1 Emergency Issue (PCGS) MS69 | |
| 80 | Struck at Philadelphia 2021 P First Day of Issue American Silver Eagle Type 1 Emergency Issue (PCGS) MS69 | |
| 81 | Struck at Philadelphia 2021 P First Strike American Silver Eagle Type 1 Emergency Issue (PCGS) MS69 | |
| 82 | Struck at Philadelphia 2021 P First Strike American Silver Eagle Type 1 Emergency Issue (PCGS) MS69 | |
| 83 | 2021 Heraldic Silver Eagle Type 1 Early Releases (NGC) MS69 | |
| 84 | 2021 American Silver Eagle Landing Early Releases (NGC) MS69 | |
| 85 | Struck at West Point Mint 2022 W American Silver Eagle Early Releases (NGC) MS70 | |
| 86 | 2021 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 87 | 2021 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 88 | 2021 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 89 | 2021 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 90 | 2021 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 91 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 92 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 93 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 94 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 95 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 96 | Prospector's Gold & Gems 10oz. Hand Poured .999 Fine Silver Ingot / Bar. | |
| 97 | Prospector's Gold & Gems 10oz. Hand Poured .999 Fine Silver Ingot / Bar. | |
| 98 | Prospector's Gold & Gems 10oz. Hand Poured .999 Fine Silver Ingot / Bar. | |
| 99 | 50 oz Fluer De Lis .999 Fine Silver Bar | |
| 100 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 101 | .1 Grams .9999 Fine Gold Karat Bars | |
| 102 | .1 Grams .9999 Fine Gold Karat Bars | |
| 103 | .1 Grams .9999 Fine Gold Karat Bars | |
| 104 | .1 Grams .9999 Fine Gold Karat Bars | |
| 105 | Highland Mint Morgan 1/4oz. .999 Fine Silver | |
| 106 | Highland Mint Morgan 1/4oz. .999 Fine Silver | |
| 107 | Highland Mint Morgan 1/4oz. .999 Fine Silver | |
| 108 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 109 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 110 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 111 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 112 | 2024 TRUMPINATOR "We'll Be Back" 1oz .999 Fine Silver BU Round | |
| 113 | Struck at Philadelphia 2021 P American Silver Eagle First Strike Type 1 Emergency Issue (PCGS) MS69 | |
| 114 | Engelhard Horizontal 100oz. .999 Fine Silver Ingot/Bar | |
| 115 | Engelhard Horizontal 10oz. .999 Fine Silver Ingot/Bar | |
| 116 | Joe Biden 2021 US Silver Eagle First Strike Type 1 (PCGS) MS70 | |
| 117 | Highland Mint Morgan 1/4oz. .999 Fine Silver | |
| 118 | Highland Mint Morgan 1/4oz. .999 Fine Silver | |
| 119 | .2 Grams .9999 Fine Gold Karat Bars Gold Club Card Exclusive Member | |
| 120 | Group of 3 Authentic Roman Coins | |
| 121 | Group of 3 Authentic Roman Coins | |
| 122 | Group of 4 Authentic Roman Coins | |
| 123 | Group of 4 Authentic Roman Coins | |
| 124 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 125 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 126 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 127 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 128 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 129 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 130 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 131 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 132 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 133 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 134 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 135 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 136 | 2020 Canada Elizabeth $25 1/10 Oz 999 Fine Gold Bar | |
| 137 | 2020 Canada Elizabeth $25 1/10 Oz 999 Fine Gold Bar | |
| 138 | RARE Gold Standard $10 1979 Adam Smith 1/10th oz. Pure Gold Round | |
| 139 | 10 gram 999.0 Silver Bar - Valcambi Suisse | |
| 140 | 10 gram 999.0 Silver Bar - Valcambi Suisse | |
| 141 | Pamp Suisse .9999 fine Gold 1 Gram Ingot/Bar in Card | |
| 142 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 143 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 144 | 1987 American Eagle 1oz Fine Silver Dollar | |
| 145 | 1987 American Eagle 1oz Fine Silver Dollar | |
| 146 | 1987 American Eagle 1oz Fine Silver Dollar | |
| 147 | 1987 American Eagle 1oz Fine Silver Dollar | |
| 148 | 2002 American Eagle 1oz Fine Silver Dollar | |
| 149 | 2002 American Eagle 1oz Fine Silver Dollar | |
| 150 | 2002 American Eagle 1oz Fine Silver Dollar | |
| 151 | 2002 American Eagle 1oz Fine Silver Dollar | |
| 152 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 153 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 154 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 155 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 156 | 2008 American Eagle 1oz Fine Silver Dollar | |
| 157 | 2008 American Eagle 1oz Fine Silver Dollar | |
| 158 | 2008 American Eagle 1oz Fine Silver Dollar | |
| 159 | 2008 American Eagle 1oz Fine Silver Dollar | |
| 160 | 2009 American Eagle 1oz Fine Silver Dollar | |
| 161 | 2009 American Eagle 1oz Fine Silver Dollar | |
| 162 | 2009 American Eagle 1oz Fine Silver Dollar | |
| 163 | 2009 American Eagle 1oz Fine Silver Dollar | |
| 164 | 2013 American Eagle 1oz Fine Silver Dollar | |
| 165 | 2013 American Eagle 1oz Fine Silver Dollar | |
| 166 | 2013 American Eagle 1oz Fine Silver Dollar | |
| 167 | 2014 American Eagle 1oz Fine Silver Dollar | |
| 168 | 2014 American Eagle 1oz Fine Silver Dollar | |
| 169 | 2015 American Eagle 1oz Fine Silver Dollar | |
| 170 | 2015 American Eagle 1oz Fine Silver Dollar | |
| 171 | 2015 American Eagle 1oz Fine Silver Dollar | |
| 172 | 2015 American Eagle 1oz Fine Silver Dollar | |
| 173 | 2016 American Eagle 1oz Fine Silver Dollar | |
| 174 | 2016 American Eagle 1oz Fine Silver Dollar | |
| 175 | 2016 American Eagle 1oz Fine Silver Dollar | |
| 176 | 2016 American Eagle 1oz Fine Silver Dollar | |
| 177 | 2018 American Eagle 1oz Fine Silver Dollar | |
| 178 | RARE 1/2 oz Engelhard .999 Fine Silver Round | |
| 179 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 180 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 181 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 182 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 183 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 184 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 185 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 186 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 187 | Prospectors Gold and Gems 1oz. .999 Fine Silver Ingot / Bar | |
| 188 | Prospectors Gold and Gems 1oz. .999 Fine Silver Ingot / Bar | |
| 189 | Prospectors Gold and Gems 1oz. .999 Fine Silver Ingot / Bar | |
| 190 | 2011 $1 American Silver Eagle 25th Anniversary Set PR70/MS70 First Strike PCGS | |
| 191 | 1993 $300 Wolf 1oz. 9995 Platinum Coin | |
| 192 | 1993 $150 Wolf 1/2oz. 9995 Platinum Coin | |
| 193 | 1993 $75 Wolf 1/4oz. 9995 Platinum Coin | |
| 194 | 1993 $30 Wolf 1/10thoz. 9995 Platinum Coin | |
| 195 | 2020 Austria Philharmonic 1oz Fine Silver | |
| 196 | 1987 Engelhard Prospector 1oz. .999 Fine Platinum | |
| 197 | 1986 $50 American Eagle 1oz. Fine Gold | |
| 198 | 1987 $50 American Eagle 1oz. Fine Gold | |
| 199 | Johnson Matthey Vertical 100oz. 999 Fine Silver Ingot / Bar | |
| 200 | 2019 Canada Twin Maple Leaf 2oz. 9999 Fine Silver | |
| 201 | 2019 Canada Twin Maple Leaf 2oz. 9999 Fine Silver | |
| 202 | 2019 Canada Twin Maple Leaf 2oz. 9999 Fine Silver | |
| 203 | 2019 Canada Twin Maple Leaf 2oz. 9999 Fine Silver | |
| 204 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 205 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 206 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 207 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 208 | 2015 $2 Canada First Special Service Force 1/2oz. .9999 Fine Silver | |
| 209 | 2015 $2 Canada First Special Service Force 1/2oz. .9999 Fine Silver | |
| 210 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver | |
| 211 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver | |
| 212 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver | |
| 213 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver | |
| 214 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 215 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 216 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 217 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars | |
| 218 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars | |
| 219 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 220 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 221 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 222 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 223 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 224 | 2022 Australia 1 oz .9999 Silver Kookaburra BU Coin Perth Mint | |
| 225 | 2022 Australia 1 oz .9999 Silver Kookaburra BU Coin Perth Mint | |
| 226 | 2022 Australia 1 oz .9999 Silver Kookaburra BU Coin Perth Mint | |
| 227 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 228 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 229 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 230 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 231 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 232 | 2011 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 233 | 2011 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 234 | 2011 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 235 | 2011 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 236 | 2011 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 237 | 1/10 Troy Ounce of .9999 fine Gold Apmex | |
| 238 | Highland Mint Morgan Dollar Design Vertical 1oz. 999+ Silver Ingot/Bar | |
| 239 | Highland Mint Morgan Dollar Design Vertical 1oz. 999+ Silver Ingot/Bar | |
| 240 | Highland Mint Morgan Dollar Design Vertical 1oz. 999+ Silver Ingot/Bar | |
| 241 | Highland Mint Morgan Dollar Design Vertical 1oz. 999+ Silver Ingot/Bar | |
| 242 | Highland Mint Morgan Dollar Design Vertical 1oz. 999+ Silver Ingot/Bar | |
| 243 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 244 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 245 | Vintage 1982 South Africa Krugerrand 1/10th oz. Fine Gold | |
| 246 | 1999 $5 American Eagle 1/10 oz. Fine Gold | |
| 247 | 1999 $5 American Eagle 1/10 oz. Fine Gold | |
| 248 | Vintage 1982 South Africa Krugerrand 1/10th oz. Fine Gold | |
| 249 | 1/10 Troy Ounce of .9999 fine Gold Apmex | |
| 250 | 1/10 Troy Ounce of .9999 fine Gold Apmex | |
| 251 | Pamp Suisse .9999 fine Gold 1 Gram Ingot/Bar in Card | |
| 252 | Pamp Suisse .9999 fine Gold 1 Gram Ignot/Bar in Card | |
| 253 | Pamp Suisse .9999 fine Gold 1 Gram Ignot/Bar in Card | |
| 254 | Pamp Suisse .9999 fine Gold 1 Gram Ignot/Bar in Card | |
| 255 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 256 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 257 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 258 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 259 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 260 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 261 | RARE Gold Standard $5 1980 Nicholas L. Deak 1/20th oz. Pure Gold Round | |
| 262 | RARE Gold Standard $5 1980 Nicholas L. Deak 1/20th oz. Pure Gold Round | |
| 263 | .2 Grams .9999 Fine Gold Life Card | |
| 264 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 265 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 266 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 267 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 268 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 269 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 270 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 271 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 272 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 273 | 2021 South Africa Krugerrand 1oz. Fine Silver | |
| 274 | 2021 South Africa Krugerrand 1oz. Fine Silver | |
| 275 | 2021 South Africa Krugerrand 1oz. Fine Silver | |
| 276 | 2021 South Africa Krugerrand 1oz. Fine Silver | |
| 277 | 2021 South Africa Krugerrand 1oz. Fine Silver | |
| 278 | 2017 PDSW 225th Anniversary American Liberty Silver Medal Set NGC 70 | |
| 279 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 280 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 281 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 282 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 283 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 284 | 2021 $2 Elizabeth II Australia Osprey 1.5 oz. .9999 Fine Silver | |
| 285 | 2021 $2 Elizabeth II Australia Osprey 1.5 oz. .9999 Fine Silver | |
| 286 | 2021 $2 Elizabeth II Australia Osprey 1.5 oz. .9999 Fine Silver | |
| 287 | 2021 $2 Elizabeth II Australia Osprey 1.5 oz. .9999 Fine Silver | |
| 288 | 2022 St. Helena Queen Elizabeth II The Standing Lion 1.25 oz. 999 Silver | |
| 289 | 2022 St. Helena Queen Elizabeth II The Standing Lion 1.25 oz. 999 Silver | |
| 290 | 2022 St. Helena Queen Elizabeth II The Standing Lion 1.25 oz. 999 Silver | |
| 291 | 2022 St. Helena Queen Elizabeth II The Standing Lion 1.25 oz. 999 Silver | |
| 292 | 2022 Linden Leaf 1oz. 999.9 Fine Silver | |
| 293 | 2022 Linden Leaf 1oz. 999.9 Fine Silver | |
| 294 | 2021 NIUE The Lord of The Rings The One Ring 1oz. 999 Fine Silver | |
| 295 | 2022 Tokelau Bull and Bear 1oz. 999.9 Fine Silver | |
| 296 | 2022 Tokelau Bull and Bear 1oz. 999.9 Fine Silver | |
| 297 | 2021 $5 American Eagle 1/10th oz. Fine Gold | |
| 298 | 1/10 Troy Ounce of .9999 fine Gold Apmex | |
| 299 | 2013 Australia Gold War in the Pacific Battle Coral Sea 1/10 oz $15 BU | |
| 300 | 2023 British Britannia 1/10th oz. 999.9 Fine Gold | |
| 301 | 2018 Tuvalu Black Panther 1oz. .9999 Fine Silver | |
| 302 | 2021 Tuvalu Wolverine 1oz. .9999 Fine Silver | |
| 303 | 2020 Tuvalu Venom 1oz. .9999 Fine Silver | |
| 304 | 2019 Tuvalu Hulk 1oz. .9999 Fine Silver | |
| 305 | 2018 Tuvalu Thor 1oz. .9999 Fine Silver | |
| 306 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 307 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 308 | 2021 South Africa Krugerrand 1oz. Fine Gold | |
| 309 | Argentina Precious Metals Vertical 5oz. .9999 Fine Silver Ingot/Bar | |
| 310 | Liberty and Unity Vertical 10oz. 999 Fine Silver Ingot/Bar | |
| 311 | Liberty and Unity Vertical 10oz. 999 Fine Silver Ingot/Bar | |
| 312 | Trump 2024 Take America Back 10oz. .999 Fine Silver Ingot/Bar | |
| 313 | 2021 Heraldic Silver Eagle Type 1 Early Releases (NGC) MS69 | |
| 314 | 2021 (S) American Silver Eagle Type 1 PCGS MS70 First Strike Emergency Issue | |
| 315 | 2021 (W) Type 1 American Silver Eagle PCGS MS70 West Point Label First Strike | |
| 316 | 2018 Austrailian Kookaburra 1oz. .9999 Fine Silver | |
| 317 | 2018 Austrailian Kookaburra 1oz. .9999 Fine Silver | |
| 318 | 2018 Austrailian Kookaburra 1oz. .9999 Fine Silver | |
| 319 | Vintage 1982 South Africa Krugerrand 1/10th oz. Fine Gold | |
| 320 | Vintage 1982 South Africa Krugerrand 1/10th oz. Fine Gold | |
| 321 | 2019 Canada Twin Maple Leaf 2oz. 9999 Fine Silver | |
| 322 | 2019 Canada Twin Maple Leaf 2oz. 9999 Fine Silver | |
| 323 | 2019 Canada Twin Maple Leaf 2oz. 9999 Fine Silver | |
| 324 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 325 | 2024 TRUMPINATOR "We'll Be Back" 1oz .999 Fine Silver BU Round | |
| 326 | 1/10 Troy Ounce of .9999 fine Gold Apmex | |
| 327 | 2013 Australia Gold War in the Pacific Battle Coral Sea 1/10 oz $15 BU | |
| 328 | 1997 Austria Philharmonic 1/10thoz. .999 Fine Gold | |
| 329 | 2022 Prospector's Gold & Gems 1/10thoz. .999 Fine Gold. | |
| 330 | 2022 Spain 15 Euro Cent 1/10 Oz Gold Reverse Proof Coin - Spanish Doubloon Lynx | |
| 331 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 332 | Trump 2024 Take America Back 10oz. .999 Fine Silver Ingot/Bar | |
| 333 | 10 gram 999.0 Silver Bar - Valcambi Suisse | |
| 334 | 10 gram 999.0 Silver Bar - Valcambi Suisse | |
| 335 | Argentina Precious Metals Vertical 5oz. .9999 Fine Silver Ingot/Bar | |
| 336 | Argentina Precious Metals Vertical 5oz. .9999 Fine Silver Ingot/Bar | |
| 337 | 2021 $2 Elizabeth II Australia Osprey 1.5 oz. .9999 Fine Silver | |
| 338 | Argentina Precious Metals Vertical 5oz. .9999 Fine Silver Ingot/Bar | |
| 339 | Liberty and Unity Vertical 10oz. 999 Fine Silver Ingot/Bar | |
| 340 | 1991 US Mint Mount Rushmore Anniversary 6 Coin Set | |
| 341 | Great Britain UK 2021 �50 Music Legends DAVID BOWIE .9999 Gold Proof Coin Royal Mint | |
| 342 | 2022 $5 Canada Maple Leaf 1/10oz. Fine Gold | |
| 343 | RARE Gold Standard $10 1980 Adam Smith 1/10th oz. Pure Gold Round | |
| 344 | RARE Gold Standard $5 1980 Nicholas L. Deak 1/20th oz. Pure Gold Round | |
| 345 | RARE Gold Standard $5 1980 Nicholas L. Deak 1/20th oz. Pure Gold Round | |
| 346 | 1/10 Troy Ounce of .9999 fine Gold Apmex | |
| 347 | 1/10 Troy Ounce of .9999 fine Gold Apmex | |
