ONLINE ONLY - Large Collection Bullion and Coins
online only auction | 2 day sale | sale is over
Location
Ottawa, IL 61350 Dates
Sale Starts
Tue
Mar 28
12am2023
Sale Ends
Wed
Mar 29
9pm2023
Terms & Conditions
see website for terms and conditions.
Cash, Local Checks, Debit/Credit
Bring help to load furniture.
Cash, Local Checks, Debit/Credit
Bring help to load furniture.

Main Street Estate Sales
Description & Details
Matthew Bullock Auction Gallery
421 E Stevenson Rd
Ottawa IL 61350
Shipping is available for all lots.
Bidding starts to end WEDNESDAY, MARCH 29th starting at 6 pm central
1 lot ending every 30 seconds- FASTER END TIMES!!
OVER 500 LOTS OF BULLION - SILVER GOLD PLATINUM PALLADIUM
750+ OUNCES OF SILVER
Over 75 lots of GOLD
CLICK HERE FOR ONLINE BIDDING AND CATALOG
| 1 | 2013 $50 Canada Maple Leaf 1oz. 9999 Fine Gold | |
| 2 | Argor-Heraeus 1oz. 999.5 Palladium Ingot / Bar | |
| 3 | 2007 $50 Fine Early Releases American Buffalo .9999 Fine Gold (NGC) MS70 | |
| 4 | 1985 $100 Green Seal US Federal Reserve Note | |
| 5 | 1985 $100 Green Seal US Federal Reserve Note | |
| 6 | 1985 $100 Green Seal US Federal Reserve Note | |
| 7 | 2.2 Grams Gold Nugget | |
| 8 | 1.3 Grams Gold Nugget | |
| 9 | 1.5 Grams Gold Nugget | |
| 10 | Group of (4) American Silver Eagles | |
| 11 | Group of (4) 1991 American Silver Eagles | |
| 12 | Group of (4) American Silver Eagles | |
| 13 | Group of (4) American Silver Eagles | |
| 14 | Group of (4) American Silver Eagles | |
| 15 | Group of (4) American Silver Eagles | |
| 16 | Group of (3) 1984-85 Engelhard Prospector 1oz. .999 Fine Silver | |
| 17 | Group of (4) 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 18 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 19 | 1986 Engelhard Prospector 1oz. .999 Fine Silver | |
| 20 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 21 | 2023 American Silver Eagle (NGC) MS70 | |
| 22 | 1879 S Morgan Silver Dollar (PCI) MS65 | |
| 23 | Group of 3 Authentic Roman Coins | |
| 24 | Group of 3 Authentic Roman Coins | |
| 25 | Group of 4 Authentic Roman Coins | |
| 26 | 2016 $100 US Mint Platinum Eagle First Strike Statue of Liberty (PCGS) MS70 1 oz .999 Platinum | |
| 27 | Group of (4) Buffalo Design 1oz. .999 Fine Silver Rounds | |
| 28 | Group of (4) 1oz. .999 Fine Silver Rounds | |
| 29 | Group of (4) 1oz. .999 Fine Silver Rounds | |
| 30 | 1987 $5 American Eagle 1/10oz. Fine Gold | |
| 31 | 1997 $5 American Eagle 1/10oz. Fine Gold | |
| 32 | 1998 $5 American Eagle 1/10oz. Fine Gold | |
| 33 | Struck at San Francisco 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 34 | Struck at The West Point Mint 2021 W First Day of Issue American Silver Eagle Type 2 (PCGS) MS70 | |
| 35 | 2021 American Silver Eagle Landing Type 2 (NGC) MS69 | |
| 36 | Struck at West Point Mint, NY 2016 W American Silver Eagle Early Releases 30th Anniversary (NGC) MS69 | |
| 37 | Struck at West Point Mint, NY 2016 W American Silver Eagle Early Releases 30th Anniversary (NGC) MS69 | |
| 38 | 2017 American Silver Eagle Early Releases (NGC) MS69 | |
| 39 | 2017 American Silver Eagle Early Releases (NGC) MS69 | |
| 40 | 2023 American Silver Eagle (NGC) MS70 | |
| 41 | 2011 25th Anniversary American Silver Eagle First Strike (PCGS) MS70 Set | |
| 42 | 1989 American Silver Eagle 1oz. Fine Silver Dollar | |
| 43 | 1989 American Silver Eagle 1oz. Fine Silver Dollar | |
| 44 | 2007 American Silver Eagle 1oz. Fine Silver Dollar | |
| 45 | 2007 American Silver Eagle 1oz. Fine Silver Dollar | |
| 46 | 2007 American Silver Eagle 1oz. Fine Silver Dollar | |
| 47 | 2010 American Silver Eagle 1oz. Fine Silver Dollar | |
| 48 | 2010 American Silver Eagle 1oz. Fine Silver Dollar | |
| 49 | 2010 American Silver Eagle 1oz. Fine Silver Dollar | |
| 50 | 2010 American Silver Eagle 1oz. Fine Silver Dollar | |
| 51 | 2011 American Silver Eagle 1oz. Fine Silver Dollar | |
| 52 | 2011 American Silver Eagle 1oz. Fine Silver Dollar | |
| 53 | 2011 American Silver Eagle 1oz. Fine Silver Dollar | |
| 54 | 2011 American Silver Eagle 1oz. Fine Silver Dollar | |
| 55 | 2012 American Silver Eagle 1oz. Fine Silver Dollar | |
| 56 | 2012 American Silver Eagle 1oz. Fine Silver Dollar | |
| 57 | 2012 American Silver Eagle 1oz. Fine Silver Dollar | |
| 58 | 2012 American Silver Eagle 1oz. Fine Silver Dollar | |
| 59 | 2021 American Silver Eagle 1oz. Fine Silver Dollar | |
| 60 | 2021 American Silver Eagle 1oz. Fine Silver Dollar | |
| 61 | 2011 25th Anniversary American Silver Eagle First Strike (PCGS) MS70 Set | |
| 62 | 2011 25th Anniversary American Silver Eagle First Strike (PCGS) MS70 Set | |
| 63 | 2011 25th Anniversary American Silver Eagle First Strike (PCGS) MS70 Set | |
| 64 | Dont Tread on Me Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 65 | Dont Tread on Me Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 66 | Dont Tread on Me Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 67 | 2014 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 68 | 2014 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 69 | 2014 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 70 | 2014 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 71 | 2014 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 72 | 2016 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 73 | 2016 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 74 | 2016 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 75 | 2016 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 76 | 2016 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 77 | 2023 American Silver Eagle Early Releases (NGC) MS69 | |
| 78 | 2023 American Silver Eagle Early Releases (NGC) MS69 | |
| 79 | Struck at San Francisco 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 80 | Struck at San Francisco 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 81 | Struck at San Francisco 2021 S American Silver Eagle Type 2 Emergency Issue (PCGS) MS70 | |
| 82 | Struck at San Francisco 2021 S American Silver Eagle Type 2 Emergency Issue (PCGS) MS70 | |
| 83 | Struck at The San Francisco Mint 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 84 | Struck at The San Francisco Mint 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 85 | Struck at San Francisco 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 86 | Struck at San Francisco First Issue 2021 S American Silver Eagle Type 2 Emergency Issue (PCGS) MS70 | |
| 87 | Struck at West Point 2021 W American Silver Eagle Type 2 (PCGS) MS70 | |
| 88 | 2020 P Basketball Hall of Fame First Strike Signed Justin Kunz (PCGS) MS70 | |
| 89 | 2020 P Basketball Hall of Fame First Strike Signed Justin Kunz (PCGS) PR70DCAM Proof | |
| 90 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 91 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 92 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 93 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 94 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 95 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 96 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 97 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 98 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 99 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 100 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 101 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 102 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 103 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 104 | 2021 American Silver Eagle Type 1 (PCGS) MS70 | |
| 105 | 2021 American Silver Eagle Type 1 (PCGS) MS70 | |
| 106 | 2021 American Silver Eagle Type 1 (PCGS) MS70 | |
| 107 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 108 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 109 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 110 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 111 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 112 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 113 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 114 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 115 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 116 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 117 | 2008 $10 US American Eagle 1/10th oz. .9995 Fine Platinum | |
| 118 | SIGNED Miles Standish 1900 Morgan Silver Dollar Turn of The Century Brilliant Uncirculated (NGC) | |
| 119 | SIGNED Miles Standish 1900 Morgan Silver Dollar Turn of The Century Brilliant Uncirculated (NGC) | |
| 120 | Morgan Design 1oz. .999 Fine Silver Round | |
| 121 | Morgan Design 1oz. .999 Fine Silver Round | |
| 122 | Aztec Calendar 1oz .999 Fine Silver Round | |
| 123 | Aztec Calendar 1oz .999 Fine Silver Round | |
| 124 | Aztec Calendar 1oz .999 Fine Silver Round | |
| 125 | 2020 P American Silver Eagle Minted at Philadelphia Emergency Issue (ICG) MS70 | |
| 126 | 2020 P American Silver Eagle Minted at Philadelphia Emergency Issue (ICG) MS70 | |
| 127 | Struck at The West Point Mint 2021 W First Strike American Silver Eagle Type 1 (PCGS) MS70 | |
| 128 | Struck at The West Point Mint 2021 W First Strike American Silver Eagle Type 1 (PCGS) MS70 | |
| 129 | Struck at Philadelphia 2021 P First Day of Issue American Silver Eagle Type 1 Emergency Issue (PCGS) MS69 | |
| 130 | Struck at Philadelphia 2021 P First Day of Issue American Silver Eagle Type 1 Emergency Issue (PCGS) MS69 | |
| 131 | Struck at Philadelphia 2021 P First Strike American Silver Eagle Type 1 Emergency Issue (PCGS) MS69 | |
| 132 | Struck at Philadelphia 2021 P First Strike American Silver Eagle Type 1 Emergency Issue (PCGS) MS69 | |
| 133 | 2021 Heraldic Silver Eagle Type 1 Early Releases (NGC) MS69 | |
| 134 | Struck at West Point Mint 2022 W American Silver Eagle Early Releases (NGC) MS70 | |
| 135 | 2021 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 136 | 2021 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 137 | 2021 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 138 | 2021 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 139 | 2021 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 140 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 141 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 142 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 143 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 144 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 145 | Argentina Precious Metals Vertical 5oz. .9999 Fine Silver Ingot/Bar | |
| 146 | Argentina Precious Metals Vertical 5oz. .9999 Fine Silver Ingot/Bar | |
| 147 | Prospector's Gold & Gems 10oz. Hand Poured .999 Fine Silver Ingot / Bar. | |
| 148 | Prospector's Gold & Gems 10oz. Hand Poured .999 Fine Silver Ingot / Bar. | |
| 149 | Prospector's Gold & Gems 10oz. Hand Poured .999 Fine Silver Ingot / Bar. | |
| 150 | Prospectors Gold and Gems 1oz. .999 Fine Silver Ingot / Bar | |
| 151 | Prospectors Gold and Gems 1oz. .999 Fine Silver Ingot / Bar | |
| 152 | Prospectors Gold and Gems Skull 1oz. .999 Fine Silver Ingot / Bar | |
| 153 | Prospectors Gold and Gems Skull 1oz. .999 Fine Silver Ingot / Bar | |
| 154 | Prospectors Gold and Gems 10oz. .999 Fine Silver Ingot / Bar | |
| 155 | Prospectors Gold and Gems 10oz. .999 Fine Silver Ingot / Bar | |
| 156 | Prospectors Gold and Gems 10oz. .999 Fine Silver Ingot / Bar | |
| 157 | 2022 Austrailian Kangaroo 1oz. 9999 Fine Gold | |
| 158 | Gold Standard $50 1979 Friedrich A. Hayek 1-2oz. Pure Gold Round | |
| 159 | 2022 $5 Tokelau Goddess Europa 1oz 999.9 Fine Silver | |
| 160 | 2022 $5 Tokelau Goddess Europa 1oz 999.9 Fine Silver | |
| 161 | Highland Mint Morgan 1/4oz. .999 Fine Silver | |
| 162 | Highland Mint Morgan 1/4oz. .999 Fine Silver | |
| 163 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 164 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 165 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 166 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 167 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 168 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 169 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 170 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 171 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 172 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 173 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 174 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 175 | 2020 Canada Elizabeth $25 1/10 Oz 999 Fine Gold Bar | |
| 176 | 2020 Canada Elizabeth $25 1/10 Oz 999 Fine Gold Bar | |
| 177 | 10 gram 999.0 Silver Bar - Valcambi Suisse | |
| 178 | 10 gram 999.0 Silver Bar - Valcambi Suisse | |
| 179 | Pamp Suisse .9999 fine Gold 1 Gram Ingot/Bar in Card | |
| 180 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 181 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 182 | 1987 American Eagle 1oz Fine Silver Dollar | |
| 183 | 1987 American Eagle 1oz Fine Silver Dollar | |
| 184 | 1987 American Eagle 1oz Fine Silver Dollar | |
| 185 | 1987 American Eagle 1oz Fine Silver Dollar | |
| 186 | 2002 American Eagle 1oz Fine Silver Dollar | |
| 187 | 2002 American Eagle 1oz Fine Silver Dollar | |
| 188 | 2002 American Eagle 1oz Fine Silver Dollar | |
| 189 | 2002 American Eagle 1oz Fine Silver Dollar | |
| 190 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 191 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 192 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 193 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 194 | 2008 American Eagle 1oz Fine Silver Dollar | |
| 195 | 2008 American Eagle 1oz Fine Silver Dollar | |
| 196 | 2008 American Eagle 1oz Fine Silver Dollar | |
| 197 | 2008 American Eagle 1oz Fine Silver Dollar | |
| 198 | 2009 American Eagle 1oz Fine Silver Dollar | |
| 199 | 2009 American Eagle 1oz Fine Silver Dollar | |
| 200 | 2009 American Eagle 1oz Fine Silver Dollar | |
| 201 | 2009 American Eagle 1oz Fine Silver Dollar | |
| 202 | 2013 American Eagle 1oz Fine Silver Dollar | |
| 203 | 2013 American Eagle 1oz Fine Silver Dollar | |
| 204 | 2013 American Eagle 1oz Fine Silver Dollar | |
| 205 | 2014 American Eagle 1oz Fine Silver Dollar | |
| 206 | 2014 American Eagle 1oz Fine Silver Dollar | |
| 207 | 2015 American Eagle 1oz Fine Silver Dollar | |
| 208 | 2015 American Eagle 1oz Fine Silver Dollar | |
| 209 | 2015 American Eagle 1oz Fine Silver Dollar | |
| 210 | 2015 American Eagle 1oz Fine Silver Dollar | |
| 211 | 2016 American Eagle 1oz Fine Silver Dollar | |
| 212 | 2016 American Eagle 1oz Fine Silver Dollar | |
| 213 | 2016 American Eagle 1oz Fine Silver Dollar | |
| 214 | 2016 American Eagle 1oz Fine Silver Dollar | |
| 215 | 2018 American Eagle 1oz Fine Silver Dollar | |
| 216 | RARE 1/2 oz Engelhard .999 Fine Silver Round | |
| 217 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 218 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 219 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 220 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 221 | 1879 S Morgan Silver Dollar (PCI) MS64 | |
| 222 | 1880 S Morgan Silver Dollar (PCGS) MS65 | |
| 223 | 1881 S Morgan Silver Dollar (PCI) MS62 | |
| 224 | 1881 O Morgan Silver Dollar (PCI) MS63 | |
| 225 | RARE W. Brown Materials Horizontal 100 oz. .999 Fine Silver Ingot / Bar | |
| 226 | Proposed Design 1876 Struck 2005 George T. Morgan $100 Gold Union Private Issue 1oz. Pure Gold Ultra Cameo Gem Proof | |
| 227 | 1898 S $20 Liberty Gold | |
| 228 | 1994 $300 Otter 1oz. 9995 Platinum Coin | |
| 229 | 1994 $150 Otter 1/2oz. 9995 Platinum Coin | |
| 230 | 1994 $75 Otter 1/4oz. 9995 Platinum Coin | |
| 231 | 1994 $30 Otter 1/10thoz. 9995 Platinum Coin | |
| 232 | 1986 Engelhard Prospector 1 oz. .999 Fine Silver | |
| 233 | 1987 Engelhard Prospector 1 oz. .999 Fine Silver | |
| 234 | 2018 - 1857 Sunken Treasure S.S. Central America California Gold | |
| 235 | 2022 NIUE IG-11 1oz. 999 Fine Silver (APMEX) | |
| 236 | 1990 American Silver Eagle (NGC) MS69 | |
| 237 | 1995 American Silver Eagle (NGC) MS69 | |
| 238 | 1945 D Jefferson Head Nickel (PCGS) MS64 | |
| 239 | 1945 D Jefferson Head Nickel (PCGS) MS64 | |
| 240 | 2020 American Silver Eagle First Day of Release (ANACS) MS70 | |
| 241 | 2021 First Strike American Silver Eagle Type 2 (ANACS) MS70 | |
| 242 | Struck at West Point 2015 W American Silver Eagle (PCGS) MS69 | |
| 243 | 2017 American Silver Eagle (PCGS) MS69 | |
| 244 | 1987 American Silver Eagle (NGC) MS69 | |
| 245 | 2006 American Silver Eagle First Strikes (NGC) GEM UNCIRCULATED | |
| 246 | 2007 American Silver Eagle (NGC) GEM UNCIRCULATED | |
| 247 | 1986 Canadian Silver Dollar | |
| 248 | 2015 P Roosevelt Dime Silver Reverse March of The Dimes Set (NGC) PF70 | |
| 249 | 2015 W Roosevelt Silver Dime March of Dimes Set (NCG) PF70 Ultra Cameo | |
| 250 | Liberty Eagle 1oz. .999 Fine Silver | |
| 251 | 1991 Korean War Memorial Commemorative Silver Dollar | |
| 252 | National 1990 Happy Birthday 1oz. .999 Fine Silver Bar / Ingot | |
| 253 | Engelhard Horizontal 100oz. 999 Fine Silver Ingot / Bar | |
| 254 | 1999 $5 American Eagle 1/10oz. Fine Gold | |
| 255 | 2005 $5 American Eagle 1/10oz. Fine Gold | |
| 256 | 2020 $5 American Eagle 1/10oz. Fine Gold | |
| 257 | Prospectors Gold and Gems 1oz. .999 Fine Silver Ingot / Bar | |
| 258 | Prospectors Gold and Gems 1oz. .999 Fine Silver Ingot / Bar | |
| 259 | Prospectors Gold and Gems 1oz. .999 Fine Silver Ingot / Bar | |
| 260 | 2019 Canada Twin Maple Leaf 2oz. 9999 Fine Silver | |
| 261 | 2019 Canada Twin Maple Leaf 2oz. 9999 Fine Silver | |
| 262 | 2019 Canada Twin Maple Leaf 2oz. 9999 Fine Silver | |
| 263 | 2019 Canada Twin Maple Leaf 2oz. 9999 Fine Silver | |
| 264 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 265 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 266 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 267 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 268 | 2015 $2 Canada First Special Service Force 1/2oz. .9999 Fine Silver | |
| 269 | 2015 $2 Canada First Special Service Force 1/2oz. .9999 Fine Silver | |
| 270 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver | |
| 271 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver | |
| 272 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver | |
| 273 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver | |
| 274 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 275 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 276 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 277 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars | |
| 278 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars | |
| 279 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 280 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 281 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 282 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 283 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 284 | 2022 Australia 1 oz .9999 Silver Kookaburra BU Coin Perth Mint | |
| 285 | 2022 Australia 1 oz .9999 Silver Kookaburra BU Coin Perth Mint | |
| 286 | 2022 Australia 1 oz .9999 Silver Kookaburra BU Coin Perth Mint | |
| 287 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 288 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 289 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 290 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 291 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 292 | 2011 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 293 | 2011 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 294 | 2011 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 295 | 2011 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 296 | 2011 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 297 | 1/10 Troy Ounce of .9999 fine Gold Apmex | |
| 298 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 299 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 300 | Vintage 1982 South Africa Krugerrand 1/10th oz. Fine Gold | |
| 301 | 1999 $5 American Eagle 1/10 oz. Fine Gold | |
| 302 | 1999 $5 American Eagle 1/10 oz. Fine Gold | |
| 303 | Vintage 1982 South Africa Krugerrand 1/10th oz. Fine Gold | |
| 304 | 1/10 Troy Ounce of .9999 fine Gold Apmex | |
| 305 | 1/10 Troy Ounce of .9999 fine Gold Apmex | |
| 306 | Pamp Suisse .9999 fine Gold 1 Gram Ingot/Bar in Card | |
| 307 | Pamp Suisse .9999 fine Gold 1 Gram Ignot/Bar in Card | |
| 308 | Pamp Suisse .9999 fine Gold 1 Gram Ignot/Bar in Card | |
| 309 | Pamp Suisse .9999 fine Gold 1 Gram Ignot/Bar in Card | |
| 310 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 311 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 312 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 313 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 314 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 315 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 316 | RARE Gold Standard $5 1980 Nicholas L. Deak 1/20th oz. Pure Gold Round | |
| 317 | RARE Gold Standard $5 1980 Nicholas L. Deak 1/20th oz. Pure Gold Round | |
| 318 | .2 Grams .9999 Fine Gold Life Card | |
| 319 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 320 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 321 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 322 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 323 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 324 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 325 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 326 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 327 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 328 | 2021 South Africa Krugerrand 1oz. Fine Silver | |
| 329 | 2021 South Africa Krugerrand 1oz. Fine Silver | |
| 330 | 2021 South Africa Krugerrand 1oz. Fine Silver | |
| 331 | 2021 South Africa Krugerrand 1oz. Fine Silver | |
| 332 | 2021 South Africa Krugerrand 1oz. Fine Silver | |
| 333 | 2017 PDSW 225th Anniversary American Liberty Silver Medal Set NGC 70 | |
| 334 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 335 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 336 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 337 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 338 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 339 | 2021 $2 Elizabeth II Australia Osprey 1.5 oz. .9999 Fine Silver | |
| 340 | 2021 $2 Elizabeth II Australia Osprey 1.5 oz. .9999 Fine Silver | |
| 341 | 2021 $2 Elizabeth II Australia Osprey 1.5 oz. .9999 Fine Silver | |
| 342 | 2021 $2 Elizabeth II Australia Osprey 1.5 oz. .9999 Fine Silver | |
| 343 | 2022 St. Helena Queen Elizabeth II The Standing Lion 1.25 oz. 999 Silver | |
| 344 | 2022 St. Helena Queen Elizabeth II The Standing Lion 1.25 oz. 999 Silver | |
| 345 | 2022 St. Helena Queen Elizabeth II The Standing Lion 1.25 oz. 999 Silver | |
| 346 | 2022 St. Helena Queen Elizabeth II The Standing Lion 1.25 oz. 999 Silver | |
| 347 | 2022 Linden Leaf 1oz. 999.9 Fine Silver | |
| 348 | 2022 Linden Leaf 1oz. 999.9 Fine Silver | |
| 349 | 2021 NIUE The Lord of The Rings The One Ring 1oz. 999 Fine Silver | |
| 350 | 2022 Tokelau Bull and Bear 1oz. 999.9 Fine Silver | |
| 351 | 2022 Tokelau Bull and Bear 1oz. 999.9 Fine Silver | |
| 352 | 2021 $5 American Eagle 1/10th oz. Fine Gold | |
| 353 | 1/10 Troy Ounce of .9999 fine Gold Apmex | |
| 354 | 2013 Australia Gold War in the Pacific Battle Coral Sea 1/10 oz $15 BU | |
