ONLINE ONLY - Large Collection Bullion GOLD SILVER PLATINUM
online only auction | 4 day sale | sale is over
Location
Ottawa, IL 61350 Dates
Sale Starts
Fri
Jun 2
12am2023
Sale Ends
Mon
Jun 5
9pm2023
Terms & Conditions
See the website for terms and conditions

Main Street Estate Sales
Description & Details
Matthew Bullock Auction Gallery
421 E Stevenson Rd Ottawa IL 61350
Massive collection of bullion-gold, silver, platinum, and more.
CLICK HERE FOR ONLINE BIDDING AND THE CATALOG
Bidding starts to end MONDAY, June 5th starting at 6 pm central
In house shipping for all lots in this auction.
625+ LOTS!! our biggest one this year!!
1 lot ending every 20 seconds-
OVER 625 LOTS OF BULLION - SILVER GOLD PLATINUM PALLADIUM
1000+ OUNCES OF SILVER
Over 75 lots of GOLD
www.BullockAuctioneers.com
815-220-5005
| LotNumber | Name/Title | |
| 1 | RARE RARE U.S. Assay Office CC 100 oz. .999 Fine Silver Ingot / Bar | |
| 2 | 2023 American Silver Eagle First Strike 1 of 2023 (PCGS) MS70 | |
| 3 | 2023 American Silver Eagle First Strike 1 of 2023 (PCGS) MS70 | |
| 3b | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 3c | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 4 | 2020 White Horse of Hanover 2oz. 999.9 Fine Silver Round | |
| 5 | 2021 Greyhound of Richmond 2oz. 999.9 Fine Silver Round | |
| 6 | 2022 Lion of England 2oz. 999.9 Fine Silver Round | |
| 7 | 2023 Yale of Beaufort 2oz. 999.9 Fine Silver Round | |
| 8 | 2017 Red Dragon of Wales 2oz. 999.9 Fine Silver Round | |
| 9 | 2021 The Queens Beasts 2oz. 999.9 Fine Silver Round | |
| 10 | Group of (4) 2011 $5 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 11 | Group of (4) 2011 $5 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 12 | Group of (4) 2011 $5 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 13 | Group of (4) 2011 $5 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 14 | Group of (4) 1991 American Silver Eagle 1oz. 999 Fine Silver | |
| 15 | Group of (4) 1991 American Silver Eagle 1oz. 999 Fine Silver | |
| 16 | Group of (4) 2004-05 American Silver Eagle 1oz. 999 Fine Silver | |
| 17 | Group of (4) 2002, 2004-05 American Silver Eagle 1oz. 999 Fine Silver | |
| 18 | Group of (4) 2002 and 2005 American Silver Eagle 1oz. 999 Fine Silver | |
| 19 | Engelhard Horizontal 10oz. .999 Fine Silver Ingot / Bar | |
| 20 | Engelhard Loaf Horizontal 10oz. .999 Fine Silver Ingot / Bar | |
| 21 | Engelhard Loaf Horizontal 10oz. .999 Fine Silver Ingot / Bar | |
| 22 | Engelhard Loaf Horizontal 10oz. .999 Fine Silver Ingot / Bar | |
| 23 | Engelhard Horizontal 10oz. .999 Fine Silver Ingot / Bar | |
| 24 | Engelhard Horizontal 10oz. .999 Fine Silver Ingot / Bar | |
| 25 | Engelhard E Logo Cast Vertical 10oz. .999 Fine Silver Ingot / Bar | |
| 26 | Engelhard E Logo Cast Vertical 10oz. .999 Fine Silver Ingot / Bar | |
| 27 | Very RARE Early Engelhard Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 28 | Very RARE Engelhard Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 29 | Engelhard Maple Leaf Logo Cast Vertical 1oz. .999 Fine Silver Ingot / Bar | |
| 30 | Engelhard E Logo Cast Vertical 1oz. .999 Fine Silver Ingot / Bar | |
| 31 | Engelhard E Logo Cast Vertical 1oz. .999 Fine Silver Ingot / Bar | |
| 32 | Engelhard E Logo Cast Vertical 1oz. .999 Fine Silver Ingot / Bar | |
| 33 | Engelhard Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 34 | Engelhard Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 35 | Engelhard Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 36 | Engelhard Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 37 | 1983 Engelhard Prospector 1oz. .999 Fine Silver Hard Date to Find | |
| 38 | 1983 Engelhard Prospector 1oz. .999 Fine Silver Hard Date to Find | |
| 39 | 1983 Engelhard Prospector 1oz. .999 Fine Silver Hard Date to Find | |
| 40 | Benchmark Metals 1/4 grain .999 Fine Gold in Plastic | |
| 41 | Benchmark Metals 1/4 grain .999 Fine Gold in Plastic | |
| 42 | Benchmark Metals 1/4 grain .999 Fine Gold in Plastic | |
| 43 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 44 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 45 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 46 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 47 | .1 Grams Karat Pay Cash Gold Currency International Worldwide Cash Gold | |
| 48 | .1 Grams Karat Pay Cash Gold Currency International Worldwide Cash Gold | |
| 49 | .1 Grams Karat Pay Cash Gold Currency International Worldwide Cash Gold | |
| 50 | .1 Grams Karat Pay Cash Gold Currency International Worldwide Cash Gold | |
| 51 | .1 Grams .9999 Fine Gold Karat Bars | |
| 52 | .1 Grams .9999 Fine Gold Karat Bars | |
| 53 | .1 Grams .9999 Fine Gold Karat Bars | |
| 54 | .1 Grams .9999 Fine Gold Karat Bars | |
| 55 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 56 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 57 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 58 | .2 Grams .9999 Fine Gold Life Card | |
| 59 | 26 - 1 oz bars of .999 fine Zinc | |
| 60 | 2024 TRUMPINATOR "We'll Be Back" 1oz .999 Fine Silver BU Round | |
| 61 | 2 oz Silver Bullion Bullet .308 Replica | |
| 62 | 2 oz Silver Bullion Bullet .308 Replica | |
| 63 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 64 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 65 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 66 | 1 gram .999 fine silver bar motorcycle | |
| 67 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 68 | Pamp Suisse .9999 fine Gold 1 Gram Ingot/Bar in Card | |
| 69 | RARE Gold Standard $5 1980 Nicholas L. Deak 1/20th oz. Pure Gold Round | |
| 70 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 71 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 72 | 2023 US Mint American Silver Eagle FRESH BU .999 Fine Silver | |
| 73 | 10 gram 999.0 Silver Bar - Valcambi Suisse | |
| 74 | 1983 Engelhard Prospector 1oz. .999 Fine Silver | |
| 75 | 1984 Engelhard Prospector 1oz. .999 Fine Silver | |
| 76 | 1984 Engelhard Prospector 1oz. .999 Fine Silver | |
| 77 | 1984 Engelhard Prospector 1oz. .999 Fine Silver | |
| 78 | 1984 Engelhard Prospector 1oz. .999 Fine Silver | |
| 79 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 80 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 81 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 82 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 83 | 1998 $5 American Eagle 1/10oz. Fine Gold | |
| 84 | 2010 $5 American Eagle 1/10oz. Fine Gold | |
| 85 | 2013 $5 American Eagle 1/10oz. Fine Gold | |
| 86 | 2014 $5 American Eagle 1/10oz. Fine Gold | |
| 87 | 2020 $5 American Eagle 1/10oz. Fine Gold | |
| 88 | 0.8 Gram Gold Nugget | |
| 89 | 1.3 Gram Gold Nugget | |
| 90 | 2.6 Gram Gold Nuggets | |
| 91 | 4.0 Gram Gold Nuggets | |
| 92 | 2023 British Britannia 1/10thoz. 999.9 Fine Gold | |
| 93 | 2022 $10 Canada Maple Leaf 1/4oz. 9999 Fine Gold | |
| 94 | 2013 British Britannia 1oz. Fine Silver | |
| 95 | 2013 British Britannia 1oz. Fine Silver | |
| 96 | 2013 British Britannia 1oz. Fine Silver | |
| 97 | 2013 British Britannia 1oz. Fine Silver | |
| 98 | 2013 British Britannia 1oz. Fine Silver | |
| 99 | Valcambi Suisse Vertical 1g. 999.9 Fine Gold Ingot / Bar | |
| 100 | 1985 Liberty Vertical 10g. 999.9 Fine Gold Ingot / Bar | |
| 101 | KaratBars 2.5g. 999.9 Fine Gold Ingot / Bar in Card | |
| 102 | KaratBars 1g. 999.9 Fine Gold Ingot / Bar in Card | |
| 103 | 2023 Canada Maple Leaf 1/10thoz. 9999 Fine Gold | |
| 104 | 2023 Canada Maple Leaf 1/10thoz. 9999 Fine Gold | |
| 105 | Crown Mint Horizontal 10oz. .999 Fine Silver Ingot / Bar | |
| 106 | Prospectors Gold and Gem Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 107 | Prospectors Gold and Gem Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 108 | Prospectors Gold and Gem Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 109 | Silver Towne Walking Liberty Design 1oz. .999 Fine Silver Round | |
| 110 | Silver Towne Walking Liberty Design 1oz. .999 Fine Silver Round | |
| 111 | Silver Towne Walking Liberty Design 1oz. .999 Fine Silver Round | |
| 112 | Group of 4 Authentic Ancient Roman Coins | |
| 113 | Group of 4 Authentic Ancient Roman Coins | |
| 114 | Group of 4 Authentic Ancient Roman Coins | |
| 115 | 2023 $5 American Eagle 1/10thoz. (NGC) MS70 | |
| 116 | 2023 $5 American Eagle 1/10thoz. First Strike(PCGS) MS70 | |
| 117 | 2023 Buffalo Design 1oz. .9999 Fine Gold | |
| 118 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 119 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 120 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 121 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 122 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 123 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 124 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 125 | 2023 15 Euro Cent Spanish Bull 1/10thoz. 999.9 Fine Gold | |
| 126 | 2018 British Britannia 1/10thoz. 999.5 Platinum | |
| 126b | 2018 British Britannia 1/10thoz. 999.5 Platinum | |
| 127 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 128 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 129 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 130 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 131 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 132 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 133 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 134 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 135 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 136 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 137 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 138 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 139 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 140 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 141 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 142 | 2023 US Mint American Silver Eagle FRESH BU .999 Fine Silver | |
| 143 | 2023 US Mint American Silver Eagle FRESH BU .999 Fine Silver | |
| 144 | 2023 US Mint American Silver Eagle FRESH BU .999 Fine Silver | |
| 145 | 2023 US Mint American Silver Eagle FRESH BU .999 Fine Silver | |
| 146 | 2023 US Mint American Silver Eagle FRESH BU .999 Fine Silver | |
| 147 | The Royal Mint Britannia Vertical 10oz. 999 Fine Silver Ingot / Bar | |
| 148 | The Royal Mint Britannia Vertical 10oz. 999 Fine Silver Ingot / Bar | |
| 149 | The Royal Mint Britannia Vertical 10oz. 999 Fine Silver Ingot / Bar | |
| 150 | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 151 | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 152 | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 153 | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 154 | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 155 | Struck at West Point Mint 2023 W American Silver Eagle (NGC) MS70 | |
| 156 | Struck at West Point Mint 2023 W American Silver Eagle (NGC) MS70 | |
| 157 | 2021 American Silver Eagle Landing Type 2 Early Releases (NGC) MS69 | |
| 158 | 2021 American Silver Eagle Landing Type 2 Early Releases (NGC) MS69 | |
| 159 | Struck at The West Point Mint 2021 W First Strike American Silver Eagle Type 1 (PCGS) MS70 | |
| 160 | Struck at Philadelphia 2021 P First Day of Issue American Silver Eagle Type 1 Emergency Issue (PCGS) MS69 | |
| 161 | Struck at Philadelphia 2021 P First Day of Issue American Silver Eagle Type 1 Emergency Issue (PCGS) MS69 | |
| 162 | Struck at Philadelphia 2021 P First Strike American Silver Eagle Type 1 Emergency Issue (PCGS) MS69 | |
| 163 | Struck at Philadelphia 2021 P First Strike American Silver Eagle Type 1 Emergency Issue (PCGS) MS69 | |
| 164 | 2021 Heraldic Silver Eagle Type 1 Early Releases (NGC) MS69 | |
| 165 | 2021 Heraldic Silver Eagle Type 1 Early Releases (NGC) MS69 | |
| 166 | 2021 (S) American Silver Eagle Type 1 PCGS MS70 First Strike Emergency Issue | |
| 167 | 2021 (S) American Silver Eagle Type 1 PCGS MS70 First Strike Emergency Issue | |
| 168 | 2014 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 169 | 2014 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 170 | 2014 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 171 | 2016 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 172 | 2016 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 173 | 2016 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 174 | Hayleybug Mint Vertical Skull Cast 5oz. .999 Fine Silver Ingot / Bar | |
| 175 | Hayleybug Mint Vertical Skull Cast 5oz. .999 Fine Silver Ingot / Bar | |
| 176 | 2022 Australia $1 Dragon 1oz. .9999 Fine Silver | |
| 177 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 178 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 179 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 180 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 181 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 182 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 183 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 184 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 185 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 186 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 187 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 188 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 189 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 190 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 191 | 2022 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 192 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 193 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 194 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 195 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 196 | 2022 Mexico Libertad 1oz. .999 Fine Silver | |
| 197 | 2022 Mexico Libertad 1oz. .999 Fine Silver | |
| 198 | 2022 Mexico Libertad 1oz. .999 Fine Silver | |
| 199 | 2022 Mexico Libertad 1oz. .999 Fine Silver | |
| 200 | 2022 Mexico Libertad 1oz. .999 Fine Silver | |
| 201 | 2022 Mexico Libertad 1oz. .999 Fine Silver | |
| 202 | 2022 Mexico Libertad 1oz. .999 Fine Silver | |
| 203 | 2022 Mexico Libertad 1oz. .999 Fine Silver | |
| 204 | 2022 Mexico Libertad 1oz. .999 Fine Silver | |
| 205 | 2022 Mexico Libertad 1oz. .999 Fine Silver | |
| 206 | 1/10 oz 2022 Mexico Libertad 1/10th oz. .999 Fine Silver | |
| 207 | 1/10 oz 2022 Mexico Libertad 1/10th oz. .999 Fine Silver | |
| 208 | 1/20 oz 2022 Mexico Libertad 1/20th oz. .999 Fine Silver | |
| 209 | 1/20 oz 2022 Mexico Libertad 1/20th oz. .999 Fine Silver | |
| 210 | 1 oz .999 Fine Silver Buffalo Art Bar Sealed | |
| 211 | 1 oz .999 Fine Silver Buffalo Art Bar Sealed | |
| 212 | 1 oz .999 Fine Silver Buffalo Art Bar Sealed | |
| 213 | 1 oz .999 Fine Silver Buffalo Art Bar Sealed | |
| 214 | 1 oz .999 Fine Silver Buffalo Art Bar Sealed | |
| 215 | 1 oz .999 Fine Silver Buffalo Art Bar Sealed | |
| 216 | 1 oz .999 Fine Silver Buffalo Art Bar Sealed | |
| 217 | 2008 $10 US American Eagle 1/10th oz. .9995 Fine Platinum | |
| 218 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 219 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 220 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 221 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 222 | 2023 Great Britain 1 Oz Silver Myths & Legends: King Arthur BU .999 Fine Silver | |
| 223 | 2023 Great Britain 1 Oz Silver Myths & Legends: King Arthur BU .999 Fine Silver | |
| 224 | Struck at San Francisco 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 225 | Struck at The West Point Mint 2021 W First Day of Issue American Silver Eagle Type 2 (PCGS) MS70 | |
| 226 | 2021 American Silver Eagle Landing Type 2 (NGC) MS69 | |
| 227 | Struck at West Point Mint, NY 2016 W American Silver Eagle Early Releases 30th Anniversary (NGC) MS69 | |
| 228 | Struck at West Point Mint, NY 2016 W American Silver Eagle Early Releases 30th Anniversary (NGC) MS69 | |
| 229 | 2017 American Silver Eagle Early Releases (NGC) MS69 | |
| 230 | 2017 American Silver Eagle Early Releases (NGC) MS69 | |
| 231 | 2023 American Silver Eagle (NGC) MS70 | |
| 232 | Struck at San Francisco 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 233 | Struck at San Francisco 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 234 | Struck at San Francisco 2021 S American Silver Eagle Type 2 Emergency Issue (PCGS) MS70 | |
| 235 | Struck at San Francisco 2021 S American Silver Eagle Type 2 Emergency Issue (PCGS) MS70 | |
| 236 | 1989 American Silver Eagle 1oz. Fine Silver Dollar | |
| 237 | 2007 American Silver Eagle 1oz. Fine Silver Dollar | |
| 238 | 2007 American Silver Eagle 1oz. Fine Silver Dollar | |
| 239 | 2010 American Silver Eagle 1oz. Fine Silver Dollar | |
| 240 | 2010 American Silver Eagle 1oz. Fine Silver Dollar | |
| 241 | 2011 American Silver Eagle 1oz. Fine Silver Dollar | |
| 242 | 2011 American Silver Eagle 1oz. Fine Silver Dollar | |
| 243 | 2011 American Silver Eagle 1oz. Fine Silver Dollar | |
| 244 | 2012 American Silver Eagle 1oz. Fine Silver Dollar | |
| 245 | 2012 American Silver Eagle 1oz. Fine Silver Dollar | |
| 246 | 2012 American Silver Eagle 1oz. Fine Silver Dollar | |
| 247 | 2023 P Kookaburra 1oz. 9999 Fine Silver Round | |
| 248 | 2023 P Kookaburra 1oz. 9999 Fine Silver Round | |
| 249 | 2023 P Koala 1oz. 9999 Fine Silver Round | |
| 250 | 2023 P Koala 1oz. 9999 Fine Silver Round | |
| 251 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 252 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 253 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 254 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 255 | Hayleybug Mint Vertical Skull Cast 5oz. .999 Fine Silver Ingot / Bar | |
| 256 | Hayleybug Mint Vertical Skull Cast 5oz. .999 Fine Silver Ingot / Bar | |
| 257 | Liberty and Unity Vertical 10oz. 999 Fine Silver Ingot/Bar | |
| 258 | Liberty and Unity Vertical 10oz. 999 Fine Silver Ingot/Bar | |
| 259 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 260 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 261 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 262 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 263 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 264 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 265 | 2024 TRUMPINATOR "We'll Be Back" 1oz .999 Fine Silver BU Round | |
| 266 | 2024 TRUMPINATOR "We'll Be Back" 1oz .999 Fine Silver BU Round | |
| 267 | 2024 TRUMPINATOR "We'll Be Back" 1oz .999 Fine Silver BU Round | |
| 268 | 1983 $5 Canada Maple Leaf 1/10thoz. 9999 Fine Gold | |
| 269 | 1998 $5 Canada Maple Leaf 1/10thoz. 9999 Fine Gold | |
| 270 | 2023 15 Euro Cent Spanish Bull 1/10thoz. 999.9 Fine Gold | |
| 271 | Argentina Precious Metals Vertical 5oz. .9999 Fine Silver Ingot/Bar | |
| 272 | Argentina Precious Metals Vertical 5oz. .9999 Fine Silver Ingot/Bar | |
| 273 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 274 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 275 | Prospectors Gold and Gems 10oz. .999 Fine Silver Ingot / Bar | |
| 276 | Prospectors Gold and Gems 10oz. .999 Fine Silver Ingot / Bar | |
| 277 | Prospectors Gold and Gems 10oz. .999 Fine Silver Ingot / Bar | |
| 278 | Intalpreziosi Vertical 5oz .999 Fine Silver Ingot/Bar | |
| 279 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 280 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 281 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar | |
| 282 | Valcambi Suisse 5g 999.5 Platinum | |
| 283 | Group of 4 Authentic Roman Coins | |
| 284 | 1989 American Silver Eagle 1oz. Fine Silver Dollar | |
| 285 | 2014 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 286 | 2016 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 287 | 2016 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 288 | Intalpreziosi Vertical 5oz .999 Fine Silver Ingot/Bar | |
| 289 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 290 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 291 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 292 | 2021 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 293 | Argentina Precious Metals Vertical 5oz. .9999 Fine Silver Ingot/Bar | |
| 294 | 10 gram 999.0 Silver Bar - Valcambi Suisse | |
| 295 | 10 gram 999.0 Silver Bar - Valcambi Suisse | |
| 296 | 1987 American Eagle 1oz Fine Silver Dollar | |
| 297 | 1987 American Eagle 1oz Fine Silver Dollar | |
| 298 | 1987 American Eagle 1oz Fine Silver Dollar | |
| 299 | RARE 1/2 oz Engelhard .999 Fine Silver Round | |
| 300 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 300b | 2023 Buffalo Design 1oz. .9999 Fine Gold | |
| 301 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 302 | 2015 $2 Canada First Special Service Force 1/2oz. .9999 Fine Silver | |
| 303 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver | |
| 304 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver | |
| 305 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 306 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 307 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars | |
| 308 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars | |
| 309 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver | |
| 310 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 311 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 312 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 313 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 314 | Prospector's Gold & Gems 10oz. Hand Poured .999 Fine Silver Ingot / Bar. | |
| 315 | Prospector's Gold & Gems 10oz. Hand Poured .999 Fine Silver Ingot / Bar. | |
| 316 | Engelhard Horizontal 100oz. 999 Fine Silver Ingot / Bar | |
| 317 | 2022 St. Helena Queen Elizabeth II The Standing Lion 1.25 oz. 999 Silver | |
| 318 | 2022 St. Helena Queen Elizabeth II The Standing Lion 1.25 oz. 999 Silver | |
| 319 | 2022 St. Helena Queen Elizabeth II The Standing Lion 1.25 oz. 999 Silver | |
| 320 | 2021 NIUE The Lord of The Rings The One Ring 1oz. 999 Fine Silver | |
| 321 | 2018 Tuvalu Black Panther 1oz. .9999 Fine Silver | |
| 322 | 2021 Tuvalu Wolverine 1oz. .9999 Fine Silver | |
| 323 | 2020 Tuvalu Venom 1oz. .9999 Fine Silver | |
| 324 | 2019 Tuvalu Hulk 1oz. .9999 Fine Silver | |
| 325 | 2018 Tuvalu Thor 1oz. .9999 Fine Silver | |
| 326 | 10 gram 999.0 Silver Bar - Valcambi Suisse | |
| 327 | 10 gram 999.0 Silver Bar - Valcambi Suisse | |
| 328 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 329 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 330 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 331 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 332 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 333 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 334 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 335 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 336 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 336b | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 336c | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 336d | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 336e | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 336f | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 337 | 2022 St. Helena Queen Elizabeth II The Standing Lion 1.25 oz. 999 Silver | |
