ONLINE ONLY - Large Collection Bullion and Coins
online only auction | 5 day sale | sale is over
Location
Ottawa, IL 61350 Dates
Sale Starts
Wed
Sep 27
12am2023
Sale Ends
Sun
Oct 1
9pm2023
Terms & Conditions
See Website for Terms and Conditions
We offer in-house shipping for all lots in this auction.
Local Buyers may pick up at our auction gallery M-F and some Saturdays.
www.BullockAuctioneers.com
We offer in-house shipping for all lots in this auction.
Local Buyers may pick up at our auction gallery M-F and some Saturdays.
www.BullockAuctioneers.com

Matthew Bullock Auction Gallery
Description & Details
Matthew Bullock Auction Gallery
421 E Stevenson Rd Ottawa IL 61350
CLICK HERE TO VIEW CATALOG AND BID
SUNDAY NIGHT BULLION AUCTION!!
Bidding starts to end on SUNDAY OCTOBER 1ST starting at 6 pm central
500+ LOTS!!
1 lot ending every 30 seconds-
In house shipping for all lots
www.BullockAuctioneers.com
815-220-5005
| 1 | 1924 $20 St. Gaudens Gold (NGC) MS62 | |
| 2 | 1999 $50 American Gold Eagle 1oz. Fine Gold | |
| 3 | 1978 South Africa Krugerrand 1oz. Fine Gold | |
| 4 | 1985 5 Yuan Chinese Gold Panda 1/20th oz. .999 Fine Gold | |
| 5 | 1985 5 Yuan Chinese Gold Panda 1/20th oz. .999 Fine Gold | |
| 6 | 1985 5 Yuan Chinese Gold Panda 1/20th oz. .999 Fine Gold | |
| 7 | RARE 1984 Republic of Singapore Lunar Series 50 Singold 1/2oz. 999.9 Fine Gold | |
| 8 | RARE 1984 Republic of Singapore Lunar Series 25 Singold 1/4oz. 999.9 Fine Gold | |
| 9 | RARE 1984 Republic of Singapore Lunar Series 10 Singold 1/10thoz. 999.9 Fine Gold | |
| 10 | RARE 1984 Republic of Singapore Lunar Series 5 Singold 1/20thoz. 999.9 Fine Gold | |
| 11 | Donald Trump Never Surrender The Don 1oz. 999 Fine Silver Round | |
| 12 | Donald Trump Never Surrender The Don 1oz. 999 Fine Silver Round | |
| 13 | Donald Trump Never Surrender The Don 1oz. 999 Fine Silver Round | |
| 14 | Donald Trump Never Surrender The Don 1oz. 999 Fine Silver Round | |
| 15 | Donald Trump Never Surrender The Don 1oz. 999 Fine Silver Round | |
| 16 | Group of (4) 1987-89 American Silver Eagle 1oz. Fine Silvers | |
| 17 | Group of (4) 1990 American Silver Eagle 1oz. Fine Silvers | |
| 18 | Group of (4) 1990 American Silver Eagle 1oz. Fine Silvers | |
| 19 | Group of (4) 1991-92 American Silver Eagle 1oz. Fine Silvers | |
| 20 | Group of (3) 2017-19 American Silver Eagle 1oz. Fine Silvers | |
| 21 | Group of (3) 2019-20 American Silver Eagle 1oz. Fine Silvers | |
| 22 | Group of (3) 2019-20 American Silver Eagle 1oz. Fine Silvers | |
| 23 | Group of (4) 2020 American Silver Eagle 1oz. Fine Silvers | |
| 24 | Group of (4) $5 2007 and 2013 Canada Maple Leaf 1oz. 9999 Fine Silvers | |
| 25 | Group of (4) $5 2013 Canada Maple Leaf 1oz. 9999 Fine Silvers | |
| 26 | Group of (4) $5 2013 Canada Maple Leaf 1oz. 9999 Fine Silvers | |
| 27 | Group of (4) $5 2013 Canada Maple Leaf 1oz. 9999 Fine Silvers | |
| 28 | Group of (4) $5 2013 Canada Maple Leaf 1oz. 9999 Fine Silvers | |
| 29 | Struck at San Francisco 2016 S American Silver Eagle (NGC) MS69 | |
| 30 | Struck at Philadelphia 2016 P American Silver Eagle (NGC) MS69 | |
| 31 | Struck at Philadelphia 2017 P American Silver Eagle (NGC) MS68 | |
| 32 | Struck at Philadelphia 2017 P American Silver Eagle (NGC) MS68 | |
| 33 | 2023 American Silver Eagle (NGC) MS70 | |
| 34 | 2021 American Silver Eagle First Strike Type 1 (PCGS) MS70 | |
| 35 | 2021 American Silver Eagle First Strike Type 1 (PCGS) MS70 | |
| 36 | 2021 American Silver Eagle First Strike Type 1 (PCGS) MS70 | |
| 37 | Struck at San Francisco 2021 S American Silver Eagle First Strike Type 2 Emergency Issue (PCGS) MS70 | |
| 38 | Struck at San Francisco 2021 S American Silver Eagle First Strike Type 2 Emergency Issue (PCGS) MS70 | |
| 39 | Struck at San Francisco 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 40 | Struck at San Francisco 2021 S American Silver Eagle Type 1 Emergency Issue (PCGS) MS70 | |
| 41 | 2018 South Africa Krugerrand Silver Metal Label First Day of Production (NGC) GEM UNCIRCULATED | |
| 42 | 2018 South Africa Krugerrand Silver Metal Label First Day of Production (NGC) GEM UNCIRCULATED | |
| 43 | 2018 South Africa Krugerrand First Day of Production (PCGS) MS70 | |
| 44 | 2018 South Africa Krugerrand First Day of Production (PCGS) MS70 | |
| 45 | 2023 British Britannia 1/10thoz. 999.9 Fine Gold | |
| 46 | 2023 10 Euro Austrian Philharmonics 1/10thoz. 999.9 Fine Gold | |
| 47 | 2015 $8 Canada Super Leaf 1 1/2oz. Fine Silver | |
| 48 | 2015 $8 Canada Super Leaf 1 1/2oz. Fine Silver | |
| 49 | 2015 $8 Canada Super Leaf 1 1/2oz. Fine Silver | |
| 50 | 2015 $8 Canada Super Leaf 1 1/2oz. Fine Silver | |
| 51 | 2015 $8 Canada Super Leaf 1 1/2oz. Fine Silver | |
| 52 | 2014 Canada $5 Birds of Prey Series Bald Eagle 1oz. Fine Silver | |
| 53 | 2014 Canada $5 Birds of Prey Series Bald Eagle 1oz. Fine Silver | |
| 54 | 2014 Canada $5 Birds of Prey Series Bald Eagle 1oz. Fine Silver | |
| 55 | 2014 Canada $5 Birds of Prey Series Bald Eagle 1oz. Fine Silver | |
| 56 | 2014 Canada $5 Birds of Prey Series Bald Eagle 1oz. Fine Silver | |
| 57 | 2014 $5 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 58 | 2014 $5 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 59 | 2014 $5 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 60 | 2014 $5 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 61 | 2014 $5 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 62 | 2010 Canada Hockey $5 Vancouver Whistler 1oz. 9999 Fine Silver | |
| 63 | 2010 Canada Hockey $5 Vancouver Whistler 1oz. 9999 Fine Silver | |
| 64 | 2010 Canada Hockey $5 Vancouver Whistler 1oz. 9999 Fine Silver | |
| 65 | 2010 Canada Hockey $5 Vancouver Whistler 1oz. 9999 Fine Silver | |
| 66 | 2010 Canada Hockey $5 Vancouver Whistler 1oz. 9999 Fine Silver | |
| 67 | 2017 $1 Cayman Islands Marlin 1oz. 999 Fine Silver | |
| 68 | 2017 $1 Cayman Islands Marlin 1oz. 999 Fine Silver | |
| 69 | 2017 $1 Cayman Islands Marlin 1oz. 999 Fine Silver | |
| 70 | 2016 Isle of Man Dragon Angel Reverse Proof 1oz. 999 Fine Silver | |
| 71 | 2016 Isle of Man Dragon Angel Reverse Proof 1oz. 999 Fine Silver | |
| 72 | 2016 Isle of Man Dragon Angel Reverse Proof 1oz. 999 Fine Silver | |
| 73 | 2016 Isle of Man Dragon Angel Reverse Proof 1oz. 999 Fine Silver | |
| 74 | 2016 Isle of Man Dragon Angel Reverse Proof 1oz. 999 Fine Silver | |
| 75 | 2011 Medjugorje Mary Queen of Peace Miraculous Medal 1oz. .999 Fine Silver | |
| 76 | 2011 Medjugorje Mary Queen of Peace Miraculous Medal 1oz. .999 Fine Silver | |
| 77 | 2011 Medjugorje Mary Queen of Peace Miraculous Medal 1oz. .999 Fine Silver | |
| 78 | RARE 1986 Sunshine Mining Silver 1oz. .999 Fine Silver | |
| 79 | RARE 1986 Sunshine Mining Silver 1oz. .999 Fine Silver | |
| 80 | RARE 1986 Sunshine Mining Silver 1oz. .999 Fine Silver | |
| 81 | RARE 1986 Sunshine Mining Silver 1oz. .999 Fine Silver | |
| 82 | RARE 1986 Sunshine Mining Silver 1oz. .999 Fine Silver | |
| 83 | RARE Vintage 1982 Monex International Silver Eagle 1oz. 999 Fine Silver | |
| 84 | RARE Vintage 1982 Monex International Silver Eagle 1oz. 999 Fine Silver | |
| 85 | RARE Vintage 1982 Monex International Silver Eagle 1oz. 999 Fine Silver | |
| 86 | RARE Vintage 1982 Monex International Silver Eagle 1oz. 999 Fine Silver | |
| 87 | RARE Vintage 1982 Monex International Silver Eagle 1oz. 999 Fine Silver | |
| 88 | Donald Trump The People's President The People's House Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 89 | Donald Trump The People's President The People's House Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 90 | Donald Trump The People's President The People's House Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 91 | Donald Trump The People's President The People's House Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 92 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 93 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 94 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 95 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 96 | 1998 $5 American Eagle 1/10oz. Fine Gold | |
| 97 | 1998 $5 American Eagle 1/10oz. Fine Gold | |
| 98 | 1998 $5 American Eagle 1/10oz. Fine Gold | |
| 99 | 1998 $5 American Eagle 1/10oz. Fine Gold | |
| 100 | US Mint 2023 P Morgan Silver Dollar | |
| 101 | US Mint 2023 P Morgan Silver Dollar | |
| 102 | US Mint 2023 P Peace Silver Dollar | |
| 103 | US Mint 2023 P Peace Silver Dollar | |
| 104 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 105 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 106 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 107 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 108 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 109 | Acre Vertical 5g. 999.9 Fine Gold Ingot / Bar | |
| 110 | Engelhard Vertical 5g. 999.9 Fine Gold Ingot / Bar | |
| 111 | Germania Mint Vertical 10oz. 999.9 Fine Silver Ingot / Bar | |
| 112 | Emirates Vertical 10oz. 999.0 Fine Silver Ingot / Bar | |
| 113 | Ital Preziosi Vertical 10oz. 999.0 Fine Silver Ingot / Bar | |
| 114 | Ital Preziosi Vertical 10oz. 999.0 Fine Silver Ingot / Bar | |
| 115 | Sunshine Bullion Vertical 10oz. .999 Fine Silver Ingot / Bar | |
| 116 | Sunshine Bullion Vertical 10oz. .999 Fine Silver Ingot / Bar | |
| 117 | Sunshine Bullion Vertical 10oz. .999 Fine Silver Ingot / Bar | |
| 118 | Silver Towne Vertical 10oz. .999 Fine Silver Ingot / Bar | |
| 119 | Silver Towne Vertical 10oz. .999 Fine Silver Ingot / Bar | |
| 120 | APMEX Horizontal 10oz. .999 Fine Silver Ingot / Bar | |
| 121 | APMEX Horizontal 10oz. .999 Fine Silver Ingot / Bar | |
| 122 | Republic Metals Vertical 10oz. .999 Fine Silver Ingot / Bar | |
| 123 | Republic Metals Vertical 10oz. .999 Fine Silver Ingot / Bar | |
| 124 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 125 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 126 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 127 | 2019 $2 NIUE Star Wars Darth Vader 1oz. 999 Fine Silver | |
| 128 | 2019 $2 NIUE Star Wars Darth Vader 1oz. 999 Fine Silver | |
| 129 | 2019 $2 NIUE Star Wars Darth Vader 1oz. 999 Fine Silver | |
| 130 | 2020 $2 NIUE Star Wars Boba Fett 1oz. 999 Fine Silver | |
| 131 | 2020 $2 NIUE Star Wars Boba Fett 1oz. 999 Fine Silver | |
| 132 | 2020 $2 NIUE Star Wars Boba Fett 1oz. 999 Fine Silver | |
| 133 | 2019 $2 NIUE Star Wars Clone Trooper 1oz. 999 Fine Silver | |
| 134 | 2019 $2 NIUE Star Wars Clone Trooper 1oz. 999 Fine Silver | |
| 135 | 2019 $2 NIUE Star Wars Clone Trooper 1oz. 999 Fine Silver | |
| 136 | 2018 $2 NIUE Walkt Disney 90 Years of Imagination 1oz. 999 Fine Silver | |
| 137 | 2018 $2 NIUE Walkt Disney 90 Years of Imagination 1oz. 999 Fine Silver | |
| 138 | 2018 $2 NIUE Walkt Disney 90 Years of Imagination 1oz. 999 Fine Silver | |
| 139 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 140 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 141 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 142 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 143 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 144 | 2022 $2 NIUE Darth Vader 1oz. .999 Fine Silver | |
| 145 | Engelhard Horizontal 100oz. 999 Fine Silver Ingot / Bar | |
| 146 | Engelhard Horizontal 100oz. 999 Fine Silver Ingot / Bar | |
| 147 | Germania Mint Vertical 1oz. 999.9 Fine Silver Ingot / Bar | |
| 148 | Germania Mint Vertical 1oz. 999.9 Fine Silver Ingot / Bar | |
| 149 | Germania Mint Vertical 1oz. 999.9 Fine Silver Ingot / Bar | |
| 150 | Eagle Trade Unit 1oz. .999 Fine Silver Round | |
| 151 | Eagle Trade Unit 1oz. .999 Fine Silver Round | |
| 152 | Eagle Trade Unit 1oz. .999 Fine Silver Round | |
| 153 | Eagle Trade Unit 1oz. .999 Fine Silver Round | |
| 154 | Eagle Trade Unit 1oz. .999 Fine Silver Round | |
| 155 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 156 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 157 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 158 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 159 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 160 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 161 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 162 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 163 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 164 | 2023 1.50 Euro .999 Fine Silver Austrian Philharmonic 1 oz Round | |
| 165 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 166 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 167 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 168 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 169 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 170 | 2023 P Kookaburra 1oz. 9999 Fine Silver Round | |
| 171 | 2023 P Kookaburra 1oz. 9999 Fine Silver Round | |
| 172 | 2023 P Koala 1oz. 9999 Fine Silver Round | |
| 173 | 2023 P Koala 1oz. 9999 Fine Silver Round | |
| 174 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 175 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 176 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 177 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 178 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 179 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 180 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 181 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 182 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 183 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 184 | Struck at San Francisco 2016 S American Silver Eagle 30th Anniversary (NGC) MS69 | |
| 185 | Struck at San Francisco 2016 S American Silver Eagle 30th Anniversary (NGC) MS69 | |
| 186 | Struck at San Francisco 2016 S American Silver Eagle (NGC) MS69 | |
| 187 | Struck at Philadelphia 2016 P American Silver Eagle (NGC) MS69 | |
| 188 | Struck at Philadelphia 2016 American Silver Eagle (PCGS) MS69 | |
| 189 | 2016 American Silver Eagle 30th Anniversary (PCGS) MS69 | |
| 190 | Struck at Philadelphia 2017 P American Silver Eagle (NGC) MS68 | |
| 191 | Struck at Philadelphia 2017 P American Silver Eagle (NGC) MS68 | |
| 192 | 2021 Australian Kangaroo .9999 Fine Silver 1 oz. Round | |
| 193 | 2021 Australian Kangaroo .9999 Fine Silver 1 oz. Round | |
| 194 | 2021 Australian Kangaroo .9999 Fine Silver 1 oz. Round | |
| 195 | 2021 Australian Kangaroo .9999 Fine Silver 1 oz. Round | |
| 196 | 2021 Australian Kangaroo .9999 Fine Silver 1 oz. Round | |
| 197 | 2023 American Silver Eagle (NGC) MS70 | |
| 198 | 2023 American Silver Eagle (NGC) MS70 | |
| 199 | Struck at West Point Mint, NY 2016 W American Silver Eagle Early Releases 30th Anniversary (NGC) MS69 | |
| 200 | Struck at West Point Mint, NY 2016 W American Silver Eagle Early Releases 30th Anniversary (NGC) MS69 | |
| 201 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars | |
| 202 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars | |
| 203 | Johnson Matthey Vertical 100oz. 999 Fine Silver Ingot / Bar | |
| 204 | KaratBars 1g. 999.9 Fine Gold Ingot / Bar in Card | |
| 205 | KaratBars 1g. 999.9 Fine Gold Ingot / Bar in Card | |
| 206 | 2023 P $15 Austrailian Kookaburra 1/10thoz. 9995 Fine Platinum | |
| 207 | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 208 | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 209 | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 210 | 1983 $5 Canada Maple Leaf 1/10thoz. 9999 Fine Gold | |
| 211 | 1983 $5 Canada Maple Leaf 1/10thoz. 9999 Fine Gold | |
| 212 | 1982 South Africa Krugerrand 1/4oz. Fine Gold | |
| 213 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 214 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 215 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 216 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 217 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 218 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 219 | 1986 Engelhard Prospector 1oz. .999 Fine Silver | |
| 220 | 1986 Engelhard Prospector 1oz. .999 Fine Silver | |
| 221 | 1982 Engelhard Prospector 1oz. .999 Fine Silver | |
| 222 | 1982 Engelhard Prospector 1oz. .999 Fine Silver | |
| 223 | 1984 Engelhard Prospector 1oz. .999 Fine Silver | |
| 224 | 1984 Engelhard Prospector 1oz. .999 Fine Silver | |
| 225 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 226 | 1985 Engelhard Prospector 1oz. .999 Fine Silver | |
| 227 | Eagle Trade Unit 1oz. .999 Fine Silver Round | |
| 228 | Eagle Trade Unit 1oz. .999 Fine Silver Round | |
| 229 | Eagle Trade Unit 1oz. .999 Fine Silver Round | |
| 230 | Eagle Trade Unit 1oz. .999 Fine Silver Round | |
| 231 | Eagle Trade Unit 1oz. .999 Fine Silver Round | |
| 232 | 2021 South Africa Krugerrand 1oz. Fine Gold | |
| 233 | 1982 South Africa Krugerrand 1/4oz. Fine Gold | |
| 234 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 235 | 2018 South Africa Krugerrand First Day of Production (PCGS) MS70 | |
| 236 | 2018 South Africa Krugerrand First Day of Production (PCGS) MS70 | |
| 237 | Republic Metals Vertical 10oz. .999 Fine Silver Ingot / Bar | |
| 238 | Valcambi Suisse Vertical 5 grams 999.9 Fine Gold Ingot / Bar | |
| 239 | Valcambi Suisse Vertical 5 grams 999.9 Fine Gold Ingot / Bar | |
| 240 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars | |
| 241 | 2015 Year of the Goat Vertical 10oz. .999 Fine Silver Ingot / Bar | |
| 242 | 2015 Year of the Goat Vertical 10oz. .999 Fine Silver Ingot / Bar | |
| 243 | RARE Queen's Beast 2017 Griffin of Edward 1oz. 999.9 Fine Gold | |
| 244 | RARE Queen's Beast 2017 Griffin of Edward 1/4oz. 999.9 Fine Gold | |
| 245 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars | |
| 246 | RARE Johnson Matthey 1oz. 9999 Fine Gold Ingot / Bar | |
| 247 | RARE Johnson Matthey 1oz. 9999 Fine Gold Ingot / Bar | |
| 248 | 2020 P Basketball Hall of Fame First Strike Signed Justin Kunz (PCGS) MS70 | |
| 249 | 2006 $50 Canada Maple Leaf 1oz. 9995 Fine Palladium | |
| 250 | 1947 Mexico Gold 50 Pesos Beautiful Brilliant Uncirculated Gold | |
| 251 | 10 gram 999.0 Silver Bar - Valcambi Suisse | |
| 252 | First Majestic Silver Corp 1/2 oz .999 Fine Silver Round | |
| 253 | First Majestic Silver Corp 1/2 oz .999 Fine Silver Round | |
| 254 | 10 gram 999.0 Silver Bar - Valcambi Suisse | |
| 255 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 256 | 2022 St. Helena Queen Elizabeth II The Standing Lion 1.25 oz. 999 Silver | |
| 257 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 258 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 259 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 260 | 2022 Mexico Libertad 1oz. .999 Fine Silver | |
| 261 | 2022 Mexico Libertad 1oz. .999 Fine Silver | |
| 262 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 263 | 2017 $8 Canada Grizzly Bear 1 1/2oz. 9999 Fine Silver | |
| 264 | 2017 $8 Canada Grizzly Bear 1 1/2oz. 9999 Fine Silver | |
| 265 | 2018 British Britannia 1/10thoz. 999.5 Platinum | |
| 266 | 2018 British Britannia 1/10thoz. 999.5 Platinum | |
| 267 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 268 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 269 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 270 | 1/10 oz 2022 Mexico Libertad 1/10th oz. .999 Fine Silver | |
| 271 | 2022 Mexico Libertad 1oz. .999 Fine Silver | |
| 272 | 2022 Mexico Libertad 1oz. .999 Fine Silver | |
| 273 | 2016 $8 1.5 oz Canada Silver White Falcon Round .9999 Fine | |
| 274 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver | |
| 275 | Geiger Edelmetalle 100 gram 999 Fine Silver Ingot / Bar | |
| 276 | Geiger Edelmetalle 100 gram 999 Fine Silver Ingot / Bar | |
| 277 | Geiger Edelmetalle 50 Grams 1.6 oz. .999 Fine Silver Ingot/Bar | |
| 278 | Geiger Edelmetalle 50 Grams 1.6 oz. .999 Fine Silver Ingot/Bar | |
| 279 | 2020 P 30th Anniversary Austrailian Kookaburra 1oz. 9999 Fine Silver | |
| 280 | 2020 P 30th Anniversary Austrailian Kookaburra 1oz. 9999 Fine Silver | |
| 281 | 1989 $5 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 282 | 1989 $5 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 283 | 1989 $5 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 284 | 1989 $5 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 285 | 2023 15 Euro Cent Spanish Bull 1/10thoz. 999.9 Fine Gold | |
| 286 | 2023 15 Euro Cent Spanish Bull 1/10thoz. 999.9 Fine Gold | |
| 287 | Nadir Metal 1oz. .999 Fine Silver Ingot/Bar | |
| 288 | Nadir Metal 1oz. .999 Fine Silver Ingot/Bar | |
| 289 | Nadir Metal 1oz. .999 Fine Silver Ingot/Bar | |
| 290 | Valcambi Suisse Vertical 1/10thoz. 999.9 Fine Gold Ingot / Bar | |
| 291 | Valcambi Suisse Vertical 1/10thoz. 999.9 Fine Gold Ingot / Bar | |
| 292 | 2019 P $30 Australian Kookaburra 1 KILO 9999 Fine Silver | |
| 293 | Pioneer Metals Horizontal 10oz. .999 Fine Silver Ingot / Bar | |
| 294 | Johnson Matthey Vertical 10oz. .999 Fine Silver Ingot / Bar | |
| 295 | Johnson Matthey Vertical 10oz. .999 Fine Silver Ingot / Bar | |
| 296 | Scottsdale Silver Vertical 1KILO .999 Fine Silver Ingot / Bar | |
| 297 | Vintage Hand Poured Engelhard Horizontal 100 oz. 999 Fine Silver Ingot / Bar | |
| 298 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 299 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 300 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 301 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 302 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 303 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 304 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 305 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 306 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 307 | 2023 Canada Silver Maple Leaf BU .9999 Fine Silver Round | |
| 308 | 2023 P Kookaburra 1oz. 9999 Fine Silver Round | |
| 309 | 2023 P Kookaburra 1oz. 9999 Fine Silver Round | |
| 310 | 2023 P Koala 1oz. 9999 Fine Silver Round | |
| 311 | 2023 P Koala 1oz. 9999 Fine Silver Round | |
| 312 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 313 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 314 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 315 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 316 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 317 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 318 | Emirates Gold Vertical 1KILO 999.0 Fine Silver Ingot / Bar | |
| 319 | Emirates Gold Vertical 1KILO 999.0 Fine Silver Ingot / Bar | |
| 320 | 2023 Canada Maple Leaf 1/10thoz. 9999 Fine Gold | |
| 321 | 2023 Canada Maple Leaf 1/10thoz. 9999 Fine Gold | |
| 322 | 2023 Canada Maple Leaf 1/10thoz. 9999 Fine Gold | |
| 323 | 1997 $5 American Eagle 1/10oz. Fine Gold | |
| 324 | 2023 $5 American Eagle 1/10thoz. First Strike(PCGS) MS70 | |
| 325 | 1/20 oz 2022 Mexico Libertad 1/20th oz. .999 Fine Silver | |
| 326 | Highland Mint Morgan 1/4oz. .999 Fine Silver | |
| 327 | Highland Mint Morgan 1/4oz. .999 Fine Silver | |
| 328 | 1989 $5 Canada Maple Leaf 1oz. 9999 Fine Silver | |
| 329 | 2022 $50 American Buffalo 1oz. .9999 Fine Gold | |
| 330 | 2021 South Africa Krugerrand 1oz. Fine Gold | |
| 331 | 2022 South Africa Krugerrand 1/4oz. Fine Gold | |
| 332 | 2023 25 Euro Austrian Philharmonic 1/4oz. 999.9 Fine Gold | |
| 333 | 1999 $5 American Eagle 1/10th oz. Fine Gold | |
| 334 | 1999 $5 American Eagle 1/10thoz. Fine Gold | |
