ONLINE ONLY - Large Collection Bullion and Coins
online only auction | 4 day sale | sale is over
Location
Ottawa, IL 61350 Dates
Sale Starts
Sat
Jan 13
12am2024
Sale Ends
Tue
Jan 16
9pm2024
Terms & Conditions
See Website for Terms and Conditions
We offer in-house shipping for all lots in this auction.
Local Buyers may pick up at our auction gallery M-F and some Saturdays.
www.BullockAuctioneers.com
We offer in-house shipping for all lots in this auction.
Local Buyers may pick up at our auction gallery M-F and some Saturdays.
www.BullockAuctioneers.com

Matthew Bullock Auction Gallery
Description & Details
Matthew Bullock Auction Gallery
421 E Stevenson Rd Ottawa Illinois 61350
In house shipping for all lots or buyers may pick up at the gallery
CLICK HERE FOR ONLINE CATALOG AND BIDDING
TUESDAY NIGHT BULLION AUCTION!!
Bidding starts to end on TUESDAY, JANUARY 16TH starting at 6 pm central
500+ LOTS!!
1 lot ending every 20 seconds- faster bidding!!
OVER 500 LOTS OF BULLION - SILVER GOLD PLATINUM 1000+ OUNCES OF SILVER
Over 80 lots of GOLD
WWW.BullockAuctioneers.com
815-220-5005
| Lot # | Title | |
| 1 | HUGE 2008 Reverse Proof Like 12 Troy Oz Walking Liberty .999 Fine Silver Round | |
| 2 | HUGE 1996 Reverse Proof Like 8 Troy Oz Walking Liberty .999 Fine Silver Round | |
| 3 | HUGE 14.6 Troy Oz Pearl Harbor USS Arizona Memorial .999 Fine Silver Round | |
| 4 | 2019 War in the Pacific ATB 5 Oz. .999 Fine Silver Round | |
| 6 | Group of 4 US Morgan Silver Dollars over 120 years old!! | |
| 7 | Group of 4 US Morgan Silver Dollars over 120 years old!! | |
| 8 | Group of 4 US Morgan Silver Dollars over 120 years old!! | |
| 9 | Group of 4 US Morgan Silver Dollars over 120 years old!! | |
| 10 | Group of 4 US Morgan Silver Dollars over 120 years old!! | |
| 11 | 1986 Australian Nugget 1oz Fine Gold Proof | |
| 12 | 1986 Australian Nugget 1/2 oz Fine Gold Proof | |
| 13 | 1986 Australian Nugget 1/4 oz Fine Gold Proof | |
| 14 | 1986 Australian Nugget 1/10 oz Fine Gold Proof | |
| 15 | 2023 US Mint Peace Dollar San Francisco PROOF in Box | |
| 16 | 2023 US Mint Morgan Dollar San Francisco PROOF in Box | |
| 17 | Queen Elizabeth 1/4 oz .9999 Fine Gold Round "The Gold Standard" | |
| 18 | Queen Elizabeth 1/4 oz .9999 Fine Gold Round "The Gold Standard" | |
| 19 | Queen Elizabeth 1/4 oz .9999 Fine Gold Round "The Gold Standard" | |
| 20 | Queen Elizabeth 1/4 oz .9999 Fine Gold Round "The Gold Standard" | |
| 21 | 2023-S $1 Reverse Proof Morgan Silver Dollar NGC Rev PF 70 | |
| 22 | 2023-S $1 Reverse Proof Peace Silver Dollar NGC Rev PF 70 | |
| 23 | 2023-S $1 Reverse Proof Morgan Silver Dollar NGC Rev PF 69 | |
| 24 | 2023-S $1 Reverse Proof Peace Silver Dollar NGC Rev PF 69 | |
| 25 | Jersey Mint 1000 grams 1 Kilo .9999 Fine Silver Bar New in Box | |
| 26 | 1999 US Mint Gold American Eagle 1/10 oz Fine Gold NGC MS69 | |
| 27 | 1999 US Mint Gold American Eagle 1/10 oz Fine Gold NGC MS69 | |
| 28 | 1999 US Mint Gold American Eagle 1/10 oz Fine Gold NGC MS69 | |
| 29 | RARE PAMP Suisse Lady Fortuna Veriscan 1 Gram .9999 Fine Gold Bar Sealed | |
| 30 | RARE PAMP Suisse Lady Fortuna Veriscan 1 Gram .9999 Fine Gold Bar Sealed | |
| 31 | RARE PAMP Suisse Lady Fortuna Veriscan 1 Gram .9999 Fine Gold Bar Sealed | |
| 32 | RARE PAMP Suisse Lady Fortuna Veriscan 1 Gram .9999 Fine Gold Bar Sealed | |
| 33 | RARE PAMP Suisse Lady Fortuna Veriscan 1 Gram .9999 Fine Gold Bar Sealed | |
| 34 | Silver Shield In Debt and Death They Trust 1 oz .999 Fine Silver Round | |
| 35 | Silver Shield In Debt and Death They Trust 1 oz .999 Fine Silver Round | |
| 36 | Silver Shield In Debt and Death They Trust 1 oz .999 Fine Silver Round | |
| 37 | Silver Shield In Debt and Death They Trust 1 oz .999 Fine Silver Round | |
| 38 | Silver Shield In Debt and Death They Trust 1 oz .999 Fine Silver Round | |
| 39 | Silver Shield In Debt and Death They Trust 1 oz .999 Fine Silver Round | |
| 40 | Silver Shield In Debt and Death They Trust 1 oz .999 Fine Silver Round | |
| 41 | Silver Shield In Debt and Death They Trust 1 oz .999 Fine Silver Round | |
| 42 | Silver Shield In Debt and Death They Trust 1 oz .999 Fine Silver Round | |
| 43 | Scottsdale Silver Bethlehem Manger Nativity Scene 1 oz .999 Fine Silver in Cap | |
| 44 | Scottsdale Silver Bethlehem Manger Nativity Scene 1 oz .999 Fine Silver in Cap | |
| 45 | Scottsdale Silver Bethlehem Manger Nativity Scene 1 oz .999 Fine Silver in Cap | |
| 46 | OPM Metals 1 oz .999 Fine Silver Round | |
| 47 | OPM Metals 1 oz .999 Fine Silver Round | |
| 48 | OPM Metals 1 oz .999 Fine Silver Round | |
| 49 | OPM Metals 1 oz .999 Fine Silver Round | |
| 50 | OPM Metals 1 oz .999 Fine Silver Round | |
| 51 | OPM Metals 1 oz .999 Fine Silver Round | |
| 52 | OPM Metals 1 oz .999 Fine Silver Round | |
| 53 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 54 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 55 | 2019 US Mint American Liberty High Relief 1 Oz Gold Coin | |
| 56 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 57 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 58 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 59 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 60 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 61 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 62 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 63 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 64 | 2023 Mexico Libertad 5 oz .999 Silver Round | |
| 65 | 2023 Mexico Libertad 5 oz .999 Silver Round | |
| 66 | 2023 Mexico Libertad 2 oz .999 Silver Round | |
| 67 | 2023 Mexico Libertad 2 oz .999 Silver Round | |
| 68 | 2023 Mexico Libertad 2 oz .999 Silver Round | |
| 69 | 2023 Mexico Libertad 1 oz .999 Silver Round | |
| 70 | 2023 Mexico Libertad 1 oz .999 Silver Round | |
| 71 | 2023 Mexico Libertad 1 oz .999 Silver Round | |
| 72 | 2023 Mexico Libertad 1 oz .999 Silver Round | |
| 73 | 2023 Mexico Libertad 1 oz .999 Silver Round | |
| 74 | 2023 Mexico Libertad 1/2 oz .999 Silver Round | |
| 75 | 2023 Mexico Libertad 1/2 oz .999 Silver Round | |
| 76 | 2023 Mexico Libertad 1/4 oz .999 Silver Round | |
| 77 | 2023 Mexico Libertad 1/4 oz .999 Silver Round | |
| 78 | 2023 Mexico Libertad 1/10 oz .999 Silver Round | |
| 79 | 2023 Mexico Libertad 1/10 oz .999 Silver Round | |
| 80 | 2023 Mexico Libertad 1/10 oz .999 Silver Round | |
| 81 | 2023 Mexico Libertad 1/10 oz .999 Silver Round | |
| 82 | 2023 Mexico Libertad 1/20 oz .999 Silver Round | |
| 83 | 2023 Mexico Libertad 1/20 oz .999 Silver Round | |
| 84 | 2023 Mexico Libertad 1/20 oz .999 Silver Round | |
| 85 | 2023 Mexico Libertad 1/20 oz .999 Silver Round | |
| 86 | 2023 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 87 | 2023 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 88 | 2023 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 89 | 2023 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 90 | 2023 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 91 | 2021 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 92 | 2021 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 93 | 2021 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 94 | 2021 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 95 | 2021 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 96 | 2021 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 97 | Very Cool Pony Express 1 Kilo 1000 grams .999 Fine Silver Bar in Box | |
| 98 | St. Helena Queen Elizabeth 1/10 oz .999 Fine Silver Round | |
| 99 | St. Helena Queen Elizabeth 1/10 oz .999 Fine Silver Round | |
| 100 | St. Helena Queen Elizabeth 1/10 oz .999 Fine Silver Round | |
| 101 | St. Helena Queen Elizabeth 1/10 oz .999 Fine Silver Round | |
| 102 | St. Helena Queen Elizabeth 1/10 oz .999 Fine Silver Round | |
| 103 | Scottsdale Silver 10 oz .999 Fine Silver Stacker | |
| 104 | Scottsdale Silver 10 oz .999 Fine Silver Stacker | |
| 105 | Scottsdale Silver 10 oz .999 Fine Silver Stacker | |
| 106 | Scottsdale Silver 10 oz .999 Fine Silver Stacker | |
| 107 | Group of 10 1980's-1990's US Mint Silver American Eagles .999 Fine Silver | |
| 108 | 2011-S Premier US Mint Silver American Eagle PCGS MS69 1oz Silver | |
| 109 | 2012-S Premier US Mint Silver American Eagle PCGS MS69 1oz Silver | |
| 110 | 2013-S Premier US Mint Silver American Eagle PCGS MS69 1oz Silver | |
| 111 | 2014-S Premier US Mint Silver American Eagle PCGS MS69 1oz Silver | |
| 112 | 2016-S Premier US Mint Silver American Eagle PCGS MS69 1oz Silver | |
| 113 | 2017-S Premier US Mint Silver American Eagle PCGS MS69 1oz Silver | |
| 114 | 2021 Type 1 US Mint Silver American Eagle ANACS MS70 First Strike | |
| 115 | 2021 Type 2 US Mint Silver American Eagle ANACS MS70 First Strike | |
| 116 | 2020-W US Mint Silver American Eagle ANACS MS70 | |
| 117 | 2021-S Type 2 US Mint Silver American Eagle ANACS MS70 First Strike | |
| 118 | 2017-P US Mint Silver American Eagle NGC MS69 Early Release | |
| 119 | 2012-S San Francisco US Mint Silver American Eagle PCGS MS69 | |
| 120 | 2013-S San Francisco US Mint Silver American Eagle PCGS MS69 | |
| 121 | 2016-P Philadelphia US Mint Silver American Eagle PCGS MS69 | |
| 122 | 2020-P Philadelphia US Mint Silver American Eagle PCGS MS69 Emergency Issue First Strike | |
| 123 | RARE Johnson Matthey 1 oz .9995 Fine Platinum Bar | |
| 124 | 2002 American Eagle Statue Liberty 1/10oz .9995 Fine Platinum PCGS MS69 | |
| 125 | 1997 American Eagle Statue Liberty 1/10oz .9995 Fine Platinum | |
| 126 | 2000 American Eagle Statue Liberty 1/10oz .9995 Fine Platinum | |
| 127 | 2004 American Eagle Statue Liberty 1/2oz .9995 Fine Platinum | |
| 128 | Credit Suisse 1 oz .9995 Fine Platinum Bar | |
| 129 | 1977 South Africa Krugerrand 1 oz Gold | |
| 130 | 1977 South Africa Krugerrand 1 oz Gold | |
| 131 | Elemental 10oz .999 Fine Silver Bar | |
| 132 | Elemental 10oz .999 Fine Silver Bar | |
| 133 | Elemental 10oz .999 Fine Silver Bar | |
| 134 | Elemental 10oz .999 Fine Silver Bar | |
| 135 | Freedom Native American 10oz .999 Fine Silver Bar | |
| 136 | Freedom Native American 10oz .999 Fine Silver Bar | |
| 137 | Freedom Native American 10oz .999 Fine Silver Bar | |
| 138 | Freedom Native American 10oz .999 Fine Silver Bar | |
| 139 | HTF Stage Coach 1 oz .999 Fine Silver Bars divisible 1/4oz | |
| 140 | HTF Stage Coach 1 oz .999 Fine Silver Bars divisible 1/4oz | |
| 141 | HTF Stage Coach 1 oz .999 Fine Silver Bars divisible 1/4oz | |
| 142 | HTF Stage Coach 1 oz .999 Fine Silver Bars divisible 1/4oz | |
| 143 | HTF Stage Coach 1 oz .999 Fine Silver Bars divisible 1/4oz | |
| 144 | HTF Stage Coach 1 oz .999 Fine Silver Bars divisible 1/4oz | |
| 145 | Buffalo 1 oz .999 Fine Silver Bar | |
| 146 | Buffalo 1 oz .999 Fine Silver Bar | |
| 147 | Buffalo 1 oz .999 Fine Silver Bar | |
| 148 | Buffalo 1 oz .999 Fine Silver Bar | |
| 149 | Buffalo 1 oz .999 Fine Silver Bar | |
| 150 | Buffalo 1 oz .999 Fine Silver Bar | |
| 151 | Buffalo 5 oz .999 Fine Silver Bar | |
| 152 | 2022 St Helena Pegasus 1 oz .999 Fine Silver Round | |
| 153 | 2022 St Helena Pegasus 1 oz .999 Fine Silver Round | |
| 154 | 2022 St Helena Pegasus 1 oz .999 Fine Silver Round | |
| 155 | 2022 St Helena Pegasus 1 oz .999 Fine Silver Round | |
| 156 | 2022 St Helena Pegasus 1 oz .999 Fine Silver Round | |
| 157 | Northwest Territorial Mint 1 oz .999 Fine Silver Trade Unit/Round | |
| 158 | Northwest Territorial Mint 1 oz .999 Fine Silver Trade Unit/Round | |
| 159 | Northwest Territorial Mint 1 oz .999 Fine Silver Trade Unit/Round | |
| 160 | Northwest Territorial Mint 1 oz .999 Fine Silver Trade Unit/Round | |
| 161 | Northwest Territorial Mint 1 oz .999 Fine Silver Trade Unit/Round | |
| 162 | "In God We Trust" 1 oz .999 Fine Silver Trade Unit/Round | |
| 163 | "In God We Trust" 1 oz .999 Fine Silver Trade Unit/Round | |
| 164 | "In God We Trust" 1 oz .999 Fine Silver Trade Unit/Round | |
| 165 | "In God We Trust" 1 oz .999 Fine Silver Trade Unit/Round | |
| 166 | "In God We Trust" 1 oz .999 Fine Silver Trade Unit/Round | |
| 167 | "Born to Win" 1 oz .999 Fine Silver Round | |
| 168 | "Born to Win" 1 oz .999 Fine Silver Round | |
| 169 | "Born to Win" 1 oz .999 Fine Silver Round | |
| 170 | "Born to Win" 1 oz .999 Fine Silver Round | |
| 171 | "Born to Win" 1 oz .999 Fine Silver Round | |
| 172 | 2019 US Mint 1 oz Gold Buffalo Edmund Moy Signature PCGS MS70 First Day of Issue | |
| 173 | 2019 US Mint 1 oz Gold Eagle Edmund Moy Signature PCGS MS70 First Day of Issue | |
| 174 | 1924 $20 Gold US St. Gaudens | |
| 175 | 1881 $10 Gold Coronet | |
| 176 | 1888 S $10 Gold Coronet | |
| 177 | 1897 $10 Gold Coronet | |
| 178 | 1899 $10 Gold Coronet | |
| 179 | 1901 $10 Gold Coronet | |
| 180 | 2016 $10 Canada Polar Bear 1/4 oz .9999 Fine Gold | |
| 181 | 2020 $5 Canada Bald Eagle 1/10 oz .9999 Fine Gold | |
| 182 | Engelhard 100 oz .999 Fine Silver Bar | |
| 183 | 2016 Canada Queen Elizabeth 1/10 oz .999 Fine Gold Bar | |
| 184 | 2016 Canada Queen Elizabeth 1/10 oz .999 Fine Gold Bar | |
| 185 | 2016 Canada Queen Elizabeth 1/10 oz .999 Fine Gold Bar | |
| 186 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 187 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 188 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 189 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 190 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 191 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 192 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 193 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 194 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 195 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 196 | 2022 Austrian Philharmonics 1/10 oz. 999.9 Fine Gold | |
| 197 | 2022 Austrian Philharmonics 1/10 oz. 999.9 Fine Gold | |
| 198 | 2022 Austrian Philharmonics 1/10 oz. 999.9 Fine Gold | |
| 199 | 2022 Austrian Philharmonics 1/10 oz. 999.9 Fine Gold | |
| 200 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 201 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 202 | 2023 British Britannia King Charles 1oz. 999 Fine Silver | |
| 203 | 2023 British Britannia King Charles 1oz. 999 Fine Silver | |
| 204 | 2023 British Britannia King Charles 1oz. 999 Fine Silver | |
| 205 | 2023 British Britannia King Charles 1oz. 999 Fine Silver | |
| 206 | 2023 British Britannia King Charles 1oz. 999 Fine Silver | |
| 207 | 2014 Precious Metals Texas 1oz. .9999 Fine Silver Round | |
| 208 | 2014 Precious Metals Texas 1oz. .9999 Fine Silver Round | |
| 209 | 2014 Precious Metals Texas 1oz. .9999 Fine Silver Round | |
| 210 | 2014 Precious Metals Texas 1oz. .9999 Fine Silver Round | |
| 211 | 2014 Precious Metals Texas 1oz. .9999 Fine Silver Round | |
| 212 | Limited Edition Donald Trump Mug Shot Wanted for President .999 Fine 1 Oz Silver Bar | |
| 213 | Limited Edition Donald Trump Mug Shot Wanted for President .999 Fine 1 Oz Silver Bar | |
| 214 | Limited Edition Donald Trump Mug Shot Wanted for President .999 Fine 1 Oz Silver Bar | |
| 215 | Limited Edition Donald Trump Mug Shot Wanted for President .999 Fine 1 Oz Silver Bar | |
| 216 | Limited Edition Donald Trump Mug Shot Wanted for President .999 Fine 1 Oz Silver Bar | |
| 217 | Limited Edition Donald Trump Mug Shot Wanted for a Second Term .999 Fine 1 Oz Silver Round | |
| 218 | Limited Edition Donald Trump Mug Shot Wanted for a Second Term .999 Fine 1 Oz Silver Round | |
| 219 | Limited Edition Donald Trump Mug Shot Wanted for a Second Term .999 Fine 1 Oz Silver Round | |
| 220 | Limited Edition Donald Trump Mug Shot Wanted for a Second Term .999 Fine 1 Oz Silver Round | |
| 221 | Limited Edition Donald Trump Mug Shot Wanted for a Second Term .999 Fine 1 Oz Silver Round | |
| 222 | OPM Sealed 10 oz .9999 Fine Silver Bar | |
| 223 | OPM Sealed 10 oz .9999 Fine Silver Bar | |
| 224 | OPM Sealed 10 oz .9999 Fine Silver Bar | |
| 225 | Walking Liberty Design 1oz. .999 Fine Silver | |
| 226 | Walking Liberty Design 1oz. .999 Fine Silver | |
| 227 | HTF 1982 Engelhard The American Prospector 1 oz .999 Silver Round | |
| 228 | HTF 1982 Engelhard The American Prospector 1 oz .999 Silver Round | |
| 229 | HTF 1982 Engelhard The American Prospector 1 oz .999 Silver Round | |
| 230 | HTF 1982 Engelhard The American Prospector 1 oz .999 Silver Round | |
| 231 | 1985 Engelhard The American Prospector 1 oz .999 Silver Round | |
| 232 | 1985 Engelhard The American Prospector 1 oz .999 Silver Round | |
| 233 | 1985 Engelhard The American Prospector 1 oz .999 Silver Round | |
| 234 | 1985 Engelhard The American Prospector 1 oz .999 Silver Round | |
| 235 | HTF 1987 Engelhard The American Prospector 1 oz .999 Silver Round | |
| 236 | HTF 1987 Engelhard The American Prospector 1 oz .999 Silver Round | |
| 237 | HTF 1987 Engelhard The American Prospector 1 oz .999 Silver Round | |
| 238 | HTF 1987 Engelhard The American Prospector 1 oz .999 Silver Round | |
| 239 | Walking Liberty Design 1oz. .999 Fine Silver | |
| 240 | Walking Liberty Design 1oz. .999 Fine Silver | |
| 241 | Walking Liberty Design 1oz. .999 Fine Silver | |
| 242 | Walking Liberty Design 1oz. .999 Fine Silver | |
| 243 | Walking Liberty Design 1oz. .999 Fine Silver | |
| 244 | Walking Liberty Design 1oz. .999 Fine Silver | |
| 245 | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 246 | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 247 | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 248 | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 249 | 2023 Royal Canadian Mint Canada Maple Leaf 1g. 9999 Fine Gold Round | |
| 250 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver | |
| 251 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver | |
| 252 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver | |
| 253 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver | |
| 254 | Money Metals Exchange 100 oz .9999 Fine Silver Bar | |
| 255 | Money Metals Exchange 100 oz .9999 Fine Silver Bar | |
| 256 | 2023 UK King Charles Tudor Beast Bull of Clarence 1/4oz .9999 Fine Gold | |
| 257 | Mercury Design 1oz. .999 Fine Silver Round | |
| 258 | Mercury Design 1oz. .999 Fine Silver Round | |
| 259 | Mercury Design 1oz. .999 Fine Silver Round | |
| 260 | Mercury Design 1oz. .999 Fine Silver Round | |
| 261 | Mercury Design 1oz. .999 Fine Silver Round | |
| 262 | Mercury Design 1oz. .999 Fine Silver Round | |
| 263 | Mercury Design 1oz. .999 Fine Silver Round | |
| 264 | Mercury Design 1oz. .999 Fine Silver Round | |
| 265 | Mercury Design 1oz. .999 Fine Silver Round | |
| 266 | Mercury Design 1oz. .999 Fine Silver Round | |
| 267 | Mercury Design 1oz. .999 Fine Silver Round | |
| 268 | Donald Trump Never Surrender The Don 1oz. 999 Fine Silver Round | |
| 269 | Donald Trump Never Surrender The Don 1oz. 999 Fine Silver Round | |
| 270 | Donald Trump Never Surrender The Don 1oz. 999 Fine Silver Round | |
| 271 | Donald Trump Never Surrender The Don 1oz. 999 Fine Silver Round | |
| 272 | Donald Trump Never Surrender The Don 1oz. 999 Fine Silver Round | |
| 273 | Donald Trump Never Surrender The Don 1oz. 999 Fine Silver Round | |
| 274 | Donald Trump The People's President The People's House Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 275 | Donald Trump The People's President The People's House Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 276 | Donald Trump The People's President The People's House Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 277 | Donald Trump The People's President The People's House Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 278 | Donald Trump The People's President The People's House Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 279 | Donald Trump The People's President The People's House Horizontal 1oz. .999 Fine Silver Ingot / Bar | |
| 280 | Hayleybug Mint Vertical Skull Cast 5oz. .999 Fine Silver Ingot / Bar | |
| 281 | Hayleybug Mint Vertical Skull Cast 5oz. .999 Fine Silver Ingot / Bar | |
| 282 | 2022 Cook Island HMS Bounty 1oz. .999 Fine Silver | |
| 283 | 2021 Intaglio Mint Mongolian Death Worm 2oz. .999 Fine Silver | |
| 284 | 2021 Intaglio Mint Mothman 1oz. .999 Fine Silver | |
| 285 | Karatbars 2.5 Gram .9999 Fine Gold Ingot/Bar | |
| 286 | Republic National Bank of New York Johnson Matthey Horizontal 1oz. 9999 Fine Gold Ingot / Bar | |
| 287 | KaratBars 1g. 999.9 Fine Gold Ingot / Bar in Card | |
| 288 | KaratBars 1g. 999.9 Fine Gold Ingot / Bar in Card | |
| 289 | KaratBars 1g. 999.9 Fine Gold Ingot / Bar in Card | |
| 290 | KaratBars 1g. 999.9 Fine Gold Ingot / Bar in Card | |
| 291 | 1 Troy Oz. MK BarZ "Treasure Bar" .999 Fine Silver Hand Poured | |
| 292 | Dont Tread On Me Horizontal 1 oz. .999 Fine Silver Ingot / Bar | |
| 293 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 294 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 295 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 296 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 297 | Dont Tread On Me 1oz. .999 Fine Silver | |
| 298 | 2019 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver | |
| 299 | 2021 Australian Dragon - Chinese Myths & Legends - Perth Mint 1oz. .9999 Fine Silver | |
| 300 | 2023 American Silver Eagle First Strike 1 of 2023 (PCGS) MS70 | |
| 301 | 2023 American Silver Eagle First Strike 1 of 2023 (PCGS) MS70 | |
| 302 | Struck at Philadelphia 2021 P First Day of Issue American Silver Eagle Type 1 Emergency Issue (PCGS) MS69 | |
| 303 | 2021 American Silver Eagle First Strike Type 1 (PCGS) MS70 | |
| 304 | 2021 American Silver Eagle First Strike Type 1 (PCGS) MS70 | |
| 305 | Struck at Philadelphia 2016 P American Silver Eagle (NGC) MS69 | |
| 306 | Let's Go Brandon God Bless America (FJB) 1oz. .999 Fine Silver Round | |
| 307 | Let's Go Brandon God Bless America (FJB) 1oz. .999 Fine Silver Round | |
| 308 | Let's Go Brandon God Bless America (FJB) 1oz. .999 Fine Silver Round | |
| 309 | 1978 South Africa 1 oz Gold Krugerrand | |
| 310 | 1978 South Africa 1 oz Gold Krugerrand | |
| 311 | Johnson Matthey 100 oz .9999 Fine Silver Bar | |
| 312 | 1978 2 Rand South Africa Gold Coin | |
| 313 | 1978 2 Rand South Africa Gold Coin | |
| 314 | 1978 2 Rand South Africa Gold Coin | |
| 315 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 316 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 317 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 318 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 319 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 320 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 321 | Super Cool Stagecoach Silver 1oz .999 Fine Silver Round with 1/4 oz Divisible | |
| 322 | 2021 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 323 | 2021 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 324 | 2021 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 325 | 2021 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 326 | 2021 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 327 | 2023 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 328 | 2023 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 329 | 2023 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 330 | 2023 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 331 | 2023 Kangaroo Australian Mint 1 oz .999 Fine Silver Round | |
| 332 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 333 | 2023 $5 American Eagle 1/10thoz. Fine Gold | |
| 334 | 1986 $5 Canada Maple Leaf 1/10th oz. 9999 Fine Gold | |
| 335 | 1986 $5 Canada Maple Leaf 1/10th oz. 9999 Fine Gold | |
| 336 | Liberty and Unity Vertical 5oz. 999 Fine Silver Ingot / Bar | |
| 337 | Liberty and Unity Vertical 5oz. 999 Fine Silver Ingot / Bar | |
| 338 | 2021 $100 Austrailian Kangaroo 1oz. 9999 Fine Gold | |
| 339 | 2017 Canada 2 oz .9999 Fine Super Leaf Reverse Proof Like | |
| 340 | 2017 Canada 2 oz .9999 Fine Super Leaf Reverse Proof Like | |
| 341 | 2017 Canada 2 oz .9999 Fine Super Leaf Reverse Proof Like | |
| 342 | 2017 Canada 2 oz .9999 Fine Super Leaf Reverse Proof Like | |
| 343 | 2015 Canada 1.5 oz Polar Bear .9999 Fine Silver Round | |
| 344 | 2015 Canada 1.5 oz Polar Bear .9999 Fine Silver Round | |
| 345 | 2015 Canada 1.5 oz Polar Bear .9999 Fine Silver Round | |
| 346 | 2015 Canada 1.5 oz Polar Bear .9999 Fine Silver Round | |
