Sunday 50% Extra Off All, Snow Thrower, 60 XMAS Villages, Decor, Garage, Basem
Aug 9
10am to 3pmAug 10
9am to 4:30pmAug 11
10am to 3:30pmTerms & Conditions
WE LIMIT THE NUMBER OF SHOPPERS IN THE HOME AT ANY ONE TIME- BASED ON CONDITIONS AND INVENTORY
PLEASE DO YOUR SHOPPING And REMOVE PURCHASES TO YOUR VEHICLE. YOU ARE WELCOME TO COME BACK AGAIN FOR A SECOND SHOPPING.
WE DON'T HOLD ITEMS WITHOUT PAYMENT IN FULL. GOING TO THE BANK MACHINE? LEAVE A 20% NON REFUNDABLE DEPOSIT.
"HOARDING" AT THE CASHIER WILL NOT BE TOLERATED. ARGUING WITH ESTATEMAX PERSONNEL IS CAUSE TO ASK YOU TO LEAVE THE PREMISES.
THE SALE IS OVER WHEN IT IS OVER, NOT THE DAY AFTER.
COME BACK AT END OF DAY, OR BY APPOINTMENT, TO PICK UP LARGE ITEMS AFTER PURCHASE. LARGE FURNITURE IS REMOVED WITH ESTATEMAX SUPERVISION BY YOUR OWN LABOR AND VEHICLE. WE MARK THEM SOLD AND GIVE YOU A RECEIPT.
CAVEAT EMPTOR. ESTATEMAX DOES NOT TEST ELECTRONICS, ETC. THEY ARE AS IS
ALL SALES ARE ABSOLUTELY FINAL- NO RETURNS OR REFUNDS.
LEAVE YOUR PERSONAL PROPERTY AT HOME. YOUR PURSE IS NOT NEEDED IN AN ESTATE SALE. IT CAN BE SET DOWN AND LOST TOO EASILY. SHOP WITH YOUR WALLET. ESTATE MAX IS NOT RESPONSIBLE FOR YOUR LOSSES. WE WILL NOT POLICE YOUR STUFF.
CASH PREFERRED, CHECKS ARE NOT ACCEPTED. CREDIT CARDS ACCEPTED WITH PHOTO ID. PURCHASES IN EXCESS OF $200 MUST BE PAID IN CASH OR A COMBINATION OF CARD/CASH WITH PHOTO ID AND PROOF OF ADDRESS TOO.
ESTATE MAX ASSUMES NO LIABILITY FOR OUR CLIENTS PROPERTY
NO GUARANTEES OR WARRANTIES ON MERCHANDISE
NOT RESPONSIBLE FOR ACCIDENTS IN OR OUTSIDE OF PROPERTY
PARK AS MARKED ON THE STREET OR AT THE GARAGE PLEASE! AND FOLLOW SIGNS INSIDE!
NOT ADA ACCESSIBLE.
PLEASE DO NOT BRING WALKERS, WHEELCHAIRS OR STROLLERS INSIDE THE HOME. WE WON'T ALLOW ANYONE WITH CANES, WALKERS, ETC. TO USE STAIRS INSIDE THE HOUSE. 1ST FLOOR SHOPPING ONLY.
PLEASE LEAVE YOUR DOG AND YOUNG CHILDREN IN THE CARE OF ANOTHER ADULT IN YOUR VEHICLE OR AT HOME.
DOORS CLOSED TO NEW SHOPPERS A HALF HOUR PRIOR TO PUBLISHED CLOSING TIME. THIS ALLOWS EXISTING SHOPPERS TO COMPLETE THEIR TRANSACTIONS AND FOR US TO WRAP IT UP ON SCHEDULE. WE DON'T LIVE AT OUR SALES BUT SOME PEOPLE THINK WE SHOULD!LOL
NOTE: Although infrequently done, we reserve the right to change published sale h o u r s as we see fit based on sales volume demographics and location.
Description & Details
Sunday Extra 50% Off All....
This is a full home sale with a garage and basement, all interior rooms included.
A special sale of the owners: As a lot, 230 top quality Lionel, K LINE, RAIL KING and other brands, O gauge model trains. Please take a look at the list below. O gauge model buildings are separate. Tools separate purchase. Below Wholesale Buy it now $5995.00 and Best Offer considered by Sunday at noon.
(The custom hand made train setup foundation base board with the expensive tunnels/landscape is also available to a committed train enthusiast. Cost is $200. Includes track still attached. You cut apart and remove with your own labor, by arrangement with EstateMAX. It is a one day job for two to three people. Must be done by the 16th August.
All Trains are already packed in cartons and ready for easy removal. ( The house is on the market and this was necessary to get them out of the way!) We will not open the containers during the sale but will, of course will guarantee their quality. Photos taken of all boxes or trains here, as they were packed. Talk to Steve or Laurie
- The Train workshop bench/tools are sold separately-
- Ammo loading materials and tools, and some ammo. Call Steve at 240-457-7097 NO FIREARMS on site and none are for sale so don't ask. TY
- Very clean furniture-
- Beige suede LazyBoy chair like new, matching reclining sofa
- Dark oak tv, stereo cabinet
- Lamp end table
- Antique rail road Lamps
- Vintage repro bar stools, purple patent leather
- Bar Fridge
- Oak roll-top desk
- Two original duck decoys
- Oak credenza hutch
- Ergonomic office chair
- Oak office armoire
- Office supplies
- Computer
- Stereo and speakers
- TV
- Bookcases
- 2 Maple twin beds, matching bookcase
- Kid's desk, chair
- Upholstered settee
- Walnut end tables and matching coffee table
- Antique school desk
- Mahogany end tables
- Two wing back chairs
- Upright piano ( free to good home)
- Many nice accessories, decor, lamps, art
- Towels, linens
- Ladies clothing and shoes
- Some board games
- Xmas Villages apx 48
- LOTS of kitchen accouterment
- Wine glasses,
- Clear glass cookie plates,e tc.
- LOTS of small decor yet to be unpacked
LOTS HERE. BRING A TRUCK FOR FURNITURE REMOVAL. All basement items can be removed through Hurricane doors in basement.
OGAUGE TRAIN LIST all boxes are inventoried with identification number
| NUMBER | BRAND | MODEL NUMBER | DESCRIPTION |
| 1 | LIONEL | 027G | Broadway LTD. Psgr. Set |
| 2 | LIONEL | 027G #6-1463 | Broadway LTD. Psgr. Set |
| 3 | LIONEL | 55TIE | Jector Car |
| 4 | LIONEL | 3927 | Track Cleaning Car |
| 5 | LIONEL | 6026-W | Tender w/ whistle |
| 6 | LIONEL | 637 | Smoking Locomotive |
| 7 | LIONEL | 2420 | Lackawanna Searchlight Caboose |
| 8 | LIONEL | 6-19236 | Box Car |
| 9 | LIONEL | 6-17340 | Milk Car, White Bros. |
| 10 | LIONEL | 60 | Dockside Switcher US Army |
| 11 | LIONEL | 6-17350 | Milk Car, Dairy Experts |
| 12 | LIONEL | 6465 | Tank Car |
| 13 | LIONEL | 675 | Locomotive |
| 14 | LIONEL | 2533 | Pullman |
| 15 | LIONEL | 2531 | Observation Car |
| 16 | LIONEL | 2353 T | Santa Fe |
| 17 | KLINE | K2630-06 | Plymouth Switcher |
| 18 | KLINE | K641-1771 | Box Car |
| 19 | LIONEL | 2532 | Astra Dome |
| 20 | LIONEL | 2530 | Baggage Car |
| 21 | LIONEL | 2353d | Santa Fe |
| 22 | LIONEL | 6-35130 | Polar Express Car |
| 23 | LIONEL | 6-36847 | Polar Express Car tender |
| 24 | LIONEL | 6-25135 | Polar Express Car |
| 25 | LIONEL | 6-25134 | Polar Express Dining Car |
| 26 | LIONEL | 6-25186 | Polar Express Hot Chocolate Car |
| 27 | Not in box | x | PA RR President |
| 28 | Not in Box | x | PA RR Wm Penn |
| 29 | LIONEL | 6-9569 | PA RR Paul Revere |
| 30 | LIONEL | 6-9575 | PA RR Thos. Edison |
| 31 | LIONEL | 6-7207 | PA RR John Hancock |
| 32 | Not in box | X | PA RR Alex. Hamilton |
| 33 | LIONEL | 6-31960 | Polar Express Set |
| 34 | LIONEL | 6030018000 | Chesterfield Set |
| 35 | MTH | 20-62024A | Baggage Car |
| 36 | MTH | 20-62024B | Passenger Car |
| 37 | MTH | 20-62024C | Passenger Car |
| 38 | LIONEL | 6-9404 | Box Car |
| 39 | LIONEL | 6-6307 | TANKER |
| 40 | LIONEL | NKP6254 | COAL CAR |
| 41 | LIONEL | 6-456 | COAL CAR |
| 42 | LIONEL | 6357 | CABOOSE |
| 43 | LIONEL | 6-19709 | CABOOSE |
| 44 | KLINE | K-4680-21000 | PULLMAN |
| 45 | WILLIAMS | X | PENNA PULLMAN |
| 46 | WILLIAMS | 47065 PM | CLUB CAR |
| 47 | AHM | 6255 | TANK CAR |
| 48 | LIONEL | 6-31776 | OUTFIT # 2219e |
| 49 | LIONEL | 6-39154 | CHESTERFIELD SET |
| 50 | LIONEL | 6-21856 | DAIRY MILK 3 PACK |
| 51 | RAIL KING | 30-6431 | 3 CAR COACH SET |
| 52 | WILLIAMS | J107 | 4 8 4 LOCOMOTIVE |
| 53 | LIONEL | 6-F28656 | PA BERKSHIRE JR |
| 54 | LIONEL | 6-38610 | PA BERKSHIRE JR |
| 55 | LIONEL | 726 | BERKSHIRE TENDER |
| 56 | LIONEL | 6-18053 726 | BERKSHIRE LOCOMOTIVE |
| 57 | AMERICAN PLASTIC | BRICKS, 4 TUBES | |
| 58 | ATLAS | 1008104 | TROLLEY |
| 59 | RAIL KING | 307010B | TANKER |
| 60 | RAIL KING | 3078130 | REEFER |
| 61 | RAIL KING | 3075340 | HOPPER |
| 62 | RAIL KING | 3078118 | REEFER |
| 63 | RAIL KING | 3074467 | BOX CAR |
| 64 | KLINE | K612-1471 | CABOOSE |
| 65 | KLINE | K612-1771 | CABOOSE |
| 66 | LIONEL | 2 8 2 #736 | LOCOMOTIVE |
| 67 | MTH | 20-91349 | CABOOSE |
| 68 | MTH | 20-3474A | BOX CAR |
| 69 | MTH | 20-97402 | BOX CAR |
| 70 | MTH | 20-94037 | BOX CAR |
| 71 | MTH | 20-94169 | BOX CAR |
| 72 | MTH | 20-3474B | COACH |
| 73 | MTH | 20-91368 | CABOOSE |
| 74 | MTH | 20-62042 | COACH |
| 75 | MTH | 40-100002-1000 | TRANSFORMER |
| 76 | LIONEL | 2046W | TENDER |
| 77 | RAIL KING | 3076560 | FLAT CAR |
| 78 | RAIL KING | 3078031 | REEFER |
| 79 | RAIL KING | 3074033 | BOX CAR |
| 80 | RAIL KING | 3079095 | BOX CAR |
| 81 | RAIL KING | 3069051 | COACH |
| 82 | RAIL KING | 3076506 | FLAT CAR |
| 83 | RAIL KING | 3077176 | CABOOSE |
| 84 | RAIL KING | 3077200 | CABOOSE |
| 85 | RAIL KING | 3078140 | REEFER |
| 86 | RAIL KING | 3079393 | SEARCH LIGHT |
| 87 | RAIL KING | 3078117 | REEFER |
| 88 | RAIL KING | 308604 | REEFER |
| 89 | RAIL KING | 3069050 | 2 PASSENGER CAR SET |
| 90 | RAIL KING | 3067042 | 2 PASSENGER CAR SET |
| 91 | MTH | 2093022 | BOX CAR |
| 92 | MTH | 2098703 | GONDOLA |
| 93 | MTH | 2097264 | HOPPER |
| 94 | MTH | 2034301 | STEAM ENGINE |
| 95 | MTH | 203474D | OBSERVATION CAR |
| 96 | MTH | 208000ID | DIESEL ENGINE |
| 97 | RAIL KING | 3069049 | PASSENGER SET OF 4 |
| 98 | RAIL KING | 3011491 | S2 ENGINE |
| 99 | K LINE | K468030012 | BIZ CAR |
| 100 | MTH | 20200563 | DIESEL ENGINE SET |
| 101 | MTH | 30200561 | DIESEL ENGINE SET |
| 102 | RAIL KING | 3016411- | 2 8 2 STEAM ENGINE |
| 103 | MTH | 2033961 | 4 6 2 PACIFIC STEAM ENGINE |
| 104 | RAIL KING | 3079306 | WATER TENDER |
| 105 | K LINE | K27804935 | LOCOMOTIVE |
| 106 | MTH | 2090549 | 6 PC FLAT CAR SET |
| 107 | MTH | 203377A | BOX CAR |
| 108 | MTH | 203377B | BOX CAR |
| 109 | MTH | 203377C | BOX CAR |
| 110 | MTH | 203377D | BOX CAR |
| 111 | MTH | 203377E | BOX CAR |
| 112 | MTH | 203377F | CABOOSE |
| 113 | RAIL KING | 3023121 | DIESEL ENGINE |
| 114 | MTH AMERICAN LEGACY | 707W072 | FREIGHT TRAIN OUTFIT |
| 115 | MTH | 20B0002E | DEALER APPRECIATION KIT |
| 116 | MTH | 203474C | COACH |
| 117 | MTH | 20200703 | DIESEL ENGINE |
| 118 | MTH | 20200701 | DIESEL ENGINE |
| 119 | WILLIAMS | NO # | PASSENGER SANTA FE |
| 120 | MTH | 2062043 | 3 CAR SET PREMIERE PASSENGER |
| 121 | RAIL KING | 307881 | REEFER |
| 122 | RAIL KING | 3074127 | BOX CAR |
| 123 | LIONEL | 626871 | TENDER |
| 124 | LIONEL | NO # | MILK CAR |
| 125 | LIONEL | 262 | 2 2 4 LOCOMOTIVE |
| 126 | LIONEL | 2420 | SEARCH LIGHT CAR |
| 127 | LIONEL | 2420 | WRECKING CAR |
| 128 | LIONEL | 2458 | FLAT CAR |
| 129 | LIONEL | 3451 | LUMBER |
| 130 | LIONEL | 62152 | CROSSING GATE |
| 131 | LIONEL | 62140 | BANJO SIGNAL |
| 132 | LIONEL | 152 | CROSSING GATE |
| 133 | LIONEL | 86450 | HOPPER |
| 134 | LIONEL | 502 | ENGINE |
| 135 | LIONEL | 877 | FLAT CAR |
| 136 | LIONEL | 522 | TENDER |
| 137 | LIONEL | 6180 | CABOOSE |
| 138 | LIONEL | 86225 | FLAT CAR |
| 139 | LIONEL | NO # | RC TRACK SET |
| 140 | LIONEL | NO # | RC TRACK SET |
| 141 | LIONEL | 2460 | CRANE |
| 142 | LIONEL | 2426W | TENDER |
| 143 | LIONEL | 72686 | LOCOMOTIVE |
| 144 | LIONEL | 154 | CROSSING GATE |
| 145 | KLINE | 30-1494-1 | 4 8 2 L3 MOHAWK STEAM ENGINE |
| 146 | MTH | 20-3032-1 | 2 8 4 BERKSHIRE STEAM ENGINE |
| 147 | MTH | 20-632421 | 4 6 6 4 M2 CHALLENGER |
| 148 | MTH | 20-3377 1E | 4 8 2 L4A MOHAWK STEAM ENGINE |
| 149 | RAIL KING | 30-1194-1 | 4 6 6 4 CHALLENGER STEAM ENGINE |
| 150 | RAIL KING | 30-13731 | 46- PA RR STEAM ENGINE |
| 151 | RAIL KING | 30-15601 | 686 TURBINE STEAM ENGINE |
| 152 | RAIL KING | 30-73279 | TANK CAR |
| 153 | RAIL KING | 30-73352 | ARMY TANK CAR |
| 154 | RAIL KING | 30-7237 | WEST MD GONDOLA |
| 155 | RAIL KING | 30 75309 | WEST MD 4 BAY HOPPER |
| 156 | RAIL KING | 30 74529 | WEST MD 40' BOX |
| 157 | RAIL KING | 76406 | WEST MD AUTO CARRIER |
| 158 | RAIL KING | 7605L | NICKEL PLATE FLAT CAR |
| 159 | RAIL KING | 77074 | WEST MD CABOOSE |
| 160 | RAIL KING | 72030 | WEST MD JUNK GONDOLA |
| 161 | RAIL KING | 74512 | USARMY BOX |
| 162 | RAIL KING | 77240 | PA RR CABOOSE |
| 163 | RAIL KING | 76301 | WEST MD FLAT CAR |
| 164 | RAIL KING | 79253 | WEST ENGINEER CAR |
| 165 | RAIL KING | 74730 | B O BOX |
| 166 | RAIL KING | 72014 | US ARMY W/ CRATES |
| 167 | MTH | 20-80002E-A | ALUMINUM PASSENGER CAR |
| 168 | MTH | 20-94211 | REEFER |
| 169 | MTH | 20-98681 | WEST MD FLAT W/ TRAILER |
| 170 | MTH | 20-98136 | WEST MD FLAT W/ TRAILER |
| 171 | MTH | 20-90305B | WEST MD BOX CAR |
| 172 | MTH | 20-93436 | WEST MD BOX CAR |
| 173 | LIONEL | 6-19810 | MILK CAR |
| 174 | LIONEL | 6-39285 | ARMY BOX CAR |
| 175 | LIONEL | 6-17405 | READING RR GONDOLA |
| 176 | LIONEL | 6-17378 | SLURPEE MILK CAR |
| 177 | LIONEL | 6415 | TANK CAR |
| 178 | LIONEL | 6-17407 | NICKEL PLATE GONDOLA |
| 179 | LIONEL | 6-17678 | CABOOSE |
| 180 | LIONEL | 6-19704 | CABOOSE |
| 181 | LIONEL | 6-39272 | BOX CAR |
| 182 | LIONEL | 6561 | CABLE CAR |
| 183 | LIONEL | 6-29226 | CLUB BOX CAR |
| 184 | LIONEL | 6-14225 | SUNOCO TANK ACCESSORY |
| 185 | LIONEL | 6-26050 | FLAT CAR W/ FIRE ENGINE |
| 186 | LIONEL | 6-25750 | BOX CAR |
| 187 | LIONEL | NO# | LEHIGH VALLEY HOPPER |
| 188 | KLINE | 6-21276 | CONGRESSIONAL DINER |
| 189 | GELLER | DODX39608 | HELICOPTER GUN FLAT SHIP CAR |
| 190 | GELLER | NO# | WW2 CABOOSE |
| 191 | ATLAS | 8184 | REEFER |
| 192 | WEAVER | U2943LD | ARMY CABOOSE |
| 193 | WEAVER | 69818 | WEST MD REEFER |
| 194 | RAIL KING | 309103 | OPERATING FLAG |
| 195 | RAIL KING | 3090005 | MOBILE HOME |
| 196 | LIONEL | 6-16802 | TOOL CAR |
| 197 | RAIL KING | 314 | GARTER BRIDGE |
| 198 | KLINE | K6327427 | TANK |
| 199 | KLINE | K66119323 | READING RR |
| 200 | KLINE | K6918023 | ARMY FLAT CAR |
| 201 | KLINE | K7611894 | BOX CAR |
| 202 | KLINE | K6261892 | PA RR HOPPER |
| 203 | LIONEL | 364 | LUMBER LOADER |
| 204 | NO BRAND | MAROON PA RR DIESEL LOCOMOTIVE | |
| 205 | MTH | REX305 | REEFER |
| 206 | KLINE | K7041-211 | VOLTMETER CAR |
| 207 | KLINE | 425 | NICKEL PLATE CABOOSE |
| 208 | LIONEL | 6582 | NY CENTRAL MILK CAR |
| 209 | LIONEL | 2466W | TENDER |
| 210 | LIONEL | 63521D | PACIFIC FRUIT EXPRESS REEFER |
| 211 | LIONEL | 3550 | TOOL CAR WESTERN UNION |
| 212 | LIONEL | 26864 | DOMINOE SUGAR BOX CAR |
| 213 | WILLIAMS | 471682 | PA RR FLAT CAR W/ TANK |
| 214 | LIONEL | 36764 | WEST SIDE LUMBER FLAT LOGGER |
| 215 | LIONEL | 39302 | UNIV OF MD BOX CAR TERPS |
| 216 | LIONEL | 3494275 | STATE OF MAINE BOX CAR |
| 217 | ? NO BRAND | 0-2000 | TRAKMAN CLEANING CAR |
| 218 | LIONEL | 26065 | FLAT CAR W/ TRAILER |
| 219 | LIONEL | 26065 | FLAT CAR W/ TRAILER |
| 220 | LIONEL | 8000 GALLON | SUNOCO TANKER CAR |
| 221 | LIONEL | 8000 GALLON | SUNOCO TANKER CAR |
| 222 | LIONEL | 2931 | TRACK SIGNAL LIGHT |
| 223 | LIONEL | 2931 | TRACK SIGNAL LIGHT |
| 224 | LIONEL | 6-14111 | CONTROLLER 1531 R |
| 225 | LIONEL | 6-14111 | CONTROLLER 1531 R |
| 226 | LIONEL | 6-14111 | CONTROLLER 1531 R |
| 227 | LIONEL | 455 | GULF OIL DERRICK |
| 228 | LIONEL | 455 | SUNOCO OIL DERRICK |
| 229 | MTH | NO # | SILVER /RED PA RR WATER TOWER |
| 230 | LIONEL | NO # | TRACK SIGNAL LIGHT |
| 231 | LIONEL | NO # | TRACK SIGNAL LIGHT |
| 232 | LIONEL | 395 | TRACK LIGHT TOWER |
| 233 | LIONEL | 395 | TRACK LIGHT TOWER |
| 234 | MTH | 309034 | MC DONALDS ORIGINAL RESTAURANT MODEL |
| 235 | LIONEL | 6-22982 | TRANSFORMER POWER SUPPLY |
| 236 | LIONEL | 6-12866 | TRANSFORMER POWER SUPPLY |
| 237 | LIONEL | 6-12866 | TRANSFORMER POWER SUPPLY |
| 238 | LIONEL | 6-12866 | TRANSFORMER POWER SUPPLY |
| 239 | LIONEL | 6-22F982 | TRANSFORMER POWER SUPPLY SMALL |
| 240 | RAIL KING | 309113 | CITGO GAS STATION NEW |
| 241 | RAIL KING | TRAIN SHOP NEW | |
| 242 | LIONEL | JS18731 | TRANSFORMER |
| 243 | LIONEL | JS18731 | TRANSFORMER |
| 244 | LIONEL | DCS | TRACK INTERFACE UNIT |








































































































































































































Thank you for using EstateSales.NET. You're the best!
