50% all items except Coleman Collection 25% off. Sterling no disc..
Nov 17
9am to 3pmNov 16
9am to 4pmNov 15
9am to 4pmTerms & Conditions

Estate Sales by Bonnie
Description & Details
This is how discounts will work for Saturday:25% off all Coleman. No Discount on Sterling. 50% off all other items in building and building is full!
This is a huge sale featuring James Adkins Coleman Lamp/Lantern/Stove/accesories collection, Sterling Silver Collection, Patricia Keilmel's Collection - Victorian Era, China, Glass, Artwork, Stain Glass, Plateaus, Asian, etc. Listing and Pictures will be posted beginning Friday November 8th. Coleman Collection will be listed first.We are also working with Wagner-Dent Auctions to sell additional lots. Auction is Nov 23rd. www.wagner-dentauctions.com.
2 Coleman Arc Lanterns
Coleman Collection "Sunshine of the Night
| # | MODEL # | YEAR | CATEGORY | DESCRIPTION | COLOR |
| 1 | 220E | 5/89 | COLEMAN LANTERN | GREEN | |
| 2 | 220D | PYREX LANTERN | GR/CHROME | ||
| 3 | COLEMAN LANTERN | SUNSHINE OF THE NIGHT | GREEN | ||
| 4 | 5120 | COLEMAN LANTERN | LP GAS | ||
| 5 | 42C | COLEMAN LANTERN | (NO GLOBE) | GREEN | |
| 6 | 200-A | 11/66 | COLEMAN LANTERN | RED | |
| 7 | 200-A | COLEMAN LANTERN | RED | ||
| 8 | 200-A | COLEMAN LANTERN | NO GLOBE | RED | |
| 9 | 200-A | 9/76 | COLEMAN LANTERN | RED | |
| 10 | 200-A | 5/70 | COLEMAN LANTERN | RED | |
| 11 | 200-A | 6/63 | COLEMAN LANTERN | RED | |
| 12 | 200-A | 1/60 | COLEMAN LANTERN | RED | |
| 13 | 200-A | 1/74 | COLEMAN LANTERN | RED | |
| 14 | 200-A | 7/55 | COLEMAN LANTERN | RED | |
| 15 | 200-A | 5/62 | COLEMAN LANTERN | RED | |
| 16 | 200-A | 2/53 | COLEMAN LANTERN | RED | |
| 17 | 476.7406 0 | 5/64 | SEARS LANTERN | DOUBLE MANTLE #114 | BLK/RED |
| 18 | 200-A | 9/69 | COLEMAN LANTERN | RED | |
| 19 | 200-A | 2/60 | COLEMAN LANTERN | RED | |
| 20 | 200-A | 1952 | COLEMAN LANTERN | RED | |
| 21 | 200-A | 4/58 | COLEMAN LANTERN | RED | |
| 22 | 200-A | 7/61 | COLEMAN LANTERN | RED | |
| 23 | 220-F | COLEMAN LANTERN | GREEN | ||
| 24 | 476.7455 0 | 12/63 | SEARS LANTERN | BLK/GR | |
| 25 | 220-B | COLEMAN LANTERN | GR/CHROME | ||
| 26 | COLEMAN LANTERN | THE POWERHOUSE | GR | ||
| 27 | COLEMAN LANTERN | QUIK LITE | GR/CHROME | ||
| 28 | 220-F | 3/70 | COLEMAN LANTERN | GREEN | |
| 29 | 220-H | 9/73 | COLEMAN LANTERN | GREEN | |
| 30 | 220-F | 5/71 | COLEMAN LANTERN | GREEN | |
| 31 | COLEMAN LANTERN | MICA QUIK LITE PUNCH TIN | GOLD | ||
| 32 | 1983 | US S.M.P. LANTERN | BLACK | ||
| 33 | 200-A | 5/72 | COLEMAN LANTERN | GOLD BOND YELLOW W/YE GLOBE, UNFIRED | YELLOW |
| 34 | COLEMAN LANTERN | VINTAGE CREAM BRASS TANK, ENGLAND | CREAM | ||
| 35 | DIETZ LANTERN | LITTLE WIZARD, RED GLOBE | BLUE | ||
| 36 | 228-E | 6/63 | COLEMAN LANTERN | GREEN | |
| 37 | 220-F | COLEMAN LANTERN | (REALLY RUSTED) | GREEN | |
| 38 | COLEMAN LANTERN | QUIK LITE | GR/CHROME | ||
| 39 | 200-K | 8/82 | COLEMAN LANTERN | GR | |
| 40 | COLEMAN LAMP | INSTANT LITE AND SHADE | BLACK | ||
| 41 | COLEMAN LAMP | 2 WICK | CHROME | ||
| 42 | 324 | COLEMAN LAMP | AIR O LIGHT 2 WICK WITH SHADE | CHROME | |
| 43 | COLEMAN LAMP | SUNSHINE OF THE NIGHT W/PIPPED SHADE | CHROME | ||
| 44 | 444 | COLEMAN LAMP | CQ QUIK LITE WITH SHADE | CHROME | |
| 45 | COLEMAN LAMP | SUNSHINE SAFETY CO, KC | CHROME | ||
| 46 | COLEMAN LAMP | SUNSHINE SAFETY CO, KC | CHROME | ||
| 47 | 132-A | COLEMAN LAMP | VINTAGE 1930'S INSTANT LITE W/SHADE | COPPER | |
| 48 | H-102 | PORTIGUESE LANTERN | HIPOLITO 150 CP PRESSURE (NEW) | CHROME | |
| 49 | 160 | COLEMAN LAMP | COLEMAN CHIMINEY KER-O-LITE | CREAM | |
| 50 | 160 | COLEMAN LAMP | COLEMAN CHIMINEY KER-O-LITE | CREAM | |
| 51 | B | ALADDEN LAMP | AMBER WITH ALADDEN CHIMINEY | AMBER | |
| 52 | A | ? LAMP | KEROSENE LAMP, CLEAR GLASS CHIMINEY | CLEAR | |
| 53 | 710.74001 | J C HIGGINS LANTERN | SEARS LANTERN | BLUE/GREY | |
| 54 | 1500 | AIDA EXPRESS LANTERN | GERMANY 500CP W/SHADE | CHROME | |
| 55 | COLEMAN LANTERN | BOND YELLOW WITH RED LETTERS | YELLOW | ||
| 56 | 220-F | 10/72 | COLEMAN LANTRN | GREEN | |
| 57 | AMERICAN READY LITE | LANTERN, PYREX COLEMAN GLOBE | BLK/CHROME | ||
| 58 | 200-K | 2/82 | COLEMAN LANTERN | GREEN | |
| 59 | 228-J | 6/76 | COLEMAN LANTERN | GLOBE BROKE | GREEN |
| 60 | ANB48 | COLEMAN LANTERN | SUNSHINE OF THE NIGHT (NO GLOBE) | GR/CHROME | |
| 61 | 290-700 | 12/86 | COLEMAN LANTERN | GREEN | |
| 62 | 220 | 3/77 | COLEMAN LANTERN | GREEN | |
| 63 | 275 | 12/75 | COLEMAN LANTERN | NO GLOBE | BROWN |
| 64 | 220-F | 11/67 | COLEMAN LANTERN | GLOBE BROKE | GREEN |
| 65 | B-47 | COLEMAN LANTERN | SUNSHINE OF THE NIGHT | GR/CHROME | |
| 66 | 228-F | COLEMAN LANTERN | GREEN | ||
| 67 | 476.7406 0 | 4/66 | SEARS LANTERN | BLUE/BLACK | |
| 68 | BLOW TORCH | ||||
| 69 | DANA SAFETY HEATER | ||||
| 70 | 476.7407 0 | SEARS LANTERN | BLUE | ||
| 71 | 220-H | COLEMAN LANTERN | GREEN | ||
| 72 | 5310L | COLEMAN LANTERN | BATTERY, 700 MP | GREEN | |
| 73 | COLEMAN | BACKSIDE REFLECTOR | |||
| 74 | BACKSIDE REFLECTOR | ||||
| 75 | BACKSIDE REFLECTOR | ||||
| 76 | 228-F | COLEMAN LANTERN | GREEN | ||
| 77 | 228-F | COLEMAN LANTERN | GREEN | ||
| 78 | 290 | COLEMAN LANTERN | GREEN | ||
| 79 | 220-H | 11/74 | COLEMAN LANTERN | NO GLOBE | GREEN |
| 80 | 220-J | 1/76 | COLEMAN LANTERN | NO GLOBE | GREEN |
| 81 | 290 | 9/84 | COLEMAN LANTERN | GREEN | |
| 82 | 228-J | 8/79 | COLEMAN LANTERN | GREEN | |
| 83 | COLEMAN LANTERN | QUIK LITE | CHROME | ||
| 84 | TX450 | OTTO BERNZ CO | BENZ O MATIC PROPANE LANTERN | GREEN | |
| 85 | 513 | 6/68 | COLEMAN LANTERN | ROUND | GREEN |
| 86 | 228-H | 8/75 | COLEMAN LANTERN | GREEN | |
| 87 | 8626 | THERMOS LANTERN | GASOLINE | GREEN | |
| 88 | 275 | 7/76 | COLEMAN LANTERN | BROWN | |
| 89 | 228-F | 12/71 | COLEMAN LANTERN | GREEN | |
| 90 | 502 | COLEMAN HEATER | GREEN | ||
| 91 | COLEMAN LANTERN | FLOOD LIGHT W/HANDLE & REFLECTOR | GR/CHROME | ||
| 92 | 220-A | 7/72 | COLEMAN LANTERN | IN BOX | RED |
| 93 | 1973 | COLEMAN LANTERN | IN GREEN METAL CASE | GREEN | |
| 94 | 200-A | 4/53 | COLEMAN LANTERN | IN RED METAL CASE | RED |
| 95 | 222-710 | COLEMAN LANTERN | PEAK-1, RED CASE | BROWN | |
| 96 | NO-0 | PAULL'S LANTERN | GREEN | ||
| 97 | NO-2 | RICH-CON LANTERN | RICH-CON AIR PILOT LANTRN (RUSTED) | GREEN | |
| 98 | 220-B | COLEMAN LANTERN | MICA LENS | GR/CHROME | |
| 99 | 8326 | THERMOS LANTERN | GREEN | ||
| 100 | 285-700 | 01/91 | COLEMAN LANTERN | NO GLOBE | BLK/CHROME |
| 101 | B48-SOTN | COLEMAN LANTERN | GR/CHROME | ||
| 102 | 1022 | COLEMAN LANTERN | NO GLOBE | GR | |
| 103 | 8326 | THERMOS LANTERN | GREEN | ||
| 104 | COLEMAN LANTERN | INSTA LITE LANTERN, BUTANE | |||
| 105 | 742-43 | SEARS LANTERN | GREEN | ||
| 106 | 243-A | COLEMAN LANTERN | BLUE/BLACK | ||
| 107 | 200-A | 8/51 | COLEMAN LANTERN | CHRISTMAS LANTERN | GR/RED |
| 108 | 72215 | 1/71 | SEARS LANTERN | BLUE | |
| 109 | LRL-2 | AGM LANTERN | KAMP LIGHT | BLK/RED | |
| 110 | 1952 | COLEMAN LANTERN | MILITARY LN | DARK GREEN | |
| 111 | PL1 | ALADDIN LANTERN | BLACK | ||
| 112 | 220-H | 11/74 | COLEMAN LANTERN | NO GLOBE | GREEN |
| 113 | 710-7400 | J C HIGGINS LANTERN | SEARS LANTERN | BLUE/RED | |
| 114 | 5138 | 8/01 | COLEMAN LANTERN | ROUND | GREEN |
| 115 | 72325-1 | 3/78 | SEARS LANTERN | AVACADO | |
| 116 | 476-7407 | 1/67 | SEARS LANTERN | TEAL/BLACK | |
| 117 | US ARMY LANTERN | GREEN | |||
| 118 | 8312 | THERMOS LANTERN | TEAL | ||
| 119 | L14A | MONTGOMERY WARD | GREEN | ||
| 120 | 72217 | 3/71 | SEARS LANTERN | FROSTED GLOBE | BLUE |
| 121 | TILLY | LANTERN, MADE IN ENGLAND | CHROME | ||
| 122 | 242-C | COLEMAN LANTERN | 1948 SUNSHINE OF THE NIGHT | GR | |
| 123 | 74010 | J C HIGGINS LANTERN | SEARS LANTERN | GREY | |
| 124 | L SERIES | MONTGOMERY WARD | COLEMAN GLOBE | GREEN | |
| 125 | 228-F | COLEMAN LANTERN | MUSTARD GOLD W/CASE | GOLD | |
| 126 | COLEMAN | HOLLOW WIRE STORE FIXTURE | |||
| 127 | COLEMAN | HOLLOW WIRE STORE FIXTURE | |||
| 128 | US LAMP | ECONOMY COLEMAN LANTERN W/SHADE | |||
| 129 | WALL LANTERN W/SHADE | ||||
| 130 | WALL LANTERN W/SHADE | ||||
| 131 | 228-H | 12/73 | COLEMAN LANTERN | GOLD BOND W/YELLOW GLOBE | GOLD |
| 132 | COLEMAN LANTERN | ARC LAMP | |||
| 133 | ARC LAMP | ||||
| 134 | 288 | 1992 | COLEMAN LANTERN | LIMITED EDITION SPORTSMAN | CHROME |
| 135 | 200 | COLEMAN LANTERN | SUNSHINE OF THE NIGHT | RED/CHROME | |
| 136 | COLEMAN | HOLLOW WIRE STORE FIXTURE | |||
| 137 | COLEMAN | HOLLOW WIRE STORE FIXTURE, NO GLOBE | |||
| 138 | COLEMAN | HOT-BEAM HEATER | |||
| 139 | 200-A | COLEMAN LANTERN | CHRISTMAS LANTERN, NO HOLDER | RED/GR | |
| 140 | COLEMAN LANTERN | QUIK LITE | CHROME | ||
| 141 | 202 | 7/61 | COLEMAN LANTERN | SUNSHINE OF THE NIGHT | GR/CHROME |
| 142 | 5000R | PICT STAR LANTERN | GERMANY 500CP | RE/CHROME | |
| 143 | 220-D | COLEMAN LANTERN | GR/CHROME | ||
| 144 | COLEMAN LANTERN | QUIK LITE | GR/CHROME | ||
| 145 | 242-C | COLEMAN LANTERN | GREEN | ||
| 146 | 242-C | COLEMAN LANTERN | GREEN | ||
| 147 | 240-C | COLEMAN LANTERN | GREEN | ||
| 148 | 242-C | COLEMAN LANTERN | GREEN | ||
| 149 | PQ | COLEMAN CHANDELIER | QUICK LITE W/TWO SHADES 1915-18 | BRASS | |
| 150 | 3D16 | AGM LANTERN | BURGUNDY | ||
| 151 | 237-A | COLEMAN LANTERN | GR/CHROME | ||
| 152 | 220-D | COLEMAN LANTERN | GR/CHROME | ||
| 153 | COLEMAN LANTERN | QUICK LITE | GR/CHROME | ||
| 154 | 275 | 11/76 | COLEMAN LANTERN | BROWN | |
| 155 | 275 | 11/82 | COLEMAN LANTERN | BROWN | |
| 156 | CL2 | 3/84 | COLEMAN LANTERN | GREEN | |
| 157 | COLEMAN LANTERN | QUICK LITE | GR/CHROME | ||
| 158 | 1967 | COLEMAN LANTERN | US ARMY, UNFIRED | ARMY GR | |
| 159 | COLEMAN LANTERN | INSTA LIGHT, SHADE BROKE | GR/CHROME | ||
| 160 | 242-C | 5/50 | COLEMAN LANTERN | NO GLOBE | GR/CHROME |
| 161 | 220-F | COLEMAN LANTERN | AMBER GLOBE | GREEN | |
| 162 | AMERICAN LANTERN | GREEN | BLUE/CHROME | ||
| 163 | 5101 | COLEMAN LANTERN | GREEN | ||
| 164 | R.W. GLOBE | COLEMAN/KNIGHT | ANTIQUE GAS READY LAMP 1910 | NICKLE | |
| 165 | 4/95 | COLEMAN LANTERN | DUEL FUEL WITH CASE | BLACK/CHROME | |
| 166 | 10 | NAGEL CHARE | U S LAMPE MO (SHADE CHIPPED | CHROME | |
| 167 | 134-E | MONTGOMERY WARD | LANTERN | GR/CHROME | |
| 168 | M3178 | COLEMAN LAMP | QUICK LITE W/SHADE (SHADE CHIPPED) | GLASS/CHROME | |
| 169 | CQ | COLEMAN LAMP | LAMP WITH BUG SCREEN SHADE | GLASS/CHROME | |
| 170 | TILLEY LANTERN | LANTERN W/HANDLE | CREAM | ||
| 171 | COLEMAN LAMP | QUICK LITE W/GREEN SHADE (CHIPPED) | GREEN/CHROME | ||
| 172 | MONTGOMERY WARD | LANTERN BASE | CHROME | ||
| 173 | MARVELITE LIGHTING | HOLLOWIRE INCADESCENT LIGHT TANK 50# | |||
| 174 | LIGHT FIXATURE | WHITE/GLASS | |||
| 175 | P66 | AMG LAMP | GLASS/CHROME | ||
| 176 | COLEMAN LAMP | BRASS TANK | BRASS | ||
| 177 | ORANGE GLOBE | ||||
| 178 | GREENISH GLOBE WITH ORANGE FLOWERS | ||||
| 179 | 8/97 | COLEMAN LANTERN | DUEL FUEL WITH CASE | BLACK CASE | |
| 180 | 11/95 | COLEMAN LANTERN | DUEL FUEL WITH CASE, SPORTSMAN GLOBE | BLACK CASE | |
| 181 | 5154-B | COLEMAN LANTERN | PROPANE | BURG CASE | |
| 182 | 5154-B | COLEMAN LANTERN | BURG CASE | ||
| 183 | 5122 | COLEMAN LANTERN | NEW, IN BOX | GREEN | |
| 184 | 288 | COLEMAN LANTERN | WITH YELLOW CLAM SHELL CASE | YELLOW CASE | |
| 185 | 220-H | COLEMAN LANTERN | AMBER SHADE - IN ORIGINAL BOX | GREEN | |
| 186 | COLEMAN LANTERN | YELLOW CLAM CASE | GREEN | ||
| 187 | 220-J | COLEMAN LANTERN | AMBER GLOBE, YELLOW CASE | GREEN | |
| 188 | 228-F | COLEMAN LANTERN | YELLOW CLAM CASE | GREEN | |
| 189 | 220-K | 2/79 | COLEMAN LANTERN | RED CASE | GREEN |
| 190 | 220-K | 4/80 | COLEMAN LANTERN | RED CASE | GREEN |
| 191 | 288-A 700 | 2/87 | COLEMAN LANTERN | RED CASE | GREEN |
| 192 | 220-F | 6/72 | COLEMAN LANTERN | PLUS ACCESSORIES, RED CASE | GREEN |
| 193 | 288 | 1/85 | COLEMAN LANTERN | RED CASE | GREEN |
| 194 | CP350 | COLEMAN LANTERN | 1950'S SOLAR LANTERN | CHROME | |
| 195 | NO 39 WB | RAYO LANTERN | 1908 ANTIQUE RAILROAD LANTERN | BLACK | |
| 196 | COLEMAN LANTERN | LAMP BASS PARTS | CHROME | ||
| 197 | COLEMAN LANTERN | QUICK LITE LAMP BASE | CHROME | ||
| 198 | COLEMAN LANTERN | QUICK LITE LAMP BASE | CHROME | ||
| 199 | COLEMAN LANTERN | QUICK LITE LAMP BASE | CHROME | ||
| 200 | COLEMAN LANTERN | QUICK LITE BASE, SUNSHINE OF THE NIGHT | CHROME | ||
| 201 | 129 | COLEMAN LAMP | LAMP BASE, WICHITA, KS KEROSENE | GOLD | |
| 202 | SPORTS HEATER CO | BUNSEN SPORTS HEATER | |||
| 203 | CLAYTON & LAMBERT | BLOW TORCH, BRASS WITH RED HANDLE | BRASS | ||
| 204 | 220-J195 | COLEMAN LANTERN | DOUBLE MANTLE | ||
| 205 | 8/71 | COLEMAN LANTERN | LP GAS LANTERN NO GLOBE | GREEN | |
| 206 | WELSBACH LAMP CO | POSSIBILTY OF GRAVITY STUDENT LAMP | CHROME | ||
| 207 | COLEMAN LANTERN | WALL OR DESK | CHROME | ||
| 208 | COLEMAN LANTERN | SUNSHINE OF THE NIGHT QUICK LITE (HAS DENT) | CHROME | ||
| 209 | CQ | COLEMAN LANTERN | QUICK LITE, WICHITA KS | CHROME | |
| 210 | COLEMAN LANTERN | TWIN TUBE LANTERN, IN BOX | GREEN | ||
| 211 | 285-700T | COLEMAN LANTERN | DUAL FUEL, IN BOX | TEAL | |
| 212 | COLEMAN | PARTS BOX DISPLAY, WITH PARTS | |||
| 213 | 220-K | COLEMAN LANTERN | YELLOW CLAM CASE | GREEN | |
| 214 | 220-K | 3/81 | COLEMAN LANTERN | YELLOW CLAM CASE | GREEN |
| 215 | 220-J | 4/76 | COLEMAN LANTERN | AMBER GLOBE, YELLOW CLAM CASE | GREEN |
| 216 | 220-J | 4/78 | COLEMAN LANTERN | YELLOW CLAM CASE | GREEN |
| 217 | 220-K | 5/81 | COLEMAN LANTERN | YELLOW CLAM CASE | GREEN |
| 218 | 515-6561 | COLEMAN | WICK FOR CATALYTIC HEATER | ||
| 219 | 515-6561 | COLEMAN | WICK FOR CATALYTIC HEATER | ||
| 220 | 515-6561 | COLEMAN | WICK FOR CATALYTIC HEATER | ||
| 221 | 515-6561 | COLEMAN | WICK FOR CATALYTIC HEATER | ||
| 222 | 515-6561 | COLEMAN | WICK FOR CATALYTIC HEATER | ||
| 223 | 135 | COLEMAN LAMP | LAMP W/CLEAR GLOBE | BLACK/NICKEL | |
| 224 | 138 | COLEMAN LAMP | LAMP W/CLEAR GLOBE | BLACK/BROWN | |
| 225 | ELECTRIC BIG 6 LANTERN | RED | |||
| 226 | DELTA POWER LANTERN | POWERAY | RE | ||
| 227 | 530 | COLEMAN STOVE | G.I. POCKET STOVE | CHROME | |
| 228 | 520 | COLEMAN STOVE | INSTANT LIGHTING | CHROME | |
| 229 | COLEMAN WATER BAG | DESERT CAMPING WATER BAG, LARGE | |||
| 230 | COLEMAN WATER BAG | DESERT CAMPING WATER BAG, SMALL | |||
| 231 | CARPENTER MFG CO | CARPENTER LIGHT | |||
| 232 | 512 | 4/66 | COLEMAN HEATER | 3500 BTU | GREEN/BLACK |
| 233 | ELECTRIC BIG 6 LANTERN | RED | |||
| 234 | COLEMAN STOVE | 1960'S EARLY ALUM 2 BURNER CAMP STOVE | SILVER | ||
| 235 | SEARS STOVE | CAMP STOVE | |||
| 236 | BERNZ O MATIC STOVE | CAMP COOK STOVE DELUXE PROPANE | GREEN | ||
| 237 | SEARS PICNIC SET | 18 PIECE ALUMN CAMP PICNIC SET | |||
| 238 | 11 | ALADDIN | WICK | ||
| 239 | 11 | ALADDIN | WICK | ||
| 240 | PARKER PEN | QUINK SOLVENT, PERMANENT BLACK | |||
| 241 | WELSBACH LAMP CO | MANTLE | |||
| 242 | 12 | ALADDIN | LOX ON MANTLE | ||
| 243 | 12 B-C | ALADDIN | LOX ON MANTLE | ||
| 244 | 12 B-C | ALADDIN | LOX ON MANTLE | ||
| 245 | 11-Mar | ALADDIN | KONE KAP MANTLE | ||
| 246 | US EAGLE | OIL CAN | |||
| 247 | OIL CAN, STAMPED | ||||
| 248 | OIL CAN | ||||
| 249 | VINTAGE GASOLINE MEASURING CAN | ||||
| 250 | 12 | ALADDIN | WICK | ||
| 251 | OIL CAN | ||||
| 252 | OIL CAN | ||||
| 253 | 38 | COLEMAN IRON | ELECTRIC IRON, NO CORD | ||
| 254 | COLEMAN | FILTER FUNNEL | |||
| 255 | LINDSAY LIGHT CO | TUNGSTEN CAP MANTLE | |||
| 256 | WELSBACH LAMP CO | MANTLE | |||
| 257 | COLEMAN | FILTER FUNNEL | |||
| 258 | COLEMAN | FILTER FUNNEL | |||
| 259 | SHADE CROWN PART | ||||
| 260 | APPROX 1800'S CAST IRON HEATER | BLACK | |||
| 261 | PORTUGESSE HIPOLITO | 150 CP PRESSURE LANTERN NEW | CHROME | ||
| 262 | WILLIAM A NICHOL'S CO | PLUMBERS PORTABLE FURANCE | BLACE | ||
| 263 | 17B | MONITOR | TOURING STOVE - BRITISH MADE | RED BOX | |
| 264 | DIETZ LANTERN | RAILROAD LANTERN | BLACK | ||
| 265 | 45-C | COLEMAN STOVE | GREEN | ||
| 266 | SEARS STOVE | TED WILLIAMS 1960 CAMP STOVE | RED | ||
| 267 | WINCHESTER STOVE | TRAIL BLAZER STOVE | SILVER | ||
| 268 | KAMP LIGHT | ||||
| 269 | COLEMAN | BURNER STOVE | |||
| 270 | KAMP KOOK SMALL STOVE | BLACK | |||
| 271 | 413 E | COLEMAN STOVE | GREEN | ||
| 272 | TURNER STOVE | CAMP STOVE | TURQU | ||
| 273 | MONTGOMERY WARD | CAMP STOVE #2 | BLACK | ||
| 274 | TURNER STOVE | CAMP STOVE | TURQU | ||
| 275 | 8F | PRINTISS | MILITARY AUTO COCK CAMP STOVE | MILITARY GREEN | |
| 276 | KAMP KOOK SMALL STOVE | BROWN | |||
| 277 | MONTGOMERY WARD | STOVE | BLACK | ||
| 278 | 413-C | COLEMAN STOVE | GREEN | ||
| 279 | 413-H | COLEMAN STOVE | GREEN | ||
| 280 | TURNER STOVE | CAMP STOVE | TURQU | ||
| 281 | AMERICAN KAMP KOOK | CAMP STOVE | BROWN | ||
| 282 | COLEMAN STOVE | COOK STOVE | BLACK | ||
| 283 | COLEMAN STOVE | COOK STOVE | BLACK | ||
| 284 | COLEMAN LANTERN | QUICK PACK LANTERN - PROPANE | BLACK | ||
| 285 | 5 | COLEMAN HEATER | RADIANT HEATER | ||
| 286 | 4 | AMERICAN HEATER | RADIANT HEATER | ||
| 287 | 16 | COLEMAN HEATER | RADIANT HEATER | ||
| 288 | 4 | COLMAN HEATER | RADIANT HEATER | ||
| 289 | UE370 | COLEMAN | TABLE AND 4 CHAIRS | GREEN | |
| 290 | VE371 | COLEMAN STOVE | CAMP STOVE | GREEN | |
| 291 | SEARS STOVE | CAMP STOVE | GREEN | ||
| 292 | TX-850L | BERNZ O MATIC STOVE | PROPANE COOK STOVE | BLUE | |
| 293 | 511-A700 | COLEMAN HEATER | CATALYTIC HEATER | ||
| 294 | 512-A700 | COLEMAN HEATER | CATALYTIC HEATER | ||
| 295 | 513-700 | COLEMAN HEATER | CATALYTIC HEATER | ||
| 296 | 513-700 | COLEMAN HEATER | CATALYTIC HEATER | ||
| 297 | 513-A708 | COLEMAN HEATER | CATALYTIC HEATER | ||
| 298 | 512A-700 | COLEMAN HEATER | CATALYTIC HEATER | ||
| 299 | 513-700 | COLEMAN HEATER | CATALYTIC HEATER | ||
| 300 | COLEMAN HEATER | CATALYTIC HEATER | |||
| 301 | COLEMAN GLOBE | APPOX 6 BOXES OF 6 EA GLOBE | |||
| 302 | COLEMAN GLOBE | LOTS OF MISC GLOBES, AMBER AND CLEAR | |||
| 303 | COLEMAN LANTERN | PROPANE LANTERN | |||
| 304 | D | ROYAL | IRON, GREEN HANDLE | ||
| 305 | D | ROYAL | GASOLINE POWERED IRON, BLUE HANDLE |
PATRICIA KILMEL
Stunning linens
Flo Blue
Nippon China
Beaded Tea Trays - Plateaus and inserts
Wawel Casaoro China - made in Portugal
Asian Decor
Asian Trays and Bowls
Bavarian China
Flo Blue
Ameythst Platter
Pickward Teapot, Sugar and Creamer
RS Prussia China
Jean Pauyat
Stunning Vintage Hats and Purses
Musical Lipstick Holder
Perfume Bottles
Beautiful depression glass
Jade (lite) dragon
Table Candelabras
and so much more
Collections
Boyds Bear Collection
Extensive Hallmark Ornament Collection
Sterling Jewelry - will not be discounted
Sterling Spoons, Perfume Bottles, Salt and Pepper, Dionne Quintiplets Spoons (Silverplate), Candlesticks
Beautiful Cut Crystal
Johnson Bros Heritage 52 pc
Aladdin Fin China - Garland - Service for 12
Extensive Coleman Collection
Die Cast Cars and Decanters
Stunning Needlework framed
Gorgeous Linen Collection
Blue and White Enamel Ware
Furniture
1940's Buffet
Mersman Round Table
Vintage Magazine Racks
R-Ay Hutch
Rattan Table and Chair
2 Rattan Chairs
Large Entry Mirror
Beautiful Vintage Mirrors
Stunning Vintage Pictures and Frames
Ethan allen 2 Piece Hutch
Tell City Table 4 Windsor Comb Back Chairs
Tiger Eye China Closet with curved glass
Walnut Press Back Oak Chairs
Walnut Arm Chair
Danbury Table and 6 chairs 3 leaves - perfect for the holidays
Round Walnut Table
Detroit Jewel Vintage Stove
Walnut Youth Bed
Round Candle Stick Table
White Washed Chest
Plant Stands
Bamboo Style Desk and Chair
Pine Breakfast extension table
2 Vintage Dining Tables
Small Executive Dsk
East Lake dresser - needs a little lovin
Oak China Hutch with drawers and doors
Fainting Couch
Child's Arm Student Desk
Stanley coffee table
Deep Drop Leaf Table
Credenza
1960's Table and 6 chairs - great condition
Treddle Sewing Machine
Singer Sewing Machine
Large Leather framed mirror
Lamps
Musical Instruments
Albums
Records
Fashion Jewelry
Beautiful Old Stain Glass windows
and so so so much more.







































































































































































































Thank you for using EstateSales.NET. You're the best!