Live Onsite Auction Saturday April 5th 10am Gordon Booth Deceased Estate
auction | 1 day sale | sale is over
Address
The address for this sale in Pelham, NC 27311 will no longer be shown since it has already ended. Dates
Sat
Apr 5
10am2025
Terms & Conditions
Live Onsite Auction Saturday April 5th 10:00am. The Gordon Booth Deceased Estate 638 Newnan Rd. - Pelham, NC. NO ONLINE BIDDING. Kubota Tractor, Cars, Trucks, Tools, Storage Building, Lawnmower, and Much More! Website is a sample of items to be sold. 10% Buyers premium with cash payment 13% credit card payments. Absentee Bids Accepted.

Winsteads Auction Co
Description & Details
Live Onsite Auction Saturday April 5th 10:00am. The Gordon Booth Deceased Estate 638 Newnan Rd. - Pelham, NC. NO ONLINE BIDDING. Kubota Tractor, Cars, Trucks, Tools, Storage Building, Lawnmower, and Much More! Website is a sample of items to be sold. 10% Buyers premium with cash payment 13% credit card payments. Absentee Bids Accepted. There are many boxes that have not been unpacked yet. Additional photos will be added!
| Kubota L3130 Tractor - 4WD - LA513 Lift with Bucket - 592 Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Equipment Mfg. Inc. 5ft Mower - Bush Hog | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 Jaguar S- Type - 4.2L V8 - Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 Ford F-150 - Extended Cab Truck | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Oldsmobile Alero - 4 Door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Suzuki Forenza - 4 Door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Chrysler Pacifica SUV - All Wheel Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Chrysler Sebring Touring - Convertible | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 Cadillac SRX SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 Toyota XE Pickup Truck with Dual Axel - Flat Bed - 214187 Miles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 Buick Reatta 2 Door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Dodge Neon 4 Door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 Jaguar X Type - 2.5 Liter - 4 Door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 Cadillac Deville 4 Door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Volvo XC70 AWD Station Wagon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 Chevrolet Silverado 1500 Extended Cab Truck with Camper Shell - 99,356 Miles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 Jaguar XK8 Convertible | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 VW Jetta - VR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Jaguar Sedan - Front End Damage | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 VW Beetle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Building | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Foot Trailer - Truck Bed Tool Box | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Finishing Mower - 3pt Hitch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HI-CO Plow with 3pt Hitch - Howse Implement Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Point Boom | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Point Hitch Landscape Rake | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Point 2 Bottom Plow | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Point Hitch Box Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cultivator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dearborn Farm Equipment 2 Bottom Plow - Model 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cultivator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| King Kutter Rotary Tiller | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Cain Scrape Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Disc Harrow | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Cain Agri - Digger - Auger | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Agrex 150 Spreader | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sickle Mower | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Crab Cage, Rope, Netting, | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample of Items to Be Sold April 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample of Items to Be Sold April 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample of Items to Be Sold April 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea - Doo Jet Ski | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Boat Motor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiller | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample of Items to Be Sold April 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paddle Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprayer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EZ-GO Gas Golf Cart with Utility Bed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cub Cadet RZT Zero Turn Mower - 50" Deck | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Push Plow | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Husqvarna LGT 2654 Riding Mower with 54" Deck | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tool Box | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rigid Generator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sears Craftsman Radial Arm Saw | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Compressor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample of Items to Be Sold April 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample of Items to Be Sold April 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Planters - Galvanized Can | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladder - Sample of Items To Be Sold | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Toy / Capsule Vending Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Toy / Gumball Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Werner Pro Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Case XX Display Case | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighted Display Case - Rotating Display | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Case | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Galaxie by Elgin Wrist Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample of Items to Be Sold April 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eshelman Pedal Car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercedes Ride On Car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample of Items to Be Sold April 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrocoin Slot Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample of Items to Be Sold April 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxi Pedal Car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample of Items to Be Sold April 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample of Items to Be Sold April 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaded Glass Lamp
|


































































































































































































































































Thank you for using EstateSales.NET. You're the best!