JERSEY GIRLS 2-Day Sale in East Hanover w/TOOLS , TOOLS, TOOLS ‼️ Wed, 6/7 & Fri, 6/9
Jun 7
1pm to 4pmJun 9
10am to 4pmTerms & Conditions

Jersey Girls Estate Sales
Description & Details
Major TOOL SALE‼️Like new, great condition!
| Garage Stuff | ||||||||||||
| # | Quan. | Item | Brand & Description | Color | Price | |||||||
| 1) | 1 | Lawnmower - (Gas) | Craftsman Platinum - (7.00HP / 190cc) | Black | ||||||||
| 2) | 1 | Air Compressor - (Electric) | Craftsman - (25 Gal / 135 psi / 5.5HP) | Red w/ 2 Wheels | ||||||||
| 3) | 1 | Circular Saw - (Electric) | Craftsman - (7-1/2" / 2-1/8HP) | Silver and Black - in Black Plastic Case | ||||||||
| 4) | 1 | Chain Saw - (Electric) | Craftsman - (16" Bar / 3.5HP) | Black & Dark Green | ||||||||
| 5) | 1 | Drill - (Battery [2]) | Craftsman - (12.0V) | Black - in Black Plastic Case) | ||||||||
| 6) | 1 | Sabre Saw | Craftsman - (1/4HP) | Black - in White cardboard Box | ||||||||
| 7) | 1 | Level (4-in-1) | Craftsman - (w/ Laser Trac) | Black - in Black Plastic Case | ||||||||
| 8) | 1 | Garage Door Opener Rail | Craftsman | in Red and Black Cardboard Box | ||||||||
| 9) | 2 | Toolbox Rollaway | Craftsman - (with Tools) | Red | ||||||||
| 10) | 1 | Toolbox [small] | Dark Green | |||||||||
| 11) | 1 | Snow Thrower | Honda - (HS 55) | Red | ||||||||
| 12) | 1 | Emergency Road Kit | Michelin | Black Plastic Case | ||||||||
| 13) | 1 | Hedge Trimmers - (Electric) | Black & Decker | Dark Green | ||||||||
| 14) | 1 | Sander, Finishing - (Electric) | Black & Decker | Silver and Black | ||||||||
| 15) | 1 | Electric Gearmotor | Leeson - (1/3HP / 110V_220V) | Black | ||||||||
| 16) | 1 | Coupler | Timkin / Fafnir - (3/4") | Black - in Black and Orange Cardboard Box | ||||||||
| 17) | 1 | Bearings | Timkin / Torrington - (3/4") | Silver - in Black and Orange Cardboard Box | ||||||||
| 18) | 1 | Square, Combination | General | Black - in Clear Plastic Case | ||||||||
| 19) | 1 | Grinder Kit | Dremel | Black - Black Plastic Case | ||||||||
| 20) | 2 | Chairs w/ Armrest | MacCabee | Blue | ||||||||
| 21) | 1 Coil | Electric Wire | Romex, 14/2 NM-B Indoor - (50Ft / 600V) | White - in White and Black Cardboard Box | ||||||||
| 22) | 1 Coil | Electric Wire | Triangle PWC (500Ft) | Red | ||||||||
| 23) | 1 | Tach, Pocket | Monarch | Blue - in Cardboard Box | ||||||||
| 24) | 1 | Riviter | Pop Rivetool Kit | in Plastic Sleeve | ||||||||
| 25) | 1 | Punch, Labeling | Dymo | w/ Tape - in Cardboard Box | ||||||||
| Garage Stuff | ||||||||||||
| # | Quan. | Item | Brand & Description | Color | Price | |||||||
| 26) | 4 | Wheels (Black) and Tires | Mazda (CX-50 / CX-5)) | 225/65-17 (3,000 Miles) | ||||||||
| 27) | 1 | M/C Helmet | HJC | Full Face | ||||||||
| 28) | 1 | Hand Cart | No Brand | Red w/ 2 Wheels | ||||||||
| 29) | 1 | Work Lamp (Electric) | No Brand | Yellow w/ Wire | ||||||||
| 30) | 1 | Ladder, Aluminum | Silver - (8Ft) | |||||||||
| 31) | 1 | Snow Sled | Flexible Flyer | Wood w/ Red Rails | ||||||||
| 32) | Many | Various Mechanical Tools | No Brand | in Wooden Box | ||||||||
| 33) | 1 | Jumper Cables | No Brand | Black Wires | ||||||||
| 34) | Many | House Repair | No Brand | Paint and Wall Repair Items (Red Crate) | ||||||||
| 35) | 6 | Hand Pumps | No Brand | Various Colors | ||||||||
| 36) | 2 | Bush Clippers, Hand Held | No Brand | Large, Wood Handle & Small, Metal | ||||||||
| 37) | 1 | Branch Cutter | No Brand | Aluminum | ||||||||
| 38) | 1 | Level | No Brand | Aluminum | ||||||||
| 39) | 1 Box | Rain Gear | No Brand | Various Colors | ||||||||
| 40) | 1 Box | Tarps | No Brand | Blue | ||||||||
| 41) | 1 | Tire Pump | Upright, Manual | |||||||||
| 42) | 1 | Chair, Outdoor | No Brand | either Beige or Gray | ||||||||
| 43) | 6 | Hand Saws | No Brand | Various Sizes and Styles | ||||||||
| 44) | 2 | Hatchets | No Brand | Wood and Mertal Handles | ||||||||
| 45) | 3 | Handles, Wood | No Brand | For Hatchet and Hammer Heads | ||||||||
| 46) | 1 | Grill, Charcoal | No Brand | Orange and Black | ||||||||
| 47) | 1 | Grill, Propane | Black w/ White Propane Tank | |||||||||
| 48) | 1 Box | Steel Wire Loops | No Brand | Twinned Wire | ||||||||
| 49) | 2 | Weed Sprayers | Alunimun and Plastic | |||||||||
| 50) | 1 | Bucket Candle | No Brand | Galvanized Iron Bucket | ||||||||
| House Stuff | ||||||||||||
| # | Quan | Item | Brand | Location | Color & Description | |||||||
| 1) | Set | Weights w/ Bench and Attach | No Brands | Basement | Various | |||||||
| 2) | 24 | Paintings and Prints | No Brand | 1st Floor - Living Room | Various | |||||||
| 3) | 1 | Hutch | 1st Floor - Living Room | 3 Columns, Mahogany | ||||||||
| 4) | 1 | Rocking Chair | 1st Floor - Living Room | Mauve | ||||||||
| 5) | 1 | TV | Sony | 1st Floor - Living Room | 55" Diagonal | |||||||
| 6) | 3 | Throw Rugs w/Weave Prints | 1st Floor - Living Room | Varioius | ||||||||
| 7) | 1 | Guitar | Epiphone | 1st Floor - Living Room | Wood - Various | |||||||
| 8) | 7 | Suitcases and Backpack | 1st Floor - Living Room | Various Sizes | ||||||||
| 9) | 2 | Wall Lamps | 1st Floor - Living Room | Wood and Glass | ||||||||
| 10) | 1 | Picture Frame | 1st Floor - Living Room | |||||||||
| 11) | 6 | Lamps, Tablestand | Various | 1st Floor - Living Room & Den | Various | |||||||
| 12) | 1 | Telescope | 1st Floor - Dining Room | Black | ||||||||
| 13) | 1 | Clock, Wall | 1st Floor - Dining Room | Wood and Glass | ||||||||
| 14) | 1 | Clock, Standing | 1st Floor - Dining Room | Wood and Glass, Small | ||||||||
| 15) | 2 | Camera Stands | 1st Floor - Dining Room | Aluminum w/ Black Base | ||||||||
| 16) | 15 | Rockwell Plates | Knowles, Edwin | 1st Floor - Dining Room | Paintings | |||||||
| 17) | 1 | Radio, Stereo, Portable | Sony | 1st Floor - Dining Room | Black | |||||||
| 18) | Many | Collection, Baseball Cards | 1st Floor - Dining Room | |||||||||
| 19) | Many | Collection, Coin | 1st Floor - Dining Room | |||||||||
| 20) | Many | Collection, Stamps | 1st Floor - Dining Room | |||||||||
| 21) | 19 | Collection, Comics | 1st Floor - Dining Room | |||||||||
| 22) | 24 | Prints, Paintings | 1st Floor - Dining Room | Cards | ||||||||
| 23) | 4 | Prints, Historical | 1st Floor - Dining Room | Cards | ||||||||
| 24) | 1 | 1:18 Scale Car | Diamond Wheels | 1st Floor - Dining Room | 1957 Corvette (Red Convertible) | |||||||
| House Stuff | ||||||||||||
| # | Quan | Item | Brand | Location | Color & Description | |||||||
| 25) | 11 | Picture Plates | 1st Floor - Kitchen | Images of Various Places | ||||||||
| 26) | 1 | File Cabinet | 1st Floor - Kitchen | Light Beige Wood | ||||||||
| 27) | 5 | Kitchen Table and Chairs | 1st Floor - Kitchen | |||||||||
| 28) | 1 | Corner Hutch | 1st Floor - Den | Reddish Stain | ||||||||
| 29) | 2 | 1950's Stlye Tables | 1st Floor - Den | Long and Tall | ||||||||
| 30) | 1 | 1950's Style Ashtray | 1st Floor - Den | Upright - Brass (needs polishing) | ||||||||
| 31) | 1 | Computer Table w/ 4 Wheels | 1st Floor - Den | Black w/ Chromed Steel Frame | ||||||||
| 32) | 2 | End Tables | 1st Floor - Den | Wood and Glass | ||||||||
| 33) | 1 | Sewing Storage Table | 1st Floor - Den | Wood (Smallish) | ||||||||
| 34) | 6 | Bedroom Set | 2nd Floor - Master Bdrm | 6-Piece Mahogany | ||||||||
| 35) | 1 | A/C | 2nd Floor - Master Bdrm | White, 5,000 BTU | ||||||||
| 36) | 3 | Desk and Chests of Drawers | 2nd Floor - Master Bdrm & 2nd Bdrm | |||||||||
| 37) | 2 | Desk w/ Hutch | 2nd Floor - 2nd Bdrm | Oak | ||||||||
| 38) | 1 | TV Tabletop | 2nd Floor - 2nd Bdrm | Glass and Wood | ||||||||
| 39) | 1 | Trunk | 2nd Floor - 2nd Bdrm | Cedar? | ||||||||
| 40) | 1 | End Tables | 2nd Floor - 2nd Bdrm | Ikea Type, Light colored Wood |





























































































































































































Thank you for using EstateSales.NET. You're the best!