SO MUCH STERLING! GOLD,JAY KING,ROMAN,WEISS,HOBE' & MORE!
online only auction | 6 day sale | sale is over
Location
Addison, TX 75001 Dates
Sale Starts
Fri
Sep 1
12am2023
Sale Ends
Wed
Sep 6
7pm2023
Terms & Conditions
Auction Terms & Conditions Thank you for your interest in Tyler Grace Auctions TX- We appreciate your support of a family owned-veteran owned business-we service the DFW area and are here to help whether you are a buyer or a seller!
RULE #1 YOU CATCH MORE FLIES WITH HONEY THAN VINEGAR-THE SAME GOES FOR TGA GUESTS AND EMPLOYEES-WE ARE A SMALL FAMILY OWNED BUSINESS-IF YOU NEED SOMETHING PLEASE TRY HONEY-VINEGAR IS NOT TOLERATED........
AUCTION HOUSE LOCATION FOR WEEKLY SHOWROOM AUCTIONS: 15166 MARSH LANE ADDISON TX
HAVE QUESTIONS?
-CALL US AT 469-828-1548 OR EMAIL US AT TYLERGRACEAUCTIONS@GMAIL.COM
1. PREVIEWS AVAILABLE:
A. ITEMS LOCATED AT OUR AUCTION HOUSE ARE AVAILABLE FOR PREVIEW ON MONDAY, TUESDAY, WEDNESDAY OR THURSDAY FROM 10AM TO 5PM WE DO CLOSE FROM 12 TO 1 FOR LUNCH.
PREVIEWS ARE NOT AVAILABLE FRIDAY SATURDAY AND SUNDAY AS WE COLLECT INVOICES ON FRIDAY TO PREPARE FOR BUYER PICKUP DAYS ON SATURDAY AND SUNDAY-PREVIEWS ARE ALSO
NOT AVAILABLE ON SATURDAY SUNDAY AS WE ARE BUSY WITH BUYER PICKUPS
B. LOTS OF FRAGILE ITEMS AND NARROW PATHS PLEASE DO NOT BRING SMALL CHILDREN OR ANY
ANIMALS WITH YOU-ANYTHING BROKEN YOU WILL BE REQUIRED TO PAY FOR
2. ALL ITEMS ARE AS IS WHERE IS-
A. PREVIEWS NOT REQUIRED BUT ARE STRONGLY ENCOURAGED AS ALL ITEMS ARE "AS-IS" WITH
NO WARRANTIES EXPRESSED OR IMPLIED. WE TRY TO THE BEST OF OUR ABILITY TO TAKE CLEAR
CONCISE PICTURES BUT WE ARE HUMAN AND SOMETIMES WE OVERLOOK A CHIP OR A CRACK
B. ITEMS PLACED IN BOX LOTS MAY BE BROKEN PLEASE CONSIDER THAT POSSIBILITY PRIOR TO
BIDDING ON THOSE ITEMS.
3. HAVE THINGS YOU WANT TO CONSIGN WITH US????
A. REMEMBER QUALITY CONSIGNMENTS ARE ALWAYS WELCOME
B. DROP OFF 25% COMMISSION OR IF YOU NEED A PICKUP WE COLLECT 35% COMMISSION
C. IF YOU NEED A PICKUP BUT ARE UNABLE TO PACK YOUR ITEMS AND NEED YOUR ITEMS BOXED
UP FOR YOU-WE CHARGE 45% TO BOX AND TRANSFER YOUR ITEMS TO OUR AUCTION HOUSE.
D. HOWEVER IF YOU HAVE A WHOLE ESTATE THAT YOU DONT WANT TO PACK-UP AND MOVE TO
AUCTION? WE CAN COME TO YOU AND SELL YOUR ITEMS THROUGH AN ONLINE ONLY
PLATFORM-LIMITING ACCESS TO THE PUBLIC AND PROVIDING A SAFER AND MORE SECURE
SALE-THIS IS A GREAT OPTION FOR THOSE IN A GATED COMMUNITY OR AN HOA THAT DOES NOT
ALLOW SALES OPEN TO THE PUBLIC-
PLEASE SEND PICS OF WHAT YOU WOULD LIKE TO DROP OFF BEFORE BRINGING ITEMS
-CONISGNMENT ITEMS SUBJECT TO APPROVAL BY THE AUCTIONEER
NEED HELP MOVING?
IF YOU ARE BIDDING ON ITEMS THAT MAY REQUIRE A MOVER CONTACT CHIPS TRANSPORT SERVICE FOR A SPEEDY AND REASONABLE QUOTE-TEXT PICS OF ITEMS YOU WANT DELIVERED AND THE ADDRESS YOU NEED THEM TAKEN TO 214-923-0499 STANDARD PRICING FOR DELIVERY FROM TYLER GRACE AND WITHIN 20 MILES IS 15% OF INVOICE COST WITH A $50 MINIMUM CHARGE-ADDITIONAL SERVICES INCLUDING DISASSEMBLY, ASSEMBLY, PACKING, STAIRS, OVERSIZED ITEMS AND EXTRA MILEAGE MAY APPLY-SUBJECT TO AVAILABILITY-BEST TO SCHEDULE PRIOR TO AUCTION CLOSE-THIS COMPANY DOES NOT WORK FOR TGA AND MAY NEED ADVANCE NOTICE
PICKUP LOCATIONS:
-Please be aware of pickup location-we have many online only sales that are located at a residence and not at our Addison location.
-Auction titles help to tell where items are located, usually weekly auctions are at the auction house
however items that have a city name in the title are located in a home, these are usually one day pickups so please be aware of location and times prior to bidding.
PAYMENT:
-WE RESERVE THE RIGHT TO CHARGE BACKUP BIDDERS FOR ITEMS IF THE ORIGINAL BUYER HAS NOT PAID THEIR INVOICE
-IF PROVIDED AN INVALID CREDIT CARD-REPEAT OFFENDERS WILL BE BANNED FROM FUTURE AUCTIONS. BACKUP BIDDERS MAY BE CHARGED FOR ITEMS WITHOUT NOTICE PLEASE BE AWARE OF THIS POSSIBILITY WHEN BIDDING
-IF YOU CHANGE YOUR CREDIT CARD ON FILE AFTER REGISTERING TO BID HIBID DOES NOT PROVIDE US WITH YOUR NEW CARD INFORMATION-PLEASE CALL US PRIOR TO AUCTION CLOSING TO LET US KNOW ABOUT NEW CREDIT CARDS-IF ONLY A PARTIAL PAYMENT CAN BE CHARGED-ITEMS MAY BE REMOVED THAT EXCEED THE AMOUNT WE WERE ABLE TO CHARGE YOUR CARD
-WE DO NOT ACCEPT CASH-MAKE SURE PAYMENT IS CORRECT IN THE SYSTEM PRIOR TO BIDDING
-A $10 INCONVENIENCE FEE WILL BE ADDED TO UNPAID INVOICES IF CREDIT CARD DECLINES ON INITIAL CHARGE. INVOICES ARE SENT OUT AND ADDRESSES ARE RELEASED USUALLY IMMEDIATELY AFTER AUCTION IS COMPLETE-HOWEVER ANY DECLINED PAYMENTS CAUSE THIS PROCESS TO TAKE LONGER-CAUSING US TO HAVE TO PAY OVERTIME TO STAFF THAT ARE WAITING TO CLOCKOUT ONCE PAYMENTS ARE DONE.
COME PREPARED TO PICKUP:
-PLEASE BRING YOUR OWN HELP TO LOAD LARGE ITEMS (TOOLS, DOLLY, BLANKETS)
-BRING BAGS, BOXES OR PACKING-WE MAY NOT ALWAYS HAVE THESE AVAILABLE
-MAKE SURE YOU ARE AWARE OF THE POSSIBILITY OF STAIRS OR NEED FOR A LADDER WE TRY TO PUT UPSTAIRS ITEMS IN THE DESCRIPTION
-MAKE SURE YOU ARE AWARE OF CORRECT PICKUP ADDRESS AND DAYS PRIOR TO BIDDING,
-IF ITEMS ARE NOT PICKED UP BY SPECIFIED PICKUP DAY THOSE ITEMS BECOME PROPERTY OF TYLER GRACE AUCTIONS-NO REFUNDS PROVIDED-BY BIDDING YOU ARE AGREEING TO ALL OF THE TERMS STATED IN OUR TERMS AND CONDITIONS.
-IF BIDDING ON A "LOT" OF ITEMS BUYER MUST TAKE ALL ITEMS AND REMOVE FROM PROPERTY REGARDLESS OF THEIR DESIRE OR LACK THERE OF FOR "ALL" THE ITEMS IN THE LOT-OUR GOAL IS TO LEAVE THE HOME EMPTY FOR OUR HOMEOWNER-IF ITEMS ARE LEFT AND IT IS NOT APPROVED BY THE STAFF-WE MAY DECLINE BIDS FOR FUTURE AUCTIONS-PLEASE HELP US-HELP YOU-AND OUR HOMEOWNER! A $100 FEE WILL BE CHARGED TO THE CARD ON FILE AS A DISPOSAL FEE IF ITEMS ARE LEFT BEHIND-IF PROPERTY IS DAMAGED WHEN MOVING ITEMS OUT OF A LOCATION THE CARD ON FILE MAY BE CHARGED TO PAY FOR THE DAMAGES-THIS MAY BE DONE WITHOUT NOTICE!
FOLLOW THE RULES:
-ALL ITEMS ARE AS IS WHERE IS WITHOUT WARRANTY EXPRESSED OR IMPLIED AND ALL SALES ARE FINAL-MOST ITEMS ARE USED UNLESS STATED THAT THEY ARE "NEW"
-ANY DAMAGES THAT OCCUR DUE TO CARELESSNESS WHILE YOU ARE PICKING UP YOUR ITEMS WILL BE CHARGED VIA CREDIT CARD OF FILE FOR COST OF ITEM OR DAMAGED PROPERTY
-STATEMENTS MADE THE DAY OF THE SALE SUPERSEDE ALL PRINTED MATERIAL
SHIPPING:
-IF YOU NEED SHIPPING PLEASE CONTACT
Tims Mail Place 972-851-9196 timsmailplace@yahoo.com
NON-PAYMENT:
-PLEASE NOTE WE WORK WITH A 3RD PARTY DEBT RECOVERY COMPANY
-UNPAID ITEMS WILL BE SENT TO OUR COLLECTIONS DEPARTMENT.
-UNPAID ITEMS MAY BE PAID FOR BY US CHARGING PREVIOUSLY REGISTERED WITH CREDIT CARDS FROM BIDDING IN PRIOR AUCTIONS-BIDDING IS A CONTRACT AND IT IS ENFORCED!
PLEASE MIND YOUR MANNERS:
-WE RESERVE THE RIGHT TO REFUSE SERVICE FOR ANY REASON-BE POLITE-
-RUDE PEOPLE WILL NOT BE TOLERATED-BE A DECENT HUMAN BEING AND WE WILL RECIPROCATE
-STATEMENTS MADE THE DAY OF THE SALE SUPERSEDE ALL PRINTED MATERIAL
-AUCTION STAFF MAY BID ON ITEMS, SELLER OR SELLERS AGENT MAY ALSO BID
-PLEASE BE CAREFUL WHEN LOADING-WE ARE NOT RESPONSIBLE FOR ACCIDENTS THAT MAY OCCUR ON OR OFF OF OUR PROPERTY
-IF YOU ARE UNCERTAIN ABOUT WHEN AND WHERE-PLEASE ASK BEFORE BIDDING
ANY ABANDONED PROPERTY LEFT BEHIND MAY BE CHARGED UP TO $100 FOR DISPOSAL FEE
EVERYTHING IN YOUR LOT NEEDS TO GO HOME WITH YOU, PLEASE DO NOT LEAVE ITEMS IN THE PARKING LOT.
THERE IS NO NEED TO RESPOND TO THIS EMAIL WITH A PICKUP TIME-THERE IS ALSO NO NEED TO CALL OR EMAIL TO SETUP A TIME TO COME PICKUP YOUR ITEMS-YOUR ITEMS WILL BE READY WHEN YOU ARRIVE AND YOU MAY COME ANY TIME BETWEEN 10AM AND 5PM SATURDAY and SUNDAY HOWEVER WE DO CLOSE FROM 12 TO 1 FOR LUNCH
IF YOU WOULD LIKE SHIPPING PLEASE LET US KNOW ASAP-IF YOU BUY FROM SATURDAYS COIN AUCTION WE CAN COMBINE SHIPPING-IF YOU BID ON THE COIN AUCTION AND WIN ITEMS WE WILL WAIVE THE HANDLING FEE-SHIPPING REQUESTS MUST BE MADE BY SUNDAY-AFTER SUNDAY ITEMS ARE CONSIDERED FORFEITED AND WILL BE RESOLD WITHOUT REFUND-IF SHIPPING IS REQUESTED AND AN ITEM IS DAMAGED DURING SHIPMENT THAT WILL BE FOR THE CUSTOMER TO DEAL WITH THE POST OFFICE ON FOR INSURANCE CLAIMS-BY REQUESTING SHIPPING YOU RELEASE TYLER GRACE FROM ANY AND ALL LIABILITY AS WE PAY THE CONSIGNORS-THEREFORE NO REFUNDS ARE NOT POSSIBLE-WE TRY TO BE AS SAFE AS POSSIBLE WITH SHIPPING BUT IF ITS SOMETHING INSURANCE DOES NOT COVER THEN YOU AGREE TO RELEASE TYLER GRACE FROM ANY ALL CLAIMS/MONIES OWED.
IF YOU REQUIRE SHIPPING PLEASE RESPOND TO THIS EMAIL WITH YOUR SHIPPING REQUEST WITHIN 24 HOURS-IF SHIPPING IS REQUESTED AND YOUR CREDIT CARD DECLINES YOU WILL BE CHARGED A $10 PER DAY INCONVENIENCE FEE FOR EACH DECLINED TRANSACTION-IF WE DO NOT RECEIVE PAYMENT FOR SHIPPING WITHIN 24 HOURS OF ATTEMPTING TO PROCESS PAYMENT WE WILL CONSIDER YOUR ITEMS FORFEITED AND ANY MONIES PAID WILL BE LOST.
PLEASE KNOW IF YOU HAVE FURNITURE YOU NEED TO BRING HELP TO LOAD-IF YOU PURCHASED FRAGILE ITEMS PLEASE MAKE SURE YOU BRING YOUR OWN BOXES AND WRAPPING-WE WILL BRING YOUR ITEMS OUT TO YOUR CAR BUT IT IS UP TO YOU TO MAKE SURE YOU RECEIVED EVERYTHING ON YOUR INVOICE AND TO PACK THEM PROPERLY.
THANK YOU FOR SUPPORTING TYLER GRACE AUCTIONS! WE HOPE YOU ENJOYED THIS AUCTION AND PLEASE KNOW THERE ARE AUCTIONS FOR NEXT WEEK ALREADY READY TO BID-MORE LOTS WILL BE ADDED SOON!
WWW.TYLERGRACEAUCTIONS.HIBID.COM
SINCERELY,
AMANDA & ZOEY
IF YOU DONT PICKUP YOUR ITEMS YOU RISK BEING BANNED FROM FUTURE BIDDING
SINCERELY,
TYLER GRACE AUCTIONS LLC
15166 Marsh Lane
ADDISON TX 75001
WWW.TYLERGRACEAUCTIONS.HIBID.COM
469-828-1548
ZOEY BUFFORD TDLR17641
--------------------------------------------- ------------------------------------------
Terms Of Use
Seller User Terms
Bidder User Terms
RULE #1 YOU CATCH MORE FLIES WITH HONEY THAN VINEGAR-THE SAME GOES FOR TGA GUESTS AND EMPLOYEES-WE ARE A SMALL FAMILY OWNED BUSINESS-IF YOU NEED SOMETHING PLEASE TRY HONEY-VINEGAR IS NOT TOLERATED........
AUCTION HOUSE LOCATION FOR WEEKLY SHOWROOM AUCTIONS: 15166 MARSH LANE ADDISON TX
HAVE QUESTIONS?
-CALL US AT 469-828-1548 OR EMAIL US AT TYLERGRACEAUCTIONS@GMAIL.COM
1. PREVIEWS AVAILABLE:
A. ITEMS LOCATED AT OUR AUCTION HOUSE ARE AVAILABLE FOR PREVIEW ON MONDAY, TUESDAY, WEDNESDAY OR THURSDAY FROM 10AM TO 5PM WE DO CLOSE FROM 12 TO 1 FOR LUNCH.
PREVIEWS ARE NOT AVAILABLE FRIDAY SATURDAY AND SUNDAY AS WE COLLECT INVOICES ON FRIDAY TO PREPARE FOR BUYER PICKUP DAYS ON SATURDAY AND SUNDAY-PREVIEWS ARE ALSO
NOT AVAILABLE ON SATURDAY SUNDAY AS WE ARE BUSY WITH BUYER PICKUPS
B. LOTS OF FRAGILE ITEMS AND NARROW PATHS PLEASE DO NOT BRING SMALL CHILDREN OR ANY
ANIMALS WITH YOU-ANYTHING BROKEN YOU WILL BE REQUIRED TO PAY FOR
2. ALL ITEMS ARE AS IS WHERE IS-
A. PREVIEWS NOT REQUIRED BUT ARE STRONGLY ENCOURAGED AS ALL ITEMS ARE "AS-IS" WITH
NO WARRANTIES EXPRESSED OR IMPLIED. WE TRY TO THE BEST OF OUR ABILITY TO TAKE CLEAR
CONCISE PICTURES BUT WE ARE HUMAN AND SOMETIMES WE OVERLOOK A CHIP OR A CRACK
B. ITEMS PLACED IN BOX LOTS MAY BE BROKEN PLEASE CONSIDER THAT POSSIBILITY PRIOR TO
BIDDING ON THOSE ITEMS.
3. HAVE THINGS YOU WANT TO CONSIGN WITH US????
A. REMEMBER QUALITY CONSIGNMENTS ARE ALWAYS WELCOME
B. DROP OFF 25% COMMISSION OR IF YOU NEED A PICKUP WE COLLECT 35% COMMISSION
C. IF YOU NEED A PICKUP BUT ARE UNABLE TO PACK YOUR ITEMS AND NEED YOUR ITEMS BOXED
UP FOR YOU-WE CHARGE 45% TO BOX AND TRANSFER YOUR ITEMS TO OUR AUCTION HOUSE.
D. HOWEVER IF YOU HAVE A WHOLE ESTATE THAT YOU DONT WANT TO PACK-UP AND MOVE TO
AUCTION? WE CAN COME TO YOU AND SELL YOUR ITEMS THROUGH AN ONLINE ONLY
PLATFORM-LIMITING ACCESS TO THE PUBLIC AND PROVIDING A SAFER AND MORE SECURE
SALE-THIS IS A GREAT OPTION FOR THOSE IN A GATED COMMUNITY OR AN HOA THAT DOES NOT
ALLOW SALES OPEN TO THE PUBLIC-
PLEASE SEND PICS OF WHAT YOU WOULD LIKE TO DROP OFF BEFORE BRINGING ITEMS
-CONISGNMENT ITEMS SUBJECT TO APPROVAL BY THE AUCTIONEER
NEED HELP MOVING?
IF YOU ARE BIDDING ON ITEMS THAT MAY REQUIRE A MOVER CONTACT CHIPS TRANSPORT SERVICE FOR A SPEEDY AND REASONABLE QUOTE-TEXT PICS OF ITEMS YOU WANT DELIVERED AND THE ADDRESS YOU NEED THEM TAKEN TO 214-923-0499 STANDARD PRICING FOR DELIVERY FROM TYLER GRACE AND WITHIN 20 MILES IS 15% OF INVOICE COST WITH A $50 MINIMUM CHARGE-ADDITIONAL SERVICES INCLUDING DISASSEMBLY, ASSEMBLY, PACKING, STAIRS, OVERSIZED ITEMS AND EXTRA MILEAGE MAY APPLY-SUBJECT TO AVAILABILITY-BEST TO SCHEDULE PRIOR TO AUCTION CLOSE-THIS COMPANY DOES NOT WORK FOR TGA AND MAY NEED ADVANCE NOTICE
PICKUP LOCATIONS:
-Please be aware of pickup location-we have many online only sales that are located at a residence and not at our Addison location.
-Auction titles help to tell where items are located, usually weekly auctions are at the auction house
however items that have a city name in the title are located in a home, these are usually one day pickups so please be aware of location and times prior to bidding.
PAYMENT:
-WE RESERVE THE RIGHT TO CHARGE BACKUP BIDDERS FOR ITEMS IF THE ORIGINAL BUYER HAS NOT PAID THEIR INVOICE
-IF PROVIDED AN INVALID CREDIT CARD-REPEAT OFFENDERS WILL BE BANNED FROM FUTURE AUCTIONS. BACKUP BIDDERS MAY BE CHARGED FOR ITEMS WITHOUT NOTICE PLEASE BE AWARE OF THIS POSSIBILITY WHEN BIDDING
-IF YOU CHANGE YOUR CREDIT CARD ON FILE AFTER REGISTERING TO BID HIBID DOES NOT PROVIDE US WITH YOUR NEW CARD INFORMATION-PLEASE CALL US PRIOR TO AUCTION CLOSING TO LET US KNOW ABOUT NEW CREDIT CARDS-IF ONLY A PARTIAL PAYMENT CAN BE CHARGED-ITEMS MAY BE REMOVED THAT EXCEED THE AMOUNT WE WERE ABLE TO CHARGE YOUR CARD
-WE DO NOT ACCEPT CASH-MAKE SURE PAYMENT IS CORRECT IN THE SYSTEM PRIOR TO BIDDING
-A $10 INCONVENIENCE FEE WILL BE ADDED TO UNPAID INVOICES IF CREDIT CARD DECLINES ON INITIAL CHARGE. INVOICES ARE SENT OUT AND ADDRESSES ARE RELEASED USUALLY IMMEDIATELY AFTER AUCTION IS COMPLETE-HOWEVER ANY DECLINED PAYMENTS CAUSE THIS PROCESS TO TAKE LONGER-CAUSING US TO HAVE TO PAY OVERTIME TO STAFF THAT ARE WAITING TO CLOCKOUT ONCE PAYMENTS ARE DONE.
COME PREPARED TO PICKUP:
-PLEASE BRING YOUR OWN HELP TO LOAD LARGE ITEMS (TOOLS, DOLLY, BLANKETS)
-BRING BAGS, BOXES OR PACKING-WE MAY NOT ALWAYS HAVE THESE AVAILABLE
-MAKE SURE YOU ARE AWARE OF THE POSSIBILITY OF STAIRS OR NEED FOR A LADDER WE TRY TO PUT UPSTAIRS ITEMS IN THE DESCRIPTION
-MAKE SURE YOU ARE AWARE OF CORRECT PICKUP ADDRESS AND DAYS PRIOR TO BIDDING,
-IF ITEMS ARE NOT PICKED UP BY SPECIFIED PICKUP DAY THOSE ITEMS BECOME PROPERTY OF TYLER GRACE AUCTIONS-NO REFUNDS PROVIDED-BY BIDDING YOU ARE AGREEING TO ALL OF THE TERMS STATED IN OUR TERMS AND CONDITIONS.
-IF BIDDING ON A "LOT" OF ITEMS BUYER MUST TAKE ALL ITEMS AND REMOVE FROM PROPERTY REGARDLESS OF THEIR DESIRE OR LACK THERE OF FOR "ALL" THE ITEMS IN THE LOT-OUR GOAL IS TO LEAVE THE HOME EMPTY FOR OUR HOMEOWNER-IF ITEMS ARE LEFT AND IT IS NOT APPROVED BY THE STAFF-WE MAY DECLINE BIDS FOR FUTURE AUCTIONS-PLEASE HELP US-HELP YOU-AND OUR HOMEOWNER! A $100 FEE WILL BE CHARGED TO THE CARD ON FILE AS A DISPOSAL FEE IF ITEMS ARE LEFT BEHIND-IF PROPERTY IS DAMAGED WHEN MOVING ITEMS OUT OF A LOCATION THE CARD ON FILE MAY BE CHARGED TO PAY FOR THE DAMAGES-THIS MAY BE DONE WITHOUT NOTICE!
FOLLOW THE RULES:
-ALL ITEMS ARE AS IS WHERE IS WITHOUT WARRANTY EXPRESSED OR IMPLIED AND ALL SALES ARE FINAL-MOST ITEMS ARE USED UNLESS STATED THAT THEY ARE "NEW"
-ANY DAMAGES THAT OCCUR DUE TO CARELESSNESS WHILE YOU ARE PICKING UP YOUR ITEMS WILL BE CHARGED VIA CREDIT CARD OF FILE FOR COST OF ITEM OR DAMAGED PROPERTY
-STATEMENTS MADE THE DAY OF THE SALE SUPERSEDE ALL PRINTED MATERIAL
SHIPPING:
-IF YOU NEED SHIPPING PLEASE CONTACT
Tims Mail Place 972-851-9196 timsmailplace@yahoo.com
NON-PAYMENT:
-PLEASE NOTE WE WORK WITH A 3RD PARTY DEBT RECOVERY COMPANY
-UNPAID ITEMS WILL BE SENT TO OUR COLLECTIONS DEPARTMENT.
-UNPAID ITEMS MAY BE PAID FOR BY US CHARGING PREVIOUSLY REGISTERED WITH CREDIT CARDS FROM BIDDING IN PRIOR AUCTIONS-BIDDING IS A CONTRACT AND IT IS ENFORCED!
PLEASE MIND YOUR MANNERS:
-WE RESERVE THE RIGHT TO REFUSE SERVICE FOR ANY REASON-BE POLITE-
-RUDE PEOPLE WILL NOT BE TOLERATED-BE A DECENT HUMAN BEING AND WE WILL RECIPROCATE
-STATEMENTS MADE THE DAY OF THE SALE SUPERSEDE ALL PRINTED MATERIAL
-AUCTION STAFF MAY BID ON ITEMS, SELLER OR SELLERS AGENT MAY ALSO BID
-PLEASE BE CAREFUL WHEN LOADING-WE ARE NOT RESPONSIBLE FOR ACCIDENTS THAT MAY OCCUR ON OR OFF OF OUR PROPERTY
-IF YOU ARE UNCERTAIN ABOUT WHEN AND WHERE-PLEASE ASK BEFORE BIDDING
ANY ABANDONED PROPERTY LEFT BEHIND MAY BE CHARGED UP TO $100 FOR DISPOSAL FEE
EVERYTHING IN YOUR LOT NEEDS TO GO HOME WITH YOU, PLEASE DO NOT LEAVE ITEMS IN THE PARKING LOT.
THERE IS NO NEED TO RESPOND TO THIS EMAIL WITH A PICKUP TIME-THERE IS ALSO NO NEED TO CALL OR EMAIL TO SETUP A TIME TO COME PICKUP YOUR ITEMS-YOUR ITEMS WILL BE READY WHEN YOU ARRIVE AND YOU MAY COME ANY TIME BETWEEN 10AM AND 5PM SATURDAY and SUNDAY HOWEVER WE DO CLOSE FROM 12 TO 1 FOR LUNCH
IF YOU WOULD LIKE SHIPPING PLEASE LET US KNOW ASAP-IF YOU BUY FROM SATURDAYS COIN AUCTION WE CAN COMBINE SHIPPING-IF YOU BID ON THE COIN AUCTION AND WIN ITEMS WE WILL WAIVE THE HANDLING FEE-SHIPPING REQUESTS MUST BE MADE BY SUNDAY-AFTER SUNDAY ITEMS ARE CONSIDERED FORFEITED AND WILL BE RESOLD WITHOUT REFUND-IF SHIPPING IS REQUESTED AND AN ITEM IS DAMAGED DURING SHIPMENT THAT WILL BE FOR THE CUSTOMER TO DEAL WITH THE POST OFFICE ON FOR INSURANCE CLAIMS-BY REQUESTING SHIPPING YOU RELEASE TYLER GRACE FROM ANY AND ALL LIABILITY AS WE PAY THE CONSIGNORS-THEREFORE NO REFUNDS ARE NOT POSSIBLE-WE TRY TO BE AS SAFE AS POSSIBLE WITH SHIPPING BUT IF ITS SOMETHING INSURANCE DOES NOT COVER THEN YOU AGREE TO RELEASE TYLER GRACE FROM ANY ALL CLAIMS/MONIES OWED.
IF YOU REQUIRE SHIPPING PLEASE RESPOND TO THIS EMAIL WITH YOUR SHIPPING REQUEST WITHIN 24 HOURS-IF SHIPPING IS REQUESTED AND YOUR CREDIT CARD DECLINES YOU WILL BE CHARGED A $10 PER DAY INCONVENIENCE FEE FOR EACH DECLINED TRANSACTION-IF WE DO NOT RECEIVE PAYMENT FOR SHIPPING WITHIN 24 HOURS OF ATTEMPTING TO PROCESS PAYMENT WE WILL CONSIDER YOUR ITEMS FORFEITED AND ANY MONIES PAID WILL BE LOST.
PLEASE KNOW IF YOU HAVE FURNITURE YOU NEED TO BRING HELP TO LOAD-IF YOU PURCHASED FRAGILE ITEMS PLEASE MAKE SURE YOU BRING YOUR OWN BOXES AND WRAPPING-WE WILL BRING YOUR ITEMS OUT TO YOUR CAR BUT IT IS UP TO YOU TO MAKE SURE YOU RECEIVED EVERYTHING ON YOUR INVOICE AND TO PACK THEM PROPERLY.
THANK YOU FOR SUPPORTING TYLER GRACE AUCTIONS! WE HOPE YOU ENJOYED THIS AUCTION AND PLEASE KNOW THERE ARE AUCTIONS FOR NEXT WEEK ALREADY READY TO BID-MORE LOTS WILL BE ADDED SOON!
WWW.TYLERGRACEAUCTIONS.HIBID.COM
SINCERELY,
AMANDA & ZOEY
IF YOU DONT PICKUP YOUR ITEMS YOU RISK BEING BANNED FROM FUTURE BIDDING
SINCERELY,
TYLER GRACE AUCTIONS LLC
15166 Marsh Lane
ADDISON TX 75001
WWW.TYLERGRACEAUCTIONS.HIBID.COM
469-828-1548
ZOEY BUFFORD TDLR17641
--------------------------------------------- ------------------------------------------
Terms Of Use
Seller User Terms
Bidder User Terms

A - Z Estate Sales of North Texas & Tyler Grace Auctions
Description & Details
| Lot Number | Lead | Description |
| 1 | ROSS-SIMON STERLING SILVER & GEMSTONE EARRINGS | |
| 2 | STERLING SILVER & GEMSTONE TENNIS BRACELET | |
| 3 | ROSS-SIMON STERLING SILVER & GEMSTONE RING | PINK STONE TESTS AS GEMSTONE |
| 4 | STERLING SILVER NECKLACE & PENDANT | |
| 5 | STERLING SILVER RING | |
| 6 | 14K GOLD & DIAMOND WEDDING BAND SET 3.31 GRAMS | |
| 7 | LUCIEN PICCARD DUFONTE WATCH W/ LEATHER BAND | |
| 8 | ROSS-SIMON STERLING SILVER & GEMSTONE EARRINGS | |
| 9 | ROSS-SIMON STERLING SILVER & GEMSTONE RING | |
| 10 | SIGNED ITADOR STERLING SILVER BRACELET-ITALY | |
| 11 | NATURAL SHELL PENDANT/BEADED NECKLACE | |
| 12 | ROSS-SIMON STERLING SILVER & DIAMOND CHIP EARRINGS | |
| 13 | ROSS-SIMON STERLING SILVER NECKLACE | |
| 14 | ROSS-SIMON STERLING SILVER PIERCED EARRINGS | |
| 15 | GRUEN MOP WATCH | |
| 16 | BROOCH LOT OF 3 | |
| 17 | STERLING SILVER BRACELET & PIERCED EARRING SET | |
| 18 | ABALONE NECKLACE,BRACELET & PIERCED EARRING SET | |
| 19 | ROSS-SIMON STERLING SILVER FLOWER RING | |
| 20 | REAL COLLECTIBLES BY ADRIENNW WATCH | |
| 21 | STERLING SILVER PIERCED EARRINGS | |
| 22 | STERLING SILVER PIERCED EARRINGS | |
| 23 | 14K GOLD CHAIN 2.18 GRAMS | |
| 24 | SIGNED SUNSTONE EARRING & PENDANT SET | |
| 25 | STERLING SILVER HEART PENDANT & CHAIN | |
| 26 | VICTORIA WEICK WATCH W/ MATCHING BRACELET | |
| 27 | PENDANT & PIERCED EARRING SET | |
| 28 | STERLING SILVER NECKLACE & PIERCED EARRING SET | |
| 29 | 14K GOLD & DIAMOND PIERCED EARRINGS 2.17 GRAMS | |
| 30 | ROSS-SIMON STERLING SILVER PIERCED EARRINGS | |
| 31 | STERLING SILVER PIERCED EARRINGS | |
| 32 | SIGNED JC NECKLACE & PIERCED EARRING SET | |
| 33 | STERLING SILVER PIERCED EARRINGS | |
| 34 | STERLING SILVER & AMETHYST NECKLACE | |
| 35 | AMETHYST BEADED BRACELET | |
| 36 | PRECISION BY GRUEN WATCH | |
